ML20148B757: Difference between revisions
StriderTol (talk | contribs) (StriderTol Bot insert) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 19: | Line 19: | ||
=Text= | =Text= | ||
{{#Wiki_filter:(_ | {{#Wiki_filter:(_ | ||
. | |||
I | I | ||
I | I | ||
. | |||
. | |||
: | : | ||
MAfl 1 s ini | |||
Docket No. | |||
50-334 | |||
e | e | ||
Duquesne Light Company | |||
ATTN: | |||
Mr. J. D, Sieber | |||
Vice President | |||
i | Nuclear | ||
i | |||
Post Office Box 4 | |||
Shippingport, Pennsylvania 15077 | |||
' | ' | ||
Gentlemen: | |||
; | |||
Subject: | |||
Inspection No. 50-334/88-04 | |||
This refers tc the routine inspection of you* Inservice Testing activities | |||
, | , | ||
conducted by Mr. Harold Gregg of this office on February 1-5, 1988, at the | |||
' | |||
Beaver Valley Power Station, Unit 1. | |||
Mr. Cregg discussed the inspection | |||
findings sith Mr. T. Noonan and other members of your staff at the coiciusion | |||
of the inspection. | |||
Areas examined during this Inservice Testing implementation inept: tion are | |||
described in the NRC Region I Inspection Report which is enclosed .iith this | |||
letter. Within these areas, the inspection consisted of selective examinations | |||
of procedures and representative records, ir.terviews with personnel, observa- | |||
tions uf equipment, and test witnessing. | |||
Within the scope of this inspection, no violations were observed, however, | |||
several unresolved items were identified which wurrant your attention. | |||
Your cooperation with us in this matter is appreciated. | |||
Sincerely, | |||
Origin;l Signed Byl | |||
//, JacquoP. Din | |||
h | |||
William V. Johnston, Acting Director | |||
Division of Reactor Safety | |||
e | |||
0 | |||
Enclosure: NRC Region I Inspection Report Number 50-334/88-04 | |||
' W6 7 | |||
/ | |||
u. r ' | |||
I | |||
\\ | |||
OFFICIAL RECORD COPY | |||
IR BV1 88-04 - 0001.0.0 | |||
03/09/88 | |||
5303220119 8e0316 | |||
DR | |||
ADOCK 0500 | |||
4 | |||
. | . | ||
. | |||
Duquesne Light Company | |||
2 | |||
- | - | ||
cc w/ encl: | |||
H. M. Sieael, Manager, iluclear Engineering Department | |||
C. E. Ewing, QA Manager | |||
W. S. Lacey, Plant Manager | |||
R. Druga, Manager, Technical Servir.es | |||
R. Martin, Manager, Regulatory Affairs | |||
J. Crockett, Sen'or Manager of Nuclear Operations | |||
N. R. Tonet, Manager, Nuclear | |||
Engineering & Construction Unit | |||
Public Document Room (PDR) | |||
Local Public Document Room (LPDR) | |||
Nuclear Safety Information Center (NSIC) | |||
i | |||
NRC Resident Inspector | |||
i | |||
Commonwealth of Pennsylvania | |||
l | |||
bec w/ encl: | |||
Region I Docket Room (with concurrences) | |||
Managernent Assistant, DRMA (w/o encl) Section Chief, DRP | |||
F. Young, SRI, BV-2 | |||
P. Tam, LPM, NRR | |||
Robert J. Bores, ORSS | |||
e | |||
4 6fE66 | |||
RI:DRS | |||
RI DRS | |||
RI:DRS | |||
RI:DRS | |||
Le Eab9y | |||
Durr | |||
G | |||
tim /rw | |||
G 1)!. | |||
Y cp | |||
3/ /88 | |||
/J /83 | |||
3/3 /88 | |||
3//$788 | |||
0FFICIAL RECORD COPY | |||
IR BV1 88-04 | |||
0002.0.0 | |||
03/01/88 | |||
}} | }} | ||
Latest revision as of 12:19, 11 December 2024
| ML20148B757 | |
| Person / Time | |
|---|---|
| Site: | Beaver Valley |
| Issue date: | 03/16/1988 |
| From: | Johnston W NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION I) |
| To: | Sieber J DUQUESNE LIGHT CO. |
| Shared Package | |
| ML20148B762 | List: |
| References | |
| NUDOCS 8803220119 | |
| Download: ML20148B757 (2) | |
See also: IR 05000334/1988004
Text
(_
.
I
I
.
.
MAfl 1 s ini
Docket No.
50-334
e
Duquesne Light Company
ATTN:
Mr. J. D, Sieber
Vice President
Nuclear
i
Post Office Box 4
Shippingport, Pennsylvania 15077
'
Gentlemen:
Subject:
Inspection No. 50-334/88-04
This refers tc the routine inspection of you* Inservice Testing activities
,
conducted by Mr. Harold Gregg of this office on February 1-5, 1988, at the
'
Beaver Valley Power Station, Unit 1.
Mr. Cregg discussed the inspection
findings sith Mr. T. Noonan and other members of your staff at the coiciusion
of the inspection.
Areas examined during this Inservice Testing implementation inept: tion are
described in the NRC Region I Inspection Report which is enclosed .iith this
letter. Within these areas, the inspection consisted of selective examinations
of procedures and representative records, ir.terviews with personnel, observa-
tions uf equipment, and test witnessing.
Within the scope of this inspection, no violations were observed, however,
several unresolved items were identified which wurrant your attention.
Your cooperation with us in this matter is appreciated.
Sincerely,
Origin;l Signed Byl
//, JacquoP. Din
h
William V. Johnston, Acting Director
Division of Reactor Safety
e
0
Enclosure: NRC Region I Inspection Report Number 50-334/88-04
' W6 7
/
u. r '
I
\\
OFFICIAL RECORD COPY
IR BV1 88-04 - 0001.0.0
03/09/88
5303220119 8e0316
DR
ADOCK 0500
4
.
.
Duquesne Light Company
2
-
cc w/ encl:
H. M. Sieael, Manager, iluclear Engineering Department
C. E. Ewing, QA Manager
W. S. Lacey, Plant Manager
R. Druga, Manager, Technical Servir.es
R. Martin, Manager, Regulatory Affairs
J. Crockett, Sen'or Manager of Nuclear Operations
N. R. Tonet, Manager, Nuclear
Engineering & Construction Unit
Public Document Room (PDR)
Local Public Document Room (LPDR)
Nuclear Safety Information Center (NSIC)
i
NRC Resident Inspector
i
Commonwealth of Pennsylvania
l
bec w/ encl:
Region I Docket Room (with concurrences)
Managernent Assistant, DRMA (w/o encl) Section Chief, DRP
F. Young, SRI, BV-2
P. Tam, LPM, NRR
Robert J. Bores, ORSS
e
4 6fE66
RI:DRS
RI DRS
RI:DRS
RI:DRS
Le Eab9y
Durr
G
tim /rw
G 1)!.
Y cp
3/ /88
/J /83
3/3 /88
3//$788
0FFICIAL RECORD COPY
IR BV1 88-04
0002.0.0
03/01/88