Belleville: Difference between revisions
Jump to navigation
Jump to search
StriderTol (talk | contribs) No edit summary |
StriderTol (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|wikipedia=Belleville Nuclear Power Plant | |wikipedia=Belleville Nuclear Power Plant | ||
|site unit={{Site unit | |site unit={{Site unit | ||
|Unit number=1 | |||
|Power=1310 | |||
|is cancelled=No | |is cancelled=No | ||
|Reactor type=P4 REP 1300 | |||
|url=https://www.world-nuclear.org/reactor/default.aspx/BELLEVILLE-1 | |||
}}{{Site unit | |||
|Unit number=2 | |||
|Power=1310 | |||
|is cancelled=No | |||
|Reactor type=P4 REP 1300 | |||
|url=https://www.world-nuclear.org/reactor/default.aspx/BELLEVILLE-2 | |||
}} | }} | ||
}} | }} |
Latest revision as of 13:58, 15 June 2021
Plant | |
---|---|
Company | EDF |
Where | Belleville-sur-Loire, Sancerre |
Regulatory | |
Region | France |
ISFSI docket | |
wikipedia link | |
Docket | |
---|---|
Licensed Power Level (Thermal) | 1310 |
Unit type | P4 REP 1300 |
Status | |
NRC Website | |
Docket | |
---|---|
Licensed Power Level (Thermal) | 1310 |
Unit type | P4 REP 1300 |
Status | |
NRC Website | |