ML18088A508: Difference between revisions
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
||
Line 24: | Line 24: | ||
I TABLE OF CONTENTS VOLUME 1 PAGE A. INTRODUCTION ............................................ A-1 Study Purpose .............. ~ ~ ~ ~ 0 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | I TABLE OF CONTENTS VOLUME 1 PAGE A. INTRODUCTION ............................................ A-1 Study Purpose .............. ~ ~ ~ ~ 0 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
S''te Description ..;......... ..,......................... | S''te Description ..;......... ..,......................... | ||
~ A-3 B. FISH AND SHECLFISH ...................................... B-l I ntroductlk on o ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~,o ~ ~ ~ ~ ~ ~ ~ o .... B-1 | ~ A-3 B. FISH AND SHECLFISH ...................................... B-l I ntroductlk on o ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~,o ~ ~ ~ ~ ~ ~ ~ o .... B-1 The Ichthyofaunal Assemblage ............................ B-2 I mplngement ............................................. B-4 Materials and Methods ................................. B-4 Results and Discussion . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ i B 6 Inshore (Canal) Gill Nets ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
The Ichthyofaunal Assemblage ............................ B-2 I mplngement ............................................. B-4 Materials and Methods ................................. B-4 Results and Discussion . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ i B 6 Inshore (Canal) Gill Nets ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | |||
Materials and Methods .. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B Results 'and Disqussion . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ . B-11 Offshore, Gill Nets ....... ~ ~ t ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ . B-12 Materials and Methods .. ~ ~ ~ ~ ~ | Materials and Methods .. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B Results 'and Disqussion . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ . B-11 Offshore, Gill Nets ....... ~ ~ t ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ . B-12 Materials and Methods .. ~ ~ ~ ~ ~ | ||
~ B 1 2 Results and Discussion ................................ B-13 T rawl I | ~ B 1 2 Results and Discussion ................................ B-13 T rawl I | ||
s ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 1 7 Materials and Methods ................................. B-17 Results and Discussion ...... B-18 Beach Seines ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 1 9 Materials and Methods ....-............................. B-19 Results and Discussion ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 1 9 | s ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 1 7 Materials and Methods ................................. B-17 Results and Discussion ...... B-18 Beach Seines ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 1 9 Materials and Methods ....-............................. B-19 Results and Discussion ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 1 9 | ||
., Ichthyoplankton .......... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ o I | ., Ichthyoplankton .......... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ o I | ||
B 20 Materials and Methods .. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | B 20 Materials and Methods .. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
~ ~ | ~ ~ | ||
~ ~ ~ o B 20 Results and Discussion .................... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 22 S ummary ................................................. B-28 | ~ ~ ~ o B 20 Results and Discussion .................... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ B 22 S ummary ................................................. B-28 | ||
Line 51: | Line 46: | ||
Figures ................ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ... F-6 Tables .... ... ... .... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ o F 7 G. WATER QUALITY . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 1 Introduction ........... .. G-1 Physical Parameters .... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 1 Materials and Methods ~ ~ ~ ~ ~ ~ ~ ~ G 1 Results and Discussion ... G-5 Chemical Parameters . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 9 Materials and Methods ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 9 Results and Discussion ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | Figures ................ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ... F-6 Tables .... ... ... .... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ o F 7 G. WATER QUALITY . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 1 Introduction ........... .. G-1 Physical Parameters .... ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 1 Materials and Methods ~ ~ ~ ~ ~ ~ ~ ~ G 1 Results and Discussion ... G-5 Chemical Parameters . ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 9 Materials and Methods ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 9 Results and Discussion ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||
o' | o' | ||
~ ~ ~ G 10 | ~ ~ ~ G 10 Literature Cited ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 13 F'1gures ...:-........................ s ~ ~ ~ ~ ~ G 1 5 T ables ...................... . .................;........ G-20 | ||
Literature Cited ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ G 13 F'1gures ...:-........................ s ~ ~ ~ ~ ~ G 1 5 T ables ...................... . .................;........ G-20 | |||
TABLE OF CONTENTS VOLUME 2 PAGES FISH AND SHELLFISH ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ H 1 through H-251 NCROINVERTEBRATES ~ ~ o ~ ~ ~ ~ ~ ~ ~ ~ H 252 through H-292 PHYTOPLANKTON .............. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ H 293 through H-336 ZOOPLANKTON ........................ ...... . -H-337 through H-362 WATER OUALITY .-.......................... .... H-363 through H-384 | TABLE OF CONTENTS VOLUME 2 PAGES FISH AND SHELLFISH ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ H 1 through H-251 NCROINVERTEBRATES ~ ~ o ~ ~ ~ ~ ~ ~ ~ ~ H 252 through H-292 PHYTOPLANKTON .............. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ H 293 through H-336 ZOOPLANKTON ........................ ...... . -H-337 through H-362 WATER OUALITY .-.......................... .... H-363 through H-384 | ||
Line 59: | Line 52: | ||
TABLE H-1 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 1-2 APRIL 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 01 00-0930 shrimp 14-25 30 blue crab 106-131 225 Cuban anchovy 40-50 bay anchovy 38-41 gray snapper 134 73 lined sole 39 0930-1700 shrimp 13-20 blue crab 90 49 bay anchovy 40-47 Cuban anchovy 47-49 planehead filefish 54 1700-0100 shrimp 10 84-105 49 blue crab 97. 73 crevalle jack 322 831 bay anchovy 41 Cuban anchovy 40 lin'ed sole 46' | TABLE H-1 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 1-2 APRIL 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 01 00-0930 shrimp 14-25 30 blue crab 106-131 225 Cuban anchovy 40-50 bay anchovy 38-41 gray snapper 134 73 lined sole 39 0930-1700 shrimp 13-20 blue crab 90 49 bay anchovy 40-47 Cuban anchovy 47-49 planehead filefish 54 1700-0100 shrimp 10 84-105 49 blue crab 97. 73 crevalle jack 322 831 bay anchovy 41 Cuban anchovy 40 lin'ed sole 46' | ||
TABLE H-2 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 9-10 APRIL 1976 Number Range of Tota of standard weight Time S 'ecies individuals len ths mm (g) 0100-0900 shr'imp 10 8-12 5 5 21-25 33 blue crab 76-107 370 silver jenny 86-89 33 lined sole 32-46 4 | TABLE H-2 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 9-10 APRIL 1976 Number Range of Tota of standard weight Time S 'ecies individuals len ths mm (g) 0100-0900 shr'imp 10 8-12 5 5 21-25 33 blue crab 76-107 370 silver jenny 86-89 33 lined sole 32-46 4 Cuban anchovy 46-50 bay anchovy 45 1 pigfish 42.- 2 crevalle jack 345 915 0900-1700 blue crab 4 84-94 213 2 110-114 138 shrimp 1 ll 1 2 27-32 32 spiny lobster Cuban anchovy 93 41-60 146 bay anchovy 72 38-55 82 bigeye anchovy 51-56 12 silver jenny 28 61-92 354 Atlantic bumper- 80-102 78 menhaden 30-39 tomtate 108 28 H-2 | ||
Cuban anchovy 46-50 bay anchovy 45 1 pigfish 42.- 2 crevalle jack 345 915 0900-1700 blue crab 4 84-94 213 2 110-114 138 shrimp 1 ll 1 2 27-32 32 spiny lobster Cuban anchovy 93 41-60 146 bay anchovy 72 38-55 82 bigeye anchovy 51-56 12 silver jenny 28 61-92 354 Atlantic bumper- 80-102 78 menhaden 30-39 tomtate 108 28 H-2 | |||
TABLE H-2 (continued) | TABLE H-2 (continued) | ||
RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 9-10 APRIL 1976 H | RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 9-10 APRIL 1976 H | ||
'I Number Range of Tota of standard wei'ght Time .S ecies individuals len ths mm (g) 0900-1700 smallmouth grunt 97 20 (con,tinued) scrawled cowfish 32 yellow jack 51 butterfi'sh 40 1700-0100 shrimp 10 1 18-23 28 blue crab 86 48 bay anchovy 25 38-55 , | 'I Number Range of Tota of standard wei'ght Time .S ecies individuals len ths mm (g) 0900-1700 smallmouth grunt 97 20 (con,tinued) scrawled cowfish 32 yellow jack 51 butterfi'sh 40 1700-0100 shrimp 10 1 18-23 28 blue crab 86 48 bay anchovy 25 38-55 , | ||
30 | 30 Cuban anchovy 46-58 10 ~ | ||
Cuban anchovy 46-58 10 ~ | |||
southern puffer 125 66 cusk-eel 93 3 sand drum 34 menhaden . 37 H-3 | southern puffer 125 66 cusk-eel 93 3 sand drum 34 menhaden . 37 H-3 | ||
TABLE H-3 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 16-17 APRIL 1976 Number Range .of, Tota of standard weight Time S ecies individuals len ths mm. (g) 0100-0930 shrimp 917 - | TABLE H-3 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 16-17 APRIL 1976 Number Range .of, Tota of standard weight Time S ecies individuals len ths mm. (g) 0100-0930 shrimp 917 - | ||
4 blue crab 3 89-110 238 Cuban anchovy 31 47-57 36 bay anchovy 26 40-56 26 bigeye anchovy 53 leopard searobin 89 chain pipefish 54' Irish pompano 35 0930-1700 blue crab 3 98-127 337 spiny lobster 15 Cuban anchovy 153 48-58 213 bay anchovy 62 38-57 62 bigeye anchovy 51-58 27 black marga'te 113-124 210 145-161 251 184 215 | 4 blue crab 3 89-110 238 Cuban anchovy 31 47-57 36 bay anchovy 26 40-56 26 bigeye anchovy 53 leopard searobin 89 chain pipefish 54' Irish pompano 35 0930-1700 blue crab 3 98-127 337 spiny lobster 15 Cuban anchovy 153 48-58 213 bay anchovy 62 38-57 62 bigeye anchovy 51-58 27 black marga'te 113-124 210 145-161 251 184 215 porkfish 3 77-91 69 119 63 1 155 137 sand drum 4 38-40 1 77 reef croaker 61 4 94-104 -83 H-4 | ||
porkfish 3 77-91 69 119 63 1 155 137 sand drum 4 38-40 1 77 reef croaker 61 4 94-104 -83 H-4 | |||
TABLE H-3 (continued) | TABLE H-3 (continued) | ||
Line 80: | Line 67: | ||
I 0930-1700 tomtate 102-117 105 | I 0930-1700 tomtate 102-117 105 | ||
'continued) silver. porgy 116-137 159 sailors choice 89 20 bluestri ped grunt 141 85. | 'continued) silver. porgy 116-137 159 sailors choice 89 20 bluestri ped grunt 141 85. | ||
white grunt 204 254 seaboard goby 37 1 planehead filefish 75 236 1700-0100 shrimp 18-22 bay anchovy 42 40-51 39 Cuban anchovy 30 46-55 35 bigeye anchovy 2 51-53 4 striped anchovy 1 61 sand drum 43-44 | white grunt 204 254 seaboard goby 37 1 planehead filefish 75 236 1700-0100 shrimp 18-22 bay anchovy 42 40-51 39 Cuban anchovy 30 46-55 35 bigeye anchovy 2 51-53 4 striped anchovy 1 61 sand drum 43-44 lined sole leopard 'searobin 1 36 pigfish 50 southern stargazer 181 192 horse-eye jack 23 H-5 | ||
lined sole leopard 'searobin 1 36 pigfish 50 southern stargazer 181 192 horse-eye jack 23 H-5 | |||
TABLE H-4 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 3-4 MAY 1976 Number Range of 'ota weight of standard | TABLE H-4 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 3-4 MAY 1976 Number Range of 'ota weight of standard | ||
Line 90: | Line 75: | ||
bay anchovy 712 38-57 809 Cuban anchovy 156 ,47-60, 222 bigeye anchovy 58 sailors choice 50-52 silver jenny 1700-0100 shrimp 6 10-19 bay anchovy 96 39-54 107 Cuban anchovy 14 46-58 17 | bay anchovy 712 38-57 809 Cuban anchovy 156 ,47-60, 222 bigeye anchovy 58 sailors choice 50-52 silver jenny 1700-0100 shrimp 6 10-19 bay anchovy 96 39-54 107 Cuban anchovy 14 46-58 17 | ||
TABLE H-5 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 6-7 NAY 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 0100-0930 shrimp 11-28 71 blue crab 84-102 '08 bay anchovy 29 40-55 34 silver jenny 63 0930-1700 shrimp 22 14 bay anchovy 45-48 Cuban anchovy 51-55 3 silver jenny 50 | TABLE H-5 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 6-7 NAY 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 0100-0930 shrimp 11-28 71 blue crab 84-102 '08 bay anchovy 29 40-55 34 silver jenny 63 0930-1700 shrimp 22 14 bay anchovy 45-48 Cuban anchovy 51-55 3 silver jenny 50 yellowfin mojarra 1 49 silver porgy 50 4 weakfish 207 122 1700-0100 blue crab 42 6 83-108 273 shrimp 9-23 18 bay anchovy 44-45 chain pipefish 214 planehead filefish 40 H-7 | ||
yellowfin mojarra 1 49 silver porgy 50 4 weakfish 207 122 1700-0100 blue crab 42 6 83-108 273 shrimp 9-23 18 bay anchovy 44-45 chain pipefish 214 planehead filefish 40 H-7 | |||
TABLE H-6 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 13-14 MAY 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 0100-0900 shrimp 18 8-17 49 7 19-27 65 blue crab 28-52 ll | TABLE H-6 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 13-14 MAY 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 0100-0900 shrimp 18 8-17 49 7 19-27 65 blue crab 28-52 ll | ||
.71-109 494 121 129 193, 451 rock shrimp bay anchovy 112 41-63 129 II Cuban anchovy 4 55-61 bigeye'nchovy 2 56-58 sand drum 34-41, great barracuda 139 25 yellowfin mojarra 84 19 silver jenny 52 crested goby 60 | .71-109 494 121 129 193, 451 rock shrimp bay anchovy 112 41-63 129 II Cuban anchovy 4 55-61 bigeye'nchovy 2 56-58 sand drum 34-41, great barracuda 139 25 yellowfin mojarra 84 19 silver jenny 52 crested goby 60 pigfish 43 lined sole 54 . 5 0900-1700 bay anchovy 43-48 silver porgy 35-53. | ||
pigfish 43 lined sole 54 . 5 0900-1700 bay anchovy 43-48 silver porgy 35-53. | |||
1700-0100 blue crab 106 76 shrimp 22 H-8 | 1700-0100 blue crab 106 76 shrimp 22 H-8 | ||
Line 106: | Line 87: | ||
TABLE H-7 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT . | TABLE H-7 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT . | ||
14-15 MAY 1976 Number Range of ota of . standard weight Time | 14-15 MAY 1976 Number Range of ota of . standard weight Time ecies :individuals len ths mm (g) 0100-0900 , shrimp '5 12-15 10 blue crab 37" 5 111-119 234. | ||
ecies :individuals len ths mm (g) 0100-0900 , shrimp '5 12-15 10 blue crab 37" 5 111-119 234. | |||
spiny lobster 31 13 I | spiny lobster 31 13 I | ||
bay anchovy 43-54 Cuban anchovy 52-56 6 lined sole 43 sand drum 32 0900-1700 blue crab 87-107 shrimp 25 10 1700-0100 shrimp'lue crab 91 67 bay anchovy , -4 46-52 bandtail puffer 34 H-10 | bay anchovy 43-54 Cuban anchovy 52-56 6 lined sole 43 sand drum 32 0900-1700 blue crab 87-107 shrimp 25 10 1700-0100 shrimp'lue crab 91 67 bay anchovy , -4 46-52 bandtail puffer 34 H-10 | ||
Line 136: | Line 115: | ||
'ailors choice 66-80 56 88-102 70 planehead filefish 1 205 341 inshore lizardfish 1 103 bluelip parrotfish 1 91 16 Irish pompano I 1 47 1700-0100 shrimp 9-10 2 bay anchovy 3 49-53 northern sennet 41-46 0100-0900 shrimp 12 9-18 26 6 19-26 45 blue crab 26 2 50-64 26 inshore lizardfish 95 leopard searobin 83 bandtail puffer 46 lined sole 41 spotted whiff 81 spotfin mojarra 38 | 'ailors choice 66-80 56 88-102 70 planehead filefish 1 205 341 inshore lizardfish 1 103 bluelip parrotfish 1 91 16 Irish pompano I 1 47 1700-0100 shrimp 9-10 2 bay anchovy 3 49-53 northern sennet 41-46 0100-0900 shrimp 12 9-18 26 6 19-26 45 blue crab 26 2 50-64 26 inshore lizardfish 95 leopard searobin 83 bandtail puffer 46 lined sole 41 spotted whiff 81 spotfin mojarra 38 | ||
TABLE H-13 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 3-4 JUNE 1976 Number Range of Tota of standard weight S ecies individuals len ths mm (g) 0100-0900 shrimp 9-17 22 18-22 26 blue crab 24-29 5 91-119 306 bay anchovy 51 sargassumfish 71 18 0900-1700 rock shrimp 9-10 bandtail puffer 52 1700-0100 bay anchovy 184 45-60 284, | TABLE H-13 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 3-4 JUNE 1976 Number Range of Tota of standard weight S ecies individuals len ths mm (g) 0100-0900 shrimp 9-17 22 18-22 26 blue crab 24-29 5 91-119 306 bay anchovy 51 sargassumfish 71 18 0900-1700 rock shrimp 9-10 bandtail puffer 52 1700-0100 bay anchovy 184 45-60 284, spotfin mojarra 1 41 inshore lizardfish 1 93 leopard searobin 1 94 13 H-17 | ||
spotfin mojarra 1 41 inshore lizardfish 1 93 leopard searobin 1 94 13 H-17 | |||
TABLE H-14 RESULTS. OF IMPINGEMENT AT THE ST. LUCIE PLANT 7-8 JUNE 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 0100-0915 shrimp 14-20 7 29 17 blue crab 26 1 92 68 bay anchovy 17 43-59 26 0915-1700 bay anchovy 44-59 10 1700-0100 shrimp 7-10 4 12-18 25 rock shrimp . 10-12 -3 blue crab 50 8 bay anchovy 12 42-62 17 Cuban anchovy 58-64 bigeye anchovy 63 silver perch 32-33 chain pipefish 252 inshore lizardfish 70-86 H-18 | TABLE H-14 RESULTS. OF IMPINGEMENT AT THE ST. LUCIE PLANT 7-8 JUNE 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g) 0100-0915 shrimp 14-20 7 29 17 blue crab 26 1 92 68 bay anchovy 17 43-59 26 0915-1700 bay anchovy 44-59 10 1700-0100 shrimp 7-10 4 12-18 25 rock shrimp . 10-12 -3 blue crab 50 8 bay anchovy 12 42-62 17 Cuban anchovy 58-64 bigeye anchovy 63 silver perch 32-33 chain pipefish 252 inshore lizardfish 70-86 H-18 | ||
Line 186: | Line 163: | ||
TABLE H-22 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 13 AUGUST 1976 + | TABLE H-22 RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 13 AUGUST 1976 + | ||
Number Range of Total of standard weight Time S ecies individuals len ths mm | Number Range of Total of standard weight Time S ecies individuals len ths mm 0100-0915 shrimp 2 1 62 13-22 243 blue crab 2 80-91 80 bay anchovy 5 49-56 Cuban anchovy 4 58-62 bigeye anchovy 64 flounder (B. rob~nsi) 1 51 | ||
0100-0915 shrimp 2 1 62 13-22 243 blue crab 2 80-91 80 bay anchovy 5 49-56 Cuban anchovy 4 58-62 bigeye anchovy 64 flounder (B. rob~nsi) 1 51 | |||
~ | ~ | ||
bay, whiff 1 89 12 spotfin moj arra 1 94 17 0915-1700 shrimp 10-12 2 17-21 20 blue crab 84-92 221 112 80 tomtate 19 45-79 105 bay anchovy 47-56 Cuban anchovy 52-63 bigeye'anchovy 60-69 striped anchovy 47 silver por'gy 80-106 86 silver jenny 73-95 54 hairy blenny 77 99 111 36 H-30 | bay, whiff 1 89 12 spotfin moj arra 1 94 17 0915-1700 shrimp 10-12 2 17-21 20 blue crab 84-92 221 112 80 tomtate 19 45-79 105 bay anchovy 47-56 Cuban anchovy 52-63 bigeye'anchovy 60-69 striped anchovy 47 silver por'gy 80-106 86 silver jenny 73-95 54 hairy blenny 77 99 111 36 H-30 | ||
Line 225: | Line 200: | ||
TABL'E H-26 (continued) | TABL'E H-26 (continued) | ||
RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 14-15 OCTOBER 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm'g) 0900-1700 shrimp 13-16 17 19-29 66 30-38 122 blue crab 58-89 249 90-109 587 37-70 239 Cuban anchovy | RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 14-15 OCTOBER 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm'g) 0900-1700 shrimp 13-16 17 19-29 66 30-38 122 blue crab 58-89 249 90-109 587 37-70 239 Cuban anchovy | ||
.'7 164 | .'7 164 bay anchovy , 34-60 67 striped anchovy 10 52-60 16 bigeye anchovy 1 65 anchovy 22 Atlantic bumper 5 24-28 Atlantic moonfish 4 31-35 lookdown 69-72 22 sand drum 51-61 silver perch 3 28-41 bank cusk-eel | ||
bay anchovy , 34-60 67 striped anchovy 10 52-60 16 bigeye anchovy 1 65 anchovy 22 Atlantic bumper 5 24-28 Atlantic moonfish 4 31-35 lookdown 69-72 22 sand drum 51-61 silver perch 3 28-41 bank cusk-eel | |||
'I 212-231 266 silver jenny 35-56 surgeonfish 29 cardinal fish 38 bluelip parrotfish 1 50 H-39 | 'I 212-231 266 silver jenny 35-56 surgeonfish 29 cardinal fish 38 bluelip parrotfish 1 50 H-39 | ||
Line 263: | Line 236: | ||
TABLE H-28 (continued) | TABLE H-28 (continued) | ||
RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 21-22 OCTOBER 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g)'1 00-0900 bar bfi sh 5 36-'48 17 (continued) planehead filefish 3 24-28 guaguanche 2 37-51 silver perch 41-44 lane snapper 2 17-30 | RESULTS OF IMPINGEMENT AT THE ST. LUCIE PLANT 21-22 OCTOBER 1976 Number Range of Tota of standard weight Time S ecies individuals len ths mm (g)'1 00-0900 bar bfi sh 5 36-'48 17 (continued) planehead filefish 3 24-28 guaguanche 2 37-51 silver perch 41-44 lane snapper 2 17-30 spotted spoon-nose eel 1 663 319 Atlantic manta 1 119 38 lesser electric ray 1 91 21 southern puffer 1 151 97 bandtail puffer 1 58 | ||
spotted spoon-nose eel 1 663 319 Atlantic manta 1 119 38 lesser electric ray 1 91 21 southern puffer 1 151 97 bandtail puffer 1 58 | |||
'sand drum 42 Irish pompano 31 | 'sand drum 42 Irish pompano 31 | ||
. Spanish sardine 85 herring 27 surgeonfish 26 tomtate 42 | . Spanish sardine 85 herring 27 surgeonfish 26 tomtate 42 | ||
Line 271: | Line 242: | ||
TABLE H-28 (continued) | TABLE H-28 (continued) | ||
