ML19351F977: Difference between revisions
StriderTol (talk | contribs) Created page by program invented by StriderTol |
StriderTol (talk | contribs) Created page by program invented by StriderTol |
||
| Line 17: | Line 17: | ||
=Text= | =Text= | ||
{{#Wiki_filter:~ | {{#Wiki_filter:~ | ||
~ EN N ES S E E '.' LmZ1 .m f M C . ~ ~ | ~ EN N ES S E E '.' LmZ1 .m f M C . ~ ~ | ||
400 Chestnut Street Tower II February 12, 1981 SQRD-50-328/81-04 0 b | 400 Chestnut Street Tower II February 12, 1981 SQRD-50-328/81-04 0 b | ||
- -I $ | - -I $ | ||
| Line 28: | Line 26: | ||
SEQUOTAE NUCLEAR PLANT UNIT 2 - ENVIRONMENTAL QUALIFICATION OF SAFETT-RELATED ELECTRICAL EQUIPMENT - SQRD-50-328/81 SECOND INTERIM REPORT The subject deficiency was initially reported to NRC-CIE Inspector R. W. Wright m December 8,1^f0, in accordance with 10 CFR 50.55(e) as NCR SQN EB 8044R1. Enclosed ts our second interim report. We expect to submit our next report by March 17, 1981. | SEQUOTAE NUCLEAR PLANT UNIT 2 - ENVIRONMENTAL QUALIFICATION OF SAFETT-RELATED ELECTRICAL EQUIPMENT - SQRD-50-328/81 SECOND INTERIM REPORT The subject deficiency was initially reported to NRC-CIE Inspector R. W. Wright m December 8,1^f0, in accordance with 10 CFR 50.55(e) as NCR SQN EB 8044R1. Enclosed ts our second interim report. We expect to submit our next report by March 17, 1981. | ||
! If you have any questions, please get in touch with D. L. Lambert at FTS 857-2581. | ! If you have any questions, please get in touch with D. L. Lambert at FTS 857-2581. | ||
Very truly yours, TENNESSEE VALLEY AUTHORITT L. M. Mills, Manager Nuclear Regulation and Safety | Very truly yours, TENNESSEE VALLEY AUTHORITT L. M. Mills, Manager Nuclear Regulation and Safety Enclosure oc: Mr. Victor Stello, Director (Enclosure), V y Office of Inspection and Enforcement U.S. Nuclear Regulatory Commission Washington, DC 20555 Gott l | ||
1 5'l ., | 1 5'l ., | ||
81022006SP - | 81022006SP - | ||
S | S | ||
I i | |||
I | |||
i | |||
l l | l l | ||
ENCLOSURE SEQUOYAH NUCLEAR PLANT UNIT 2 ENVIRCNMENTAL QUALIFICATION OF ELECTRICAL EQUIPMENT SQRD 50-328/81-04 10 CFR 50.55(e) | ENCLOSURE SEQUOYAH NUCLEAR PLANT UNIT 2 ENVIRCNMENTAL QUALIFICATION OF ELECTRICAL EQUIPMENT SQRD 50-328/81-04 10 CFR 50.55(e) | ||
~ | ~ | ||
SECOND INTERIM REPORT Descriptien of Deficiency Automatic Switch Company (ASCO) solenoid valves (models HB8300C58RU, HBS262CO2, HTX8320A22V, and HT8316C15) are used to control various containment isolation valves in the plant control air, radiacion monitoring, and ventilation systems. The subject valves are located in the annulus regien. Informatien obtained from ASCO indicated that the solenoids in question were not qualified for the following postaccident environment in the annulus: | SECOND INTERIM REPORT Descriptien of Deficiency Automatic Switch Company (ASCO) solenoid valves (models HB8300C58RU, HBS262CO2, HTX8320A22V, and HT8316C15) are used to control various containment isolation valves in the plant control air, radiacion monitoring, and ventilation systems. The subject valves are located in the annulus regien. Informatien obtained from ASCO indicated that the solenoids in question were not qualified for the following postaccident environment in the annulus: | ||
Temperature: 150 F 4 | Temperature: 150 F 4 | ||
Pressure: Atmospheric | Pressure: Atmospheric | ||
]- Relative Humidity: 100 peycent 3 Radiatien: 7 X 10 rads | ]- Relative Humidity: 100 peycent 3 Radiatien: 7 X 10 rads Interim Progress The solenoids in the control air and ventilati'en system ( ASCO models HB8300C58RU, HB8262C22, and HT8315C15) will be replaced with qualified , | ||
Interim Progress The solenoids in the control air and ventilati'en system ( ASCO models HB8300C58RU, HB8262C22, and HT8315C15) will be replaced with qualified , | |||
valves. A TVA engineering change notice has been written which requires the replacement of these valves before unit fuel loading. | valves. A TVA engineering change notice has been written which requires the replacement of these valves before unit fuel loading. | ||
This work will be accomplished within the specified implementation schedult As for the solenoids in the radiation monitoring s/ stem | This work will be accomplished within the specified implementation schedult As for the solenoids in the radiation monitoring s/ stem | ||
( ASCO model HTX8320A22V), TVA is continuing its investigation to | ( ASCO model HTX8320A22V), TVA is continuing its investigation to determine whether the subject valves should be either repaired, relocated, or replaced. | ||
determine whether the subject valves should be either repaired, relocated, or replaced | |||
y e | y e | ||
;. | ;. | ||
ir -rw--ye-------- yyy---* -t | ir -rw--ye-------- yyy---* -t | ||
* Tv=e-r --w-- r e- 4'w-e-evy+~*w+----7-e--r-m----*v-v-+-tme*T- -*-we- '*--*v--t--v rr* - - -r-*m +- *}} | * Tv=e-r --w-- r e- 4'w-e-evy+~*w+----7-e--r-m----*v-v-+-tme*T- -*-we- '*--*v--t--v rr* - - -r-*m +- *}} | ||
Revision as of 22:31, 30 January 2020
| ML19351F977 | |
| Person / Time | |
|---|---|
| Site: | Sequoyah |
| Issue date: | 02/12/1981 |
| From: | Mills L TENNESSEE VALLEY AUTHORITY |
| To: | James O'Reilly NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION II) |
| References | |
| 10CFR-050.55E, 10CFR-50.55E, SQRD-50-328-81, NUDOCS 8102200658 | |
| Download: ML19351F977 (2) | |
Text
~
~ EN N ES S E E '.' LmZ1 .m f M C . ~ ~
400 Chestnut Street Tower II February 12, 1981 SQRD-50-328/81-04 0 b
- -I $
Mr. James O'Reilly, Director ts 5[g2)00 lg ,.f"1 Office of I U.S. Nuclear tion and Enforcement latory Commis::icn $ gk J Regim II - Suit 3100 S D 6 101 Marietta Stree Atlanta, Georgia 30 3
Dear Mr. O'Reilly:
SEQUOTAE NUCLEAR PLANT UNIT 2 - ENVIRONMENTAL QUALIFICATION OF SAFETT-RELATED ELECTRICAL EQUIPMENT - SQRD-50-328/81 SECOND INTERIM REPORT The subject deficiency was initially reported to NRC-CIE Inspector R. W. Wright m December 8,1^f0, in accordance with 10 CFR 50.55(e) as NCR SQN EB 8044R1. Enclosed ts our second interim report. We expect to submit our next report by March 17, 1981.
! If you have any questions, please get in touch with D. L. Lambert at FTS 857-2581.
Very truly yours, TENNESSEE VALLEY AUTHORITT L. M. Mills, Manager Nuclear Regulation and Safety Enclosure oc: Mr. Victor Stello, Director (Enclosure), V y Office of Inspection and Enforcement U.S. Nuclear Regulatory Commission Washington, DC 20555 Gott l
1 5'l .,
81022006SP -
S
I i
l l
ENCLOSURE SEQUOYAH NUCLEAR PLANT UNIT 2 ENVIRCNMENTAL QUALIFICATION OF ELECTRICAL EQUIPMENT SQRD 50-328/81-04 10 CFR 50.55(e)
~
SECOND INTERIM REPORT Descriptien of Deficiency Automatic Switch Company (ASCO) solenoid valves (models HB8300C58RU, HBS262CO2, HTX8320A22V, and HT8316C15) are used to control various containment isolation valves in the plant control air, radiacion monitoring, and ventilation systems. The subject valves are located in the annulus regien. Informatien obtained from ASCO indicated that the solenoids in question were not qualified for the following postaccident environment in the annulus:
Temperature: 150 F 4
Pressure: Atmospheric
]- Relative Humidity: 100 peycent 3 Radiatien: 7 X 10 rads Interim Progress The solenoids in the control air and ventilati'en system ( ASCO models HB8300C58RU, HB8262C22, and HT8315C15) will be replaced with qualified ,
valves. A TVA engineering change notice has been written which requires the replacement of these valves before unit fuel loading.
This work will be accomplished within the specified implementation schedult As for the solenoids in the radiation monitoring s/ stem
( ASCO model HTX8320A22V), TVA is continuing its investigation to determine whether the subject valves should be either repaired, relocated, or replaced.
y e
- .
ir -rw--ye-------- yyy---* -t
- Tv=e-r --w-- r e- 4'w-e-evy+~*w+----7-e--r-m----*v-v-+-tme*T- -*-we- '*--*v--t--v rr* - - -r-*m +- *