ML18219B543: Difference between revisions
StriderTol (talk | contribs) Created page by program invented by StriderTol |
StriderTol (talk | contribs) Created page by program invented by StriderTol |
||
| Line 15: | Line 15: | ||
=Text= | =Text= | ||
{{#Wiki_filter:REGULATORY | {{#Wiki_filter:REGULATORY INFORMATl'QN DISTRl'BUTION SYSTEM <RIDS) | ||
NO | DISTRIBUTION FOR INCOMING MATERIAL REC: KEPPLER J G GRG: SHALLER D V 'DOCDATE: 04/05/78 NRC IN Kc 'MI PWR DATE RCVD: 04/10/78 DGCTYPE: LETTER NOTARIZED: NO COPIES RECEIVED | ||
==SUBJECT:== | ==SUBJECT:== | ||
LTR 1 ENCL 1 FQRW ARDING LICENSEE EVENT REPT <RO 50-316/78-006/03L) ON 03/12/7 8 CONCERNING DURING PHYSICS TESTING AFTER INITIAL FUEL LOADING'RESSURIZER LEVEL) CHANNEL I I < NLP-152) INDICATIONS WAS 9/. HIGHER THAN THE OTHER TWO CHANNELS EXCEEDING TECH SPEC LIMIT IN TA PLANT NAME: COOK UNIT 2 REVIEWER INITIAL: X JM DISTRIBUTOR INITIAL: ~ | |||
ON 03/12/7 DURING PHYSICS TESTING AFTER INITIAL FUEL LOADING'RESSURIZER LEVEL)CHANNEL I I<NLP-152)INDICATIONS WAS 9/.HIGHER THAN THE OTHER TWO CHANNELS EXCEEDING TECH SPEC LIMIT IN TA PLANT NAME: COOK | assssst+st+ow+>+%+++> DISTRIBUTION OF THIS MATERIAL IS AS FOLLOWS +w++wwww+wwwwwvww+ | ||
DISTRIBUTION OF THIS MATERIAL IS | NOTES: | ||
NOTES: 1.SEND 3 COPIES OF ALL MATERIAL TO IS(E | : 1. SEND 3 COPIES OF ALL MATERIAL TO IS(E INCIDENT REPORTS (DISTRIBUTION CODE A002) | ||
LTR 45 ENCL 45 SIZE: 1P+iP+1P | FOR ACTION: ~W/4 ENCL INTERNAL: G FILE++W/ENCL NRC PDR~~W/ENCL I 8c MIPC++W/3 ENCL SCHROEDER/I PPOL I TO+4 M/ENCL HOUSTON++W/ENCL NOVAK/CHECK+4W/ENCL GR IMES++W/ENCL KNIGHT~l ~W/ENCL BUTLER++W/ENCL HANAUER%+W/ENCI TEDESCO++W/ENCL E I SENHUT++W/ENCL BAER~~W/ENCL SHA0~~4W/ENCL VOLLMER/BUNCHi~~W/ENCL KREGER/J. COLL INS+4W/ENCL ROSA>+W/ENCL K SEYFRI T/IE~~W/ENCL EXTERNAL: LPDR S ST. JOSEPH' I ++W/ENCL TI C++W/ENCL NS I C++W/ENCL ACRS CAT B++W/16 ENCL COPIES NOT SUB".fITTED PEP, REGULATORY CUI DE 10 ~ 1 DISTRIBUTION: LTR 45 ENCL 45 CONTROL NBR 7810 0 SIZE: 1P+iP+1P THE END +%%%%%%%%4%%+%%%%%%%%%3! 4%%% | ||
4%%% | |||
(p F tc.5 col%e0 PL mermen y t NDIANA& | (p F tc.5 col% | ||
e0 PL mermen y t NDIANA & MICHIGANPOI/I/EH COMPANY | |||
'DONALD C. COOK NUCLEAR PLANT P.O. Box 458, Bridgman, Michigan 49106 April 5, 1978 Mr. J.'G. Keppler, Regional Director Office of Inspection and Enforcement United States Nuclear Regulatory Commission Region III 799 Roosevelt Road Glen Ellyn, IL 60137 Operating License DPR-74 Docket No. 50-316 | |||
==Dear Mr.Keppler:== | ==Dear Mr. Keppler:== | ||
SUPPLEMENT TO LICENSE EVENT REPORT¹RO 78-006/03L-0 SUPPLEMENT TO CAUSE DESCRIPTION I THE AFFECTED CHANNEL WAS RETURNED TO OPERATION WITH LEVEL INDICATION WITHIN 1%OF THE OTHER CHANNELS. | Pursuant to the requi rements of the Appendix A Tech~ical Specifications the following report is submitted: | ||
'f 0" I I'1 | RO 78-006/03L-0'. | ||
Sincerely, D.V. Shaller Plant Manager | |||
/bab cc: J.E. Dolan R.W. Jurgensen R.F. Kroeger R. Kilburn R.J. Vollen BPI K.R. Baker RO: III R C. Callen MPSC P.W. Steketee, Esq. | |||
G. Charnoff, Esq. | |||
R: Walsh, Esq. | |||
G. Olson gPR 10 t978 J.M. Hennigan PNSRC J.F. Stietzel Dir., IE (30 copies) | |||
Dir., MIPC (3 copies) | |||
~ ~ 'a,. | |||
NRC FORM 366 I7-77) ~~ | |||
LICENSEE EVENT REPORT 1 . S. NUCLEAR REGULATORY COMMISSION n | |||
CONTROL BLOCK: Q1 {PLEASE PRINT OR TYPE ALL REQUIRED INFORIVIATION) 1 6 | |||
[oats]8 9 M I D LICENSEE CODE C C ZQO14 15 0 0 0 0 0 LICENSE NUMBER 0 0 0 0Q4 25 26 1 1 LICENSE TYPE I 1 30 Qs~Qs57 CAT 58 CON'T IX% soo,"o;~LQs 0 5 0 0 0 3 1 6 Qs 0 3 1 2 7 8 Qso 4 0 5 7 8 Qs 60 61 DOCKET NUMBER 68 69 EVENT DATE 74 75 REPORT DATE 80 EVENT DESCRIPTION AND PROBABLE CONSEQUENCES Q1P | |||
~oe DURING PHYSICS TESING AFTER INITIAL FUEL LOADING. PRESSURIZER LEVEL, CHANNEL II, (NLP-152) INDICATION WAS 95 HIGHER THAN THE OTHER TWO CHANNELS. THIS EXCEEDED THE | |||
~ps T. S. LIMIT IN TABLE 3.3-4. THE APPLICABLE ACTION ITEM (TABLE 3.3-3 ACTION614) 6 WAS FULFILLEDa,PREVIOUS EVENTS OF A SIMILAR NATURE WERE REPORTED ON UNIT 1 DOCKET | |||
~os No 050-0315 R 0.4 75-76,76-40,76-41, 77-41 and 78-10 | |||
~os 80 7 8 9 SYSTEM CAUSE CAUSE COMP. VALVE. | |||
CODE CODE SUBCODE COMPONENT CODE SUBCODE SUBCODE | |||
~OB 7 8 9 | |||
~IA 10 Qii 11 X Q12 ~2Q13 12 13 I N S T R U 18 QPs ~TQ>> | |||
19 | |||
~Z 20 Q's SEQUENTIAL OCCURRENCE REPORT REVISION Q>7 LERIRO Rseos7 ACTION FLITURE EVENT YEAR | |||
~78 21 22 EFFECT | |||
~ | |||
23 SHUTDOWN | |||
~ap 24 REPORT NO. | |||
6 26 | |||
~m 27 | |||
~03 28 ATTACHMENT CODE 29 NPRD.4 TYPE | |||
~L 30 PRIME COMP. | |||
~ | |||
31 | |||
~0 NO. | |||
32 COMPONENT TAKEN ACTION ON PLANT s METHOD HOURS Q22 SUBMITTED FORM SUB. SUPPLIER MANUFACTURER | |||
~BQs~28) 33 34 | |||
~ZQso 35 | |||
~Z 36 37 0 0 0 0 40 Y | |||
41 Qso ~YQs4 42 L | |||
43 Qse 8 44 0 8 0 47 Qss CAUSE DESCRIPTION AND CORRECTIVE ACTIONS Q27 o 'NVESTIGATION REVEALED THAT THE ROOT VALVE .ON THE SENSING LINE OF THE TRANSMITTER (BARTON-MODEL A'764) HAD A PACKING LEAK. THIS PACKING LEAK RESULTED IN A LOSS OF WATER FROM THE REFERENCE LEG OF THE TRANSMITTER. CONSEQUENTLY, AN: INCREASING LEVEL 3 ON THIS CHANNEL RESULTED ~ THE PACKING ON THE AFFECTED VALVE WAS TIGHTENED AND THE, 4 REFERENCE LEG WAS REFILLED. ( SEE ATTACHED SUPPLEMENT.) | |||
8 9 80 | |||
~ | |||
7 FACILITY ~3P METHOD OF STATUS 56 POWER s OTHER STATUS ' | |||
- DISCOVERY DISCOVERY DESCRIPTION Q32 s 8 Qes ~00 3 Qse NA ~BQw OPERATOR OBSERVATION 7 8 9 10 12 13 44 45 46 80 CK ACTIVITY z Q" CONTENT RELEASED OF RELEASE z Q34 AMOUNT OF ACTIVITY NA | |||
~ NA LOCATION OF RELEASE Q 7 8 9 10 44 45 80 PERSONNEI. EXPOSURES NUMBER TYPE DESCRIPTION Q39 | |||
~OO O Qn Z Qss NA 7 8 9 11 12 ~ 13 80 PERSONNEL INJURIES NUMBER DESCRIPTIONQ41 | |||
~e ~00 7 8 9 O Qso 11 12 NA LOSS OF OR DAMAGE TO FACILITY TYPE DESCRIPTION Q43 Risch1'0 | |||
~zQ42 7 8 9 10 80 o | |||
ISSUED | |||
~ZQ44 PUBLICITY DESCRIPTION ~ NA NRC USE ONLY 7 8 9 10 68 69 80 g | |||
,,616-465-59O1 0 NAME OF PREPARER Jack s | |||
I | |||
SUPPLEMENT TO LICENSE EVENT REPORT ¹ RO 78-006/03L-0 SUPPLEMENT TO CAUSE DESCRIPTION I | |||
THE AFFECTED CHANNEL WAS RETURNED TO OPERATION WITH LEVEL INDICATION WITHIN 1% OF THE OTHER CHANNELS. | |||
'f 0" I | |||
l I | |||
'1 e}} | |||
Revision as of 18:56, 20 October 2019
| ML18219B543 | |
| Person / Time | |
|---|---|
| Site: | Cook |
| Issue date: | 04/05/1978 |
| From: | Shaller D American Electrtic Power System, Indiana Michigan Power Co, (Formerly Indiana & Michigan Power Co) |
| To: | James Keppler NRC/RGN-III |
| References | |
| Download: ML18219B543 (8) | |
Text
REGULATORY INFORMATl'QN DISTRl'BUTION SYSTEM <RIDS)
DISTRIBUTION FOR INCOMING MATERIAL REC: KEPPLER J G GRG: SHALLER D V 'DOCDATE: 04/05/78 NRC IN Kc 'MI PWR DATE RCVD: 04/10/78 DGCTYPE: LETTER NOTARIZED: NO COPIES RECEIVED
SUBJECT:
LTR 1 ENCL 1 FQRW ARDING LICENSEE EVENT REPT <RO 50-316/78-006/03L) ON 03/12/7 8 CONCERNING DURING PHYSICS TESTING AFTER INITIAL FUEL LOADING'RESSURIZER LEVEL) CHANNEL I I < NLP-152) INDICATIONS WAS 9/. HIGHER THAN THE OTHER TWO CHANNELS EXCEEDING TECH SPEC LIMIT IN TA PLANT NAME: COOK UNIT 2 REVIEWER INITIAL: X JM DISTRIBUTOR INITIAL: ~
assssst+st+ow+>+%+++> DISTRIBUTION OF THIS MATERIAL IS AS FOLLOWS +w++wwww+wwwwwvww+
NOTES:
- 1. SEND 3 COPIES OF ALL MATERIAL TO IS(E INCIDENT REPORTS (DISTRIBUTION CODE A002)
FOR ACTION: ~W/4 ENCL INTERNAL: G FILE++W/ENCL NRC PDR~~W/ENCL I 8c MIPC++W/3 ENCL SCHROEDER/I PPOL I TO+4 M/ENCL HOUSTON++W/ENCL NOVAK/CHECK+4W/ENCL GR IMES++W/ENCL KNIGHT~l ~W/ENCL BUTLER++W/ENCL HANAUER%+W/ENCI TEDESCO++W/ENCL E I SENHUT++W/ENCL BAER~~W/ENCL SHA0~~4W/ENCL VOLLMER/BUNCHi~~W/ENCL KREGER/J. COLL INS+4W/ENCL ROSA>+W/ENCL K SEYFRI T/IE~~W/ENCL EXTERNAL: LPDR S ST. JOSEPH' I ++W/ENCL TI C++W/ENCL NS I C++W/ENCL ACRS CAT B++W/16 ENCL COPIES NOT SUB".fITTED PEP, REGULATORY CUI DE 10 ~ 1 DISTRIBUTION: LTR 45 ENCL 45 CONTROL NBR 7810 0 SIZE: 1P+iP+1P THE END +%%%%%%%%4%%+%%%%%%%%%3! 4%%%
(p F tc.5 col%
e0 PL mermen y t NDIANA & MICHIGANPOI/I/EH COMPANY
'DONALD C. COOK NUCLEAR PLANT P.O. Box 458, Bridgman, Michigan 49106 April 5, 1978 Mr. J.'G. Keppler, Regional Director Office of Inspection and Enforcement United States Nuclear Regulatory Commission Region III 799 Roosevelt Road Glen Ellyn, IL 60137 Operating License DPR-74 Docket No. 50-316
Dear Mr. Keppler:
Pursuant to the requi rements of the Appendix A Tech~ical Specifications the following report is submitted:
RO 78-006/03L-0'.
Sincerely, D.V. Shaller Plant Manager
/bab cc: J.E. Dolan R.W. Jurgensen R.F. Kroeger R. Kilburn R.J. Vollen BPI K.R. Baker RO: III R C. Callen MPSC P.W. Steketee, Esq.
G. Charnoff, Esq.
R: Walsh, Esq.
G. Olson gPR 10 t978 J.M. Hennigan PNSRC J.F. Stietzel Dir., IE (30 copies)
Dir., MIPC (3 copies)
~ ~ 'a,.
NRC FORM 366 I7-77) ~~
LICENSEE EVENT REPORT 1 . S. NUCLEAR REGULATORY COMMISSION n
CONTROL BLOCK: Q1 {PLEASE PRINT OR TYPE ALL REQUIRED INFORIVIATION) 1 6
[oats]8 9 M I D LICENSEE CODE C C ZQO14 15 0 0 0 0 0 LICENSE NUMBER 0 0 0 0Q4 25 26 1 1 LICENSE TYPE I 1 30 Qs~Qs57 CAT 58 CON'T IX% soo,"o;~LQs 0 5 0 0 0 3 1 6 Qs 0 3 1 2 7 8 Qso 4 0 5 7 8 Qs 60 61 DOCKET NUMBER 68 69 EVENT DATE 74 75 REPORT DATE 80 EVENT DESCRIPTION AND PROBABLE CONSEQUENCES Q1P
~oe DURING PHYSICS TESING AFTER INITIAL FUEL LOADING. PRESSURIZER LEVEL, CHANNEL II, (NLP-152) INDICATION WAS 95 HIGHER THAN THE OTHER TWO CHANNELS. THIS EXCEEDED THE
~ps T. S. LIMIT IN TABLE 3.3-4. THE APPLICABLE ACTION ITEM (TABLE 3.3-3 ACTION614) 6 WAS FULFILLEDa,PREVIOUS EVENTS OF A SIMILAR NATURE WERE REPORTED ON UNIT 1 DOCKET
~os No 050-0315 R 0.4 75-76,76-40,76-41, 77-41 and 78-10
~os 80 7 8 9 SYSTEM CAUSE CAUSE COMP. VALVE.
CODE CODE SUBCODE COMPONENT CODE SUBCODE SUBCODE
~OB 7 8 9
~IA 10 Qii 11 X Q12 ~2Q13 12 13 I N S T R U 18 QPs ~TQ>>
19
~Z 20 Q's SEQUENTIAL OCCURRENCE REPORT REVISION Q>7 LERIRO Rseos7 ACTION FLITURE EVENT YEAR
~78 21 22 EFFECT
~
23 SHUTDOWN
~ap 24 REPORT NO.
6 26
~m 27
~03 28 ATTACHMENT CODE 29 NPRD.4 TYPE
~L 30 PRIME COMP.
~
31
~0 NO.
32 COMPONENT TAKEN ACTION ON PLANT s METHOD HOURS Q22 SUBMITTED FORM SUB. SUPPLIER MANUFACTURER
~BQs~28) 33 34
~ZQso 35
~Z 36 37 0 0 0 0 40 Y
41 Qso ~YQs4 42 L
43 Qse 8 44 0 8 0 47 Qss CAUSE DESCRIPTION AND CORRECTIVE ACTIONS Q27 o 'NVESTIGATION REVEALED THAT THE ROOT VALVE .ON THE SENSING LINE OF THE TRANSMITTER (BARTON-MODEL A'764) HAD A PACKING LEAK. THIS PACKING LEAK RESULTED IN A LOSS OF WATER FROM THE REFERENCE LEG OF THE TRANSMITTER. CONSEQUENTLY, AN: INCREASING LEVEL 3 ON THIS CHANNEL RESULTED ~ THE PACKING ON THE AFFECTED VALVE WAS TIGHTENED AND THE, 4 REFERENCE LEG WAS REFILLED. ( SEE ATTACHED SUPPLEMENT.)
8 9 80
~
7 FACILITY ~3P METHOD OF STATUS 56 POWER s OTHER STATUS '
- DISCOVERY DISCOVERY DESCRIPTION Q32 s 8 Qes ~00 3 Qse NA ~BQw OPERATOR OBSERVATION 7 8 9 10 12 13 44 45 46 80 CK ACTIVITY z Q" CONTENT RELEASED OF RELEASE z Q34 AMOUNT OF ACTIVITY NA
~ NA LOCATION OF RELEASE Q 7 8 9 10 44 45 80 PERSONNEI. EXPOSURES NUMBER TYPE DESCRIPTION Q39
~OO O Qn Z Qss NA 7 8 9 11 12 ~ 13 80 PERSONNEL INJURIES NUMBER DESCRIPTIONQ41
~e ~00 7 8 9 O Qso 11 12 NA LOSS OF OR DAMAGE TO FACILITY TYPE DESCRIPTION Q43 Risch1'0
~zQ42 7 8 9 10 80 o
ISSUED
~ZQ44 PUBLICITY DESCRIPTION ~ NA NRC USE ONLY 7 8 9 10 68 69 80 g
,,616-465-59O1 0 NAME OF PREPARER Jack s
I
SUPPLEMENT TO LICENSE EVENT REPORT ¹ RO 78-006/03L-0 SUPPLEMENT TO CAUSE DESCRIPTION I
THE AFFECTED CHANNEL WAS RETURNED TO OPERATION WITH LEVEL INDICATION WITHIN 1% OF THE OTHER CHANNELS.
'f 0" I
l I
'1 e