05000352/FIN-2016001-04
From kanterella
Revision as of 07:56, 25 September 2017 by StriderTol (talk | contribs) (Created page by program invented by Mark Hawes)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Finding | |
---|---|
Title | Entry into a High Radiation Area without Radiological Briefing and Complying with the RWP |
Description | A self-revealing Green NCV of LGS Unit 1 technical specification 6.12.1 was identified involving improper entry of two workers into the Unit 1 reactor drywell on March 22, 2016. Specifically, the workers entered the drywell, an area controlled as a Locked High Radiation Area, without obtaining the required access radiological conditions briefing. Further, one of the two workers entered under the control of an RWP that did not authorize access into High Radiation Areas. Exelon initiated IR 2644005, restricted the workers from further radiological controlled area access, re-configured the access area, conducted an extent of condition and human performance review, issued a site communication, and performed a staff stand down. This finding is more than minor because it is associated with the programs and process attribute of the Occupational Radiation Safety cornerstone and adversely affected the cornerstone objective to ensure adequate protection of workers from radiation exposure. In addition, this example is similar to example 6.h of IMC 0612, Appendix E. Specifically, the workers did not receive a brief and did not review surveys prior to entering a work area with radiation levels that exceeded 100 mrem/hr at 30 cm. Using IMC 0609, Appendix C, Occupational Radiation Safety Significance Determination Process, the inspectors determined the finding was of very low safety significance (Green) because: 1) it was not an as low as is reasonably achievable (ALARA) finding, 2) there was no overexposure, 3) there was no substantial potential for an overexposure, and 4) the ability to assess dose was not compromised. The inspectors determined that this finding has a cross-cutting aspect in the area of Human Performance, Procedure Adherence, because the individuals failed to follow verbal work instructions. [H.8] |
Site: | Limerick |
---|---|
Report | IR 05000352/2016001 Section 2RS1 |
Date counted | Mar 31, 2016 (2016Q1) |
Type: | NCV: Green |
cornerstone | Or Safety |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71124.01 |
Inspectors (proximate) | D Schroeder J Furia J Richmond M Fannon R Nimitz S Barber S Rutenkroger J Schussler |
Violation of: | Technical Specification - Procedures Technical Specification |
CCA | H.8, Procedure Adherence |
INPO aspect | WP.4 |
' | |
Finding - Limerick - IR 05000352/2016001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Limerick) @ 2016Q1
Self-Identified List (Limerick)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||