05000244/FIN-2012008-01
From kanterella
Revision as of 14:05, 30 September 2017 by StriderTol (talk | contribs) (Created page by program invented by StriderTol)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Finding | |
---|---|
Title | Failure To Validate Plant Safe Shutdown Timeline for Design Basis Tornado |
Description | The inspectors identified a Green NCV of 10 CFR 50, Appendix B, Criterion III, Design Control, when it was determined that Ginna had not validated that the Safe Shutdown Analysis for a design basis tornado described in Updated Final Safety Analysis Report (UFSAR) Section 3.3.3.2.2 could be completed in a timely fashion. Specifically, although procedures existed and operators were trained on those procedures, Ginna had not validated that the safe shutdown methodology would establish standby auxiliary feedwater (SAFW) to the steam generator (S/G) prior to the S/G boiling dry. As a result, time critical operator actions were not identified and operator training was not sufficient to ensure operators could perform this task in a timely manner. Ginna entered this concern into their CAP as condition report (CR) 2012-002825 and provided operators additional guidance on the new expectations for responding to this event. The inspectors determined that the finding was more than minor because it was similar to examples 3K and 3L of IMC 0612, Appendix E, Examples of Minor Issues. Using IMC 0609 Attachment 4, Phase 1 - Initial Screening and Characterization of Findings, the finding screened as potentially risk significant since normal core cooling could be adversely impacted during a severe weather initiating event. Therefore, the inspectors coordinated with the region Senior Reactor Analysts (SRAs) to conduct a Phase 3 analysis. The SRA Phase 3 determined this finding would screen to very low safety significance (Green) due to core damage frequency (CDF) being E-8 or approximately 1 core damage event in 10,000,000 years of reactor operation. This finding was determined not to be indicative of current licensee performance since the performance deficiency occurred in 1983, thus no cross-cutting aspect is assigned. |
Site: | Ginna |
---|---|
Report | IR 05000244/2012008 Section 4OA2 |
Date counted | Jun 30, 2012 (2012Q2) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71152 |
Inspectors (proximate) | G Dentel J Brand D Everhart D Dodson T Ziev |
INPO aspect | |
' | |
Finding - Ginna - IR 05000244/2012008 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Ginna) @ 2012Q2
| |||||||||||||||||||||||||||||||||||||