ML20100A144: Difference between revisions
StriderTol (talk | contribs) StriderTol Bot insert |
StriderTol (talk | contribs) StriderTol Bot change |
||
| Line 18: | Line 18: | ||
=Text= | =Text= | ||
{{#Wiki_filter:B 6 | {{#Wiki_filter:B 6 | ||
910R1, ,g,a | ')/n 910R1,,g,a 6 | ||
a d | a d | ||
v j | |||
SM | |||
< - -.f | |||
WlSC0nSin Electnc mcown | \\ | ||
231 W. MICHIGAN, P.O. BOX 2046. MILWAUKEE, WI 53201 | 0 f N@ | ||
3 WlSC0nSin Electnc mcown 231 W. MICHIGAN, P.O. BOX 2046. MILWAUKEE, WI 53201 g ig, March 11, 1985 Mr. J. G. Keppler, Regional Administrator Office of Inspection and Enforcement, Region III U. S. NUCLEAR REGULATORY COMMISSION 799 Roosevelt Road Glen Ellyn, Illinois 60137 | |||
==Dear Mr. Keppler:== | ==Dear Mr. Keppler:== | ||
DOCKET NOS. 50-266 AND 50-301 ANNUAL RESULTS AND DATA REPORT POINT BEACH NUCLEAR PLANT, UNITS 1 AND 2 We recently provided you two copies of the Annual Results and Data Report for Point Beach Nuclear Plant, Units 1 and 2, for the year 1984. | |||
DOCKET NOS. 50-266 AND 50-301 ANNUAL RESULTS AND DATA REPORT POINT BEACH NUCLEAR PLANT, UNITS 1 AND 2 We recently provided you two copies of the Annual Results and Data Report for Point Beach Nuclear Plant, Units 1 and 2, for the year 1984. These copies were sent as enclosures to our letter of March 1, 1985. Subsequent to the printing and distribution of this report, we discovered that Section 3.1 was in error. | These copies were sent as enclosures to our letter of March 1, 1985. | ||
Accordingly, we have prepared the enclosed errata to the 1984 Annual Results and Data Report. | Subsequent to the printing and distribution of this report, we discovered that Section 3.1 was in error. | ||
This section listed the license amendments issued in 1983; it should have listed the license amendments issued in 1984. | |||
Accordingly, we have prepared the enclosed errata to the 1984 Annual Results and Data Report. | |||
This errata should be inserted in your copies of the report in accordance with the instruction provided. | |||
Very truly yours, Vice President-Nuclear Pawer C. W. Fay Enclosure Copies to NRC Resident Inspector Director, Office of Inspection and Enforcement (40 copies) | Very truly yours, Vice President-Nuclear Pawer C. W. Fay Enclosure Copies to NRC Resident Inspector Director, Office of Inspection and Enforcement (40 copies) | ||
MNR id 8503250347 850311 | MNR id 8503250347 850311 | ||
/ | |||
PDR ADOCK 05000266 lj g | |||
R PDR | |||
/ | |||
1}} | |||
Latest revision as of 06:12, 13 December 2024
| ML20100A144 | |
| Person / Time | |
|---|---|
| Site: | Point Beach |
| Issue date: | 03/11/1985 |
| From: | Fay C WISCONSIN ELECTRIC POWER CO. |
| To: | James Keppler NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION III) |
| Shared Package | |
| ML20100A148 | List: |
| References | |
| NUDOCS 8503250347 | |
| Download: ML20100A144 (1) | |
Text
B 6
')/n 910R1,,g,a 6
a d
v j
< - -.f
\\
0 f N@
3 WlSC0nSin Electnc mcown 231 W. MICHIGAN, P.O. BOX 2046. MILWAUKEE, WI 53201 g ig, March 11, 1985 Mr. J. G. Keppler, Regional Administrator Office of Inspection and Enforcement, Region III U. S. NUCLEAR REGULATORY COMMISSION 799 Roosevelt Road Glen Ellyn, Illinois 60137
Dear Mr. Keppler:
DOCKET NOS. 50-266 AND 50-301 ANNUAL RESULTS AND DATA REPORT POINT BEACH NUCLEAR PLANT, UNITS 1 AND 2 We recently provided you two copies of the Annual Results and Data Report for Point Beach Nuclear Plant, Units 1 and 2, for the year 1984.
These copies were sent as enclosures to our letter of March 1, 1985.
Subsequent to the printing and distribution of this report, we discovered that Section 3.1 was in error.
This section listed the license amendments issued in 1983; it should have listed the license amendments issued in 1984.
Accordingly, we have prepared the enclosed errata to the 1984 Annual Results and Data Report.
This errata should be inserted in your copies of the report in accordance with the instruction provided.
Very truly yours, Vice President-Nuclear Pawer C. W. Fay Enclosure Copies to NRC Resident Inspector Director, Office of Inspection and Enforcement (40 copies)
MNR id 8503250347 850311
/
PDR ADOCK 05000266 lj g
R PDR
/
1