Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- TAC:MD7636 + (06:44:43, 29 August 2018)
- TAC:MD6947 + (06:46:21, 29 August 2018)
- IR 05000454/2008003 + (06:47:18, 29 August 2018)
- TAC:MD6115 + (06:48:22, 29 August 2018)
- TAC:MD7643 + (06:56:52, 29 August 2018)
- TAC:MD6085 + (07:01:40, 29 August 2018)
- TAC:MD7656 + (07:07:26, 29 August 2018)
- TAC:MD6070 + (07:10:32, 29 August 2018)
- TAC:MD8173 + (07:28:15, 29 August 2018)
- NL-08-1250, GNF-0000-0088-6047NP, Enclosure 4, Impact of GNF-Ziron Cladding on Thermal-Mechanical Licensing Limits, July 2008 + (07:41:49, 29 August 2018)
- TAC:MD6812 + (07:42:10, 29 August 2018)
- TAC:MC6749 + (07:46:56, 29 August 2018)
- TAC:MD9332 + (07:56:47, 29 August 2018)
- TAC:MD7469 + (08:00:21, 29 August 2018)
- TAC:MD7876 + (08:09:25, 29 August 2018)
- TAC:MD9333 + (08:13:11, 29 August 2018)
- TAC:MD9406 + (08:20:00, 29 August 2018)
- TAC:MD6549 + (08:31:44, 29 August 2018)
- TAC:MD7588 + (08:39:17, 29 August 2018)
- TAC:MD5509 + (08:53:12, 29 August 2018)
- TAC:MD9329 + (09:10:37, 29 August 2018)
- TAC:MD8205 + (09:11:38, 29 August 2018)
- TAC:MD6911 + (09:15:00, 29 August 2018)
- TAC:MD7570 + (09:21:57, 29 August 2018)
- TAC:MD8072 + (09:22:32, 29 August 2018)
- TAC:MD6215 + (09:22:43, 29 August 2018)
- IR 05000255/2008404 + (09:29:58, 29 August 2018)
- TAC:MD6113 + (09:34:47, 29 August 2018)
- TAC:MD9315 + (09:36:21, 29 August 2018)
- TAC:MD8025 + (09:36:30, 29 August 2018)
- TAC:MD7527 + (09:40:19, 29 August 2018)
- TAC:MD6364 + (09:40:57, 29 August 2018)
- TAC:MB8727 + (09:42:11, 29 August 2018)
- TAC:MD6600 + (09:43:49, 29 August 2018)
- TAC:MD6599 + (09:45:08, 29 August 2018)
- TAC:MD8892 + (09:47:03, 29 August 2018)
- TAC:MD8604 + (09:53:34, 29 August 2018)
- TAC:MD5928 + (10:04:59, 29 August 2018)
- TAC:MD6858 + (10:25:26, 29 August 2018)
- JAFP-08-0067, BWR Vessels and Internals Project, Lntegrated Surveillance Program (ISP) Data for FitzPatrick (Excerpted from BWRVIP-135, Revision 1) + (10:29:44, 29 August 2018)
- JAFP-08-0067, Calculation No. 0800846.302, Revision 0, Comparison of Instrument Nozzle (N16) and Beltline P-T Curves. + (10:30:01, 29 August 2018)
- JAFP-08-0067, Calculation No. FITZ-10Q-302, Revision 0, Revised Pressure-Temperature Curves. + (10:30:23, 29 August 2018)
- JAFP-08-0067, Calculation No. FITZ-10Q-301, Revision 0, Evaluation of Adjusted Reference Temperatures and Reference Temperature Shifts. + (10:31:05, 29 August 2018)
- TAC:MD6198 + (10:41:20, 29 August 2018)
- TAC:MD6690 + (10:42:42, 29 August 2018)
- TAC:MD6897 + (10:50:54, 29 August 2018)
- TAC:MD8052 + (10:52:40, 29 August 2018)
- TAC:MD8760 + (11:00:46, 29 August 2018)
- TAC:MD8759 + (11:08:13, 29 August 2018)
- TAC:MD9263 + (11:13:01, 29 August 2018)
- TAC:MD4682 + (11:19:28, 29 August 2018)