ML21071A057

From kanterella
Jump to navigation Jump to search
Orano Tn Americas, LLC - ANUH-01.0150, Standardized Advanced NUHOMS Updated Final Safety Analysis Report (Ufsar), Revision 10, and 10 CFR 72.48 Summary Report for the Period 3/13/19 to 3/12/21
ML21071A057
Person / Time
Site: 07201029
Issue date: 03/12/2021
From: Narayanan P
Orano TN Americas
To:
Document Control Desk, Office of Nuclear Material Safety and Safeguards
References
E-57630
Download: ML21071A057 (36)


Text

Orano TN 7160 Riverwood Drive Suite 200 Columbia, MD 21046 USA Tel: 410-910-6900 Fax: 434-260-8480 March 12, 2021 E-57630 U. S. Nuclear Regulatory Commission Attn: Document Control Desk One White Flint North 11555 Rockville Pike Rockville, MD 20852

Subject:

ANUH-01.0150, Standardized Advanced NUHOMS Updated Final Safety Analysis Report (UFSAR), Revision 10, and 10 CFR 72.48 Summary Report for the Period 3/13/19 to 3/12/21, Docket 72-1029

Reference:

Letter from Paul Oleyar to NRC Document Control Desk, ANUH-01.0150, Standardized Advanced NUHOMS Updated Final Safety Analysis Report (UFSAR), Revision 9, and 10 CFR 72.48 Summary Report for the Period 8/14/18 to 3/12/19, Docket 72-1029, March 12, 2019 (E-53756)

Pursuant to 10 CFR 72.248, TN Americas LLC (TN) has updated ANUH-01.0150, the Standardized Advanced NUHOMS UFSAR, last updated by the referenced submittal, and herewith submits UFSAR Revision 10 replacement pages for docketing. This update incorporates changes implemented by TN pursuant to 10 CFR 72.48, for the time period of 3/13/19 to 3/12/21. No amendments to CoC 1029 became effective during this timeframe.

The changed areas are marked as follows:

x New or changed pages show Rev. 10 and 03/21 in the header.

x Changed areas are indicated using single revision bars in the right-hand margin.

x Newly inserted text is shown by italics.

I certify that this submittal accurately presents changes made since the referenced submittal.

The replacement pages for the UFSAR do not contain proprietary information.

Accordingly, the public replacement pages are provided in the Enclosure.

E-57630 Document Control Desk Page 2 of 2 Also, regarding the summary report required to be submitted pursuant to 10 CFR 72.48(d)(2),

TN Americas LLC made no changes in facilities or spent fuel storage cask design, no changes in procedures, and no tests or experiments pursuant to 10 CFR 72.48(c)(2) during the period 3/13/19 to 3/12/21 for the Standardized Advanced NUHOMS System.

Should you have any questions regarding this submittal, please do not hesitate to contact Mr.

Douglas Yates at 434-832-3101, or by email at Douglas.Yates@orano.group.

Prakash Narayanan Chief Technical Officer cc:

Christian Jacobs (NRC DFM)

Enclosure:

Replacement Pages for ANUH-01.0150, Standardized Advanced NUHOMS UFSAR, Revision 10 (Public Version)

Enclosure to E-57630 Replacement Pages for ANUH-01.0150, Standardized Advanced NUHOMS UFSAR, Revision 10 (Public Version)

ANUH-01.0150 Revision 10 NON-PROPRIETARY UPDATED FINAL SAFETY ANALYSIS REPORT FOR THE STANDARDIZED ADVANCED NUHOMS HORIZONTAL MODULAR STORAGE SYSTEM FOR IRRADIATED NUCLEAR FUEL By TN Americas LLC(1)

Columbia, MD March 2021 (1) TN Americas LLC, formerly AREVA TN, and Transnuclear, Inc. (herein referred to as TN Americas LLC, AREVA TN, Transnuclear, Inc., Transnuclear, or TN)

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 ii REVISION LOG SHEET UFSAR Revision Date Record of Changes/FCNs Changed Pages 0

3/19/03 None All 1

3/21/05 FCNs 721029-39, 40, 62, 65, 81, 89, 92, 124, 126, 165, 169 & 175 See List of Effective Pages 2

8/17/06 FCNs 721029-182, 185, 103 R-1, 162 R-1, 166, 173 R-1, 176 R-1,177 and 204 See List of Effective Pages 3

8/15/08 FCNs 721029-202, 205, 206, 208, 215, 220, 222 R1, 232, 239, 246, 257, 272 See List of Effective Pages 4

8/12/10 FCNs 721029-275, 280 R-1, 285, 294, 303, 311, 312 R-1, 316 See List of Effective Pages 5

8/13/12 FCNs 721029-339, 348 R-1, 351 R-1, 352, 353, 354, 356, 364 See List of Effective Pages 6

8/13/14 FCN 721029-385 See List of Effective Pages 7

8/11/16 FCN 721029-374 R-1, 378 R-1, 386 R-1, 394, 407 R-1, 414, 415, 416 R-1, 417 See List of Effective Pages 8

8/13/18 FCN 721029-418, 419 R-1, 420 R-1, 421, 422 See List of Effective Pages 9

3/12/19 FCN 721029-424 See List of Effective Pages 10 3/12/21 FCN 721029-423, 425, 426, 429 R-1 See List of Effective Pages

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 ANUH-01.0150 v

Revision 2 of this UFSAR incorporates changes implemented due to the approval of CoC 1029 Amendment 1, effective May 16, 2005. It also incorporates modifications implemented per 10 CFR 72.48 from March 21, 2005 through August 15, 2006.

Revision 3 of this UFSAR incorporates modifications implemented per 10 CFR 72.48 from August 16, 2006 through August 15, 2008. This revision also includes a full list of effective pages.

Revision 4 of this UFSAR incorporates modifications implemented per 10 CFR 72.48 from August 16, 2008 through August 12, 2010.

Revision 5 of this UFSAR incorporates modifications implemented per 10 CFR 72.48 from August 13, 2010 through August 13, 2012.

Revision 6 of this UFSAR incorporates modifications implemented per 10 CFR 72.48 from August 14, 2012 through August 13, 2014.

Revision 7 of this UFSAR incorporates changes implemented due to the approval of CoC 1029 Amendment 3, effective February 23, 2015. It also incorporates modifications implemented per 10 CFR 72.48 from August 14, 2014 through August 11, 2016.

Revision 8 of this UFSAR incorporates modifications implemented per 10 CFR 72.48 from August 12, 2016 through August 13, 2018.

Revision 9 of this UFSAR incorporates changes implemented due to the approval of CoC 1029 Amendment 4, effective March 12, 2019.

Revision 10 of this UFSAR incorporates modifications implemented per 10 CFR 72.48 from March 13, 2019 through March 12, 2021.

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-1 Page or description Rev.

Date Title Page 10 March 2021 i

8 08/18 ii 10 03/21 iii 7

08/16 iv 8

08/18 v

10 03/21 vi 5

08/12 vii 5

08/12 viii 5

08/12 ix 8

08/18 x

8 08/18 xi 8

08/18 xii 8

08/18 xiii 8

08/18 xiv 8

08/18 xv 8

08/18 xvi 8

08/18 xvii 8

08/18 xviii 8

08/18 xix 8

08/18 xx 8

08/18 xxi 8

08/18 xxii 8

08/18 xxiii 8

08/18 xxiv 8

08/18 xxv 8

08/18 xxvi 8

08/18 LOEP-1 10 03/21 LOEP-2 10 03/21 LOEP-3 10 03/21 LOEP-4 10 03/21 LOEP-5 10 03/21 LOEP-6 10 03/21 LOEP-7 10 03/21 LOEP-8 10 03/21 LOEP-9 10 03/21 LOEP-10 10 03/21 LOEP-11 10 03/21 LOEP-12 10 03/21 LOEP-13 10 03/21 LOEP-14 10 03/21 LOEP-15 10 03/21 LOEP-16 10 03/21 LOEP-17 10 03/21 LOEP-18 10 03/21 LOEP-19 10 03/21 LOEP-20 10 03/21 LOEP-21 10 03/21 LOEP-22 10 03/21 LOEP-23 10 03/21 Page or description Rev.

Date 1-1 7

08/16 1-1a 7

08/16 1.1-1 5

08/12 1.1-2 5

08/12 1.1-3 0

02/03 1.1-4 0

02/03 1.2-1 5

08/12 1.2-2 5

08/12 1.2-3 7

08/16 1.2-4 5

08/12 1.2-5 0

02/03 1.2-6 0

02/03 1.2-7 2

08/06 1.2-8 5

08/12 1.2-9 5

08/12 1.2-9a 10 03/21 1.2-10 0

02/03 1.2-11 0

02/03 1.2-12 0

02/03 1.2-13 2

08/06 1.3-1 7

08/16 1.4-1 5

08/12 1.4-2 0

02/03 1.4-3 0

02/03 1.4-4 0

02/03 1.5-1 8

08/18 DWG: (sh. 1 of 6)

NUH-05-4010 61 7/18/18 DWG: (sh. 2 of 6)

NUH-05-4010 61 Not shown DWG: (sh. 3 of 6)

NUH-05-4010 61 Not shown DWG: (sh. 4 of 6)

NUH-05-4010 61 Not shown DWG: (sh. 5 of 6)

NUH-05-4010 61 Not shown DWG: (sh. 6 of 6)

NUH-05-4010 61 Not shown DWG: (sh. 1 of 9)

NUH-03-4011 81 7/18/18 DWG: (sh. 2 of 9)

NUH-03-4011 81 Not shown DWG: (sh. 3 of 9)

NUH-03-4011 81 Not shown DWG: (sh. 4 of 9)

NUH-03-4011 81 Not shown DWG: (sh. 5 of 9)

NUH-03-4011 81 Not shown 1 Because SAR drawings were revised throughout the licensing period, their revision level may be higher than the overall UFSAR revision level.

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-2 Page or description Rev.

Date DWG: (sh. 6 of 9)

NUH-03-4011 81 Not shown DWG: (sh. 7 of 9)

NUH-03-4011 81 Not shown DWG: (sh. 8 of 9)

NUH-03-4011 81 Not shown DWG: (sh. 9 of 9)

NUH-03-4011 81 Not shown 2.1-1 7

08/16 2.1-1a 7

08/16 2.1-2 5

08/12 2.1-3 0

02/03 2.1-4 5

08/12 2.1-5 5

08/12 2.1-6 0

02/03 2.2-1 5

08/12 2.2-2 0

02/03 2.2-3 5

08/12 2.2-4 0

02/03 2.2-5 0

02/03 2.2-6 0

02/03 2.2-7 0

02/03 2.2-8 0

02/03 2.2-9 0

02/03 2.3-1 0

02/03 2.3-2 2

08/06 2.3-3 5

08/12 2.3-4 5

08/12 2.3-5 0

02/03 2.3-6 1

03/05 2.4-1 5

08/12 2.5-1 5

08/12 2.5-2 5

08/12 2.5-3 8

08/18 2.6-1 2

08/06 2.6-2 2

08/06 3.1-1 7

08/16 3.1-2 0

02/03 3.1-3 3

08/08 3.1-4 0

02/03 3.1-5 5

08/12 3.1-6 2

08/06 3.1-7 5

08/12 3.1-8 5

08/12 3.1-9 5

08/12 3.1-10 5

08/12 3.1-11 0

02/03 3.1-12 1

03/05 3.1-13 0

02/03 Page or description Rev.

Date 3.1-14 10 03/21 3.1-15 0

02/03 3.1-16 0

02/03 3.1-17 0

02/03 3.1-18 0

02/03 3.1-19 0

02/03 3.1-20 0

02/03 3.1-21 0

02/03 3.1-22 5

08/12 3.1-23 0

02/03 3.1-24 0

02/03 3.1-25 0

02/03 3.1-26 0

02/03 3.1-27 0

02/03 3.1-28 5

08/12 3.1-29 5

08/12 3.1-30 0

02/03 3.1-31 2

08/06 3.1-32 0

02/03 3.1-33 0

02/03 3.1-34 0

02/03 3.1-35 0

02/03 3.1-36 0

02/03 3.2-1 0

02/03 3.2-2 5

08/12 3.2-3 0

02/03 3.2-4 0

02/03 3.3-1 5

08/12 3.3-2 0

02/03 3.3-3 0

02/03 3.3-4 0

02/03 3.3-5 0

02/03 3.3-6 0

02/03 3.3-7 0

02/03 3.3-8 0

02/03 3.3-9 0

02/03 3.4-1 0

02/03 3.4-2 0

02/03 3.4-3 2

08/06 3.4-4 0

02/03 3.4-5 0

02/03 3.4-6 0

02/03 3.5-1 5

08/12 3.5-2 0

02/03 3.5-3 0

02/03 3.5-4 0

02/03 3.5-5 9

03/19 3.5-6 0

02/03 3.5-7 0

02/03 3.5-8 5

08/12 3.5-9 0

02/03 3.5-10 0

02/03

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-3 Page or description Rev.

Date 3.5-11 0

02/03 3.6-1 5

08/12 3.6-2 0

02/03 3.6-3 0

02/03 3.6-4 0

02/03 3.6-5 5

08/12 3.6-6 0

02/03 3.6-7 5

08/12 3.6-8 0

02/03 3.6-9 5

08/12 3.6-10 5

08/12 3.6-11 5

08/12 3.6-12 0

02/03 3.6-13 0

02/03 3.6-14 0

02/03 3.6-15 0

02/03 3.6-16 0

02/03 3.6-17 0

02/03 3.6-18 0

02/03 3.6-19 0

02/03 3.6-20 2

08/06 3.6-21 0

02/03 3.6-22 0

02/03 3.6-23 0

02/03 3.6-24 0

02/03 3.6-25 0

02/03 3.6-26 0

02/03 3.6-27 5

08/12 3.6-28 0

02/03 3.6-29 0

02/03 3.6-30 5

08/12 3.6-31 0

02/03 3.6-32 0

02/03 3.6-33 0

02/03 3.6-34 0

02/03 3.6-35 0

02/03 3.6-36 0

02/03 3.6-37 0

02/03 3.6-38 1

03/05 3.6-39 0

02/03 3.6-40 0

02/03 3.6-41 0

02/03 3.6-42 5

08/12 3.6-43 0

02/03 3.6-44 0

02/03 3.6-45 0

02/03 3.6-46 0

02/03 3.6-47 0

02/03 3.6-48 0

02/03 3.6-49 0

02/03 3.6-50 0

02/03 3.6-51 0

02/03 Page or description Rev.

Date 3.6-52 0

02/03 3.6-53 0

02/03 3.6-54 0

02/03 3.6-55 0

02/03 3.6-56 0

02/03 3.6-57 0

02/03 3.6-58 2

08/06 3.6-59 5

08/12 3.6-60 5

08/12 4-1 7

08/16 4.1-1 5

08/12 4.1-2 0

02/03 4.1-3 0

02/03 4.1-4 0

02/03 4.1-5 0

02/03 4.1-6 0

02/03 4.1-7 0

02/03 4.1-8 0

02/03 4.2-1 0

02/03 4.2-2 0

02/03 4.2-3 0

02/03 4.2-4 0

02/03 4.2-5 0

02/03 4.2-6 5

08/12 4.2-7 0

02/03 4.3-1 0

02/03 4.4-1 8

08/18 4.4-2 0

02/03 4.4-3 5

08/12 4.4-4 0

02/03 4.4-5 0

02/03 4.4-6 8

08/18 4.4-6a 1

03/05 4.4-7 8

08/18 4.4-8 0

02/03 4.4-9 8

08/18 4.4-10 8

08/18 4.4-11 0

02/03 4.4-12 0

02/03 4.4-13 5

08/12 4.4-14 0

02/03 4.4-15 0

02/03 4.4-16 0

02/03 4.4-17 0

02/03 4.4-18 0

02/03 4.4-19 0

02/03 4.4-20 0

02/03 4.4-21 0

02/03 4.4-22 0

02/03 4.4-23 0

02/03 4.4-24 0

02/03

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-4 Page or description Rev.

Date 4.4-25 0

02/03 4.4-25a 9

03/19 4.4-26 0

02/03 4.4-27 0

02/03 4.4-28 0

02/03 4.4-29 0

02/03 4.4-30 0

02/03 4.4-31 0

02/03 4.4-32 0

02/03 4.4-33 0

02/03 4.5-1 8

08/18 4.5-2 0

02/03 4.6-1 0

02/03 4.6-2 8

08/18 4.6-3 8

08/18 4.6-4 0

02/03 4.6-5 0

02/03 4.6-6 0

02/03 4.7-1 9

03/19 4.7-2 9

03/19 4.7-3 8

08/18 4.7-4 0

02/03 4.7-5 0

02/03 4.7-6 0

02/03 4.7-7 0

02/03 4.7-8 0

02/03 4.8-1 5

08/12 4.8-2 2

08/06 4.8-3 0

02/03 4.8-4 0

02/03 4.8-5 0

02/03 4.8-6 0

02/03 4.8-7 5

08/12 4.8-8 0

02/03 4.8-9 5

08/12 4.8-10 0

02/03 5-1 7

08/16 5.1-1 0

02/03 5.1-2 0

02/03 5.1-3 9

03/19 5.1-4 0

02/03 5.1-5 0

02/03 5.1-6 0

02/03 5.1-7 0

02/03 5.1-8 0

02/03 5.1-9 0

02/03 5.1-10 0

02/03 5.2-1 5

08/12 5.2-2 0

02/03 5.2-3 0

02/03 5.2-4 5

08/12 Page or description Rev.

Date 5.2-5 0

02/03 5.2-6 5

08/12 5.2-7 5

08/12 5.2-8 5

08/12 5.2-9 0

02/03 5.2-10 5

08/12 5.2-11 5

08/12 5.2-12 0

02/03 5.2-13 0

02/03 5.2-14 0

02/03 5.2-15 0

02/03 5.2-16 0

02/03 5.2-17 5

08/12 5.2-18 5

08/12 5.2-19 5

08/12 5.2-20 5

08/12 5.2-21 0

02/03 5.2-22 5

08/12 5.2-23 0

02/03 5.2-24 0

02/03 5.3-1 0

02/03 5.3-2 10 03/21 5.3-3 0

02/03 5.3-4 0

02/03 5.3-5 5

08/12 5.3-6 0

02/03 5.3-7 5

08/12 5.3-8 0

02/03 5.4-1 0

02/03 5.4-2 0

02/03 5.4-3 0

02/03 5.4-4 0

02/03 5.4-5 0

02/03 5.4-6 0

02/03 5.4-7 0

02/03 5.4-8 0

02/03 5.4-9 0

02/03 5.4-10 0

02/03 5.4-11 0

02/03 5.4-12 0

02/03 5.4-13 0

02/03 5.4-14 0

02/03 5.4-15 0

02/03 5.4-16 0

02/03 5.4-17 0

02/03 5.4-18 0

02/03 5.4-19 0

02/03 5.4-20 0

02/03 5.4-21 0

02/03 5.4-22 0

02/03 5.4-23 0

02/03 5.4-24 0

02/03

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-5 Page or description Rev.

Date 5.5-1 2

08/06 5.5-2 0

02/03 5.5-3 0

02/03 5.5-4 0

02/03 6.1-1 7

08/16 6.1-1a 7

08/16 6.1-2 5

08/12 6.1-3 0

02/03 6.1-4 0

02/03 6.2-1 0

02/03 6.2-2 0

02/03 6.2-3 0

02/03 6.3-1 5

08/12 6.3-2 0

02/03 6.3-3 0

02/03 6.3-4 0

02/03 6.3-5 0

02/03 6.3-6 0

02/03 6.3-7 0

02/03 6.3-8 0

02/03 6.3-9 0

02/03 6.3-10 0

02/03 6.3-11 0

02/03 6.3-12 0

02/03 6.3-13 0

02/03 6.3-14 0

02/03 6.3-15 0

02/03 6.3-16 0

02/03 6.3-17 0

02/03 6.3-18 0

02/03 6.3-19 0

02/03 6.3-20 0

02/03 6.3-21 0

02/03 6.3-22 0

02/03 6.4-1 0

02/03 6.4-2 0

02/03 6.4-3 0

02/03 6.4-4 0

02/03 6.4-5 0

02/03 6.4-6 0

02/03 6.4-7 0

02/03 6.4-8 0

02/03 6.4-9 0

02/03 6.4-10 0

02/03 6.4-11 0

02/03 6.4-12 0

02/03 6.4-13 0

02/03 6.4-14 5

08/12 6.4-15 0

02/03 6.4-16 0

02/03 6.4-17 0

02/03 Page or description Rev.

Date 6.4-18 0

02/03 6.5-1 0

02/03 6.5-2 0

02/03 6.5-3 0

02/03 6.5-4 0

02/03 6.5-5 0

02/03 6.5-6 0

02/03 6.5-7 0

02/03 6.5-8 0

02/03 6.6-1 2

08/06 6.6-2 0

02/03 6.6-3 0

02/03 6.6-4 0

02/03 6.6-5 0

02/03 6.6-6 0

02/03 6.6-7 0

02/03 6.6-8 0

02/03 6.6-9 0

02/03 6.6-10 0

02/03 6.6-11 0

02/03 6.6-12 0

02/03 6.6-13 0

02/03 6.6-14 0

02/03 6.6-15 0

02/03 6.6-16 0

02/03 6.6-17 0

02/03 6.6-18 0

02/03 6.6-19 0

02/03 6.6-20 0

02/03 6.6-21 0

02/03 6.6-22 0

02/03 6.6-23 0

02/03 6.6-24 0

02/03 6.6-25 0

02/03 6.6-26 0

02/03 6.6-27 0

02/03 6.6-28 0

02/03 6.6-29 0

02/03 6.6-30 0

02/03 6.6-31 0

02/03 6.6-32 0

02/03 6.6-33 0

02/03 6.6-34 0

02/03 6.6-35 0

02/03 6.6-36 0

02/03 6.6-37 0

02/03 6.6-38 0

02/03 6.6-39 0

02/03 6.6-40 0

02/03 6.6-41 0

02/03 6.6-42 0

02/03 6.6-43 0

02/03

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-6 Page or description Rev.

Date 6.6-44 0

02/03 6.6-45 0

02/03 6.6-46 0

02/03 6.6-47 0

02/03 6.6-48 0

02/03 6.6-49 0

02/03 6.6-50 0

02/03 6.6-51 0

02/03 6.6-52 0

02/03 6.6-53 0

02/03 6.6-54 0

02/03 6.6-55 0

02/03 6.6-56 0

02/03 6.6-57 0

02/03 6.6-58 0

02/03 6.6-59 0

02/03 6.6-60 0

02/03 6.6-61 0

02/03 6.6-62 0

02/03 6.6-63 0

02/03 6.6-64 0

02/03 6.6-65 0

02/03 6.6-66 0

02/03 6.6-67 0

02/03 6.6-68 0

02/03 6.6-69 0

02/03 6.6-70 0

02/03 6.6-71 0

02/03 6.6-72 0

02/03 6.6-73 0

02/03 6.6-74 0

02/03 6.6-75 0

02/03 6.6-76 0

02/03 6.6-77 0

02/03 6.6-78 0

02/03 6.6-79 0

02/03 6.6-80 0

02/03 6.6-81 0

02/03 6.6-82 0

02/03 6.6-83 0

02/03 6.6-84 0

02/03 6.6-85 0

02/03 6.6-86 0

02/03 6.6-87 0

02/03 6.6-88 0

02/03 6.6-89 0

02/03 6.6-90 0

02/03 6.6-91 0

02/03 6.6-92 0

02/03 6.6-93 0

02/03 7.1-1 7

08/16 Page or description Rev.

Date 7.1-1a 7

08/16 7.1-2 5

08/12 7.1-2a 5

08/12 7.1-3 0

02/03 7.2-1 2

08/06 7.3-1 2

08/06 7.4-1 2

08/06 8-1 7

08/16 8.1-1 1

03/05 8.1-2 5

08/12 8.1-3 5

08/12 8.1-4 0

02/03 8.1-5 1

03/05 8.1-6 5

08/12 8.1-7 5

08/12 8.1-8 3

08/08 8.1-9 3

08/08 8.1-10 1

03/05 8.1-11 0

02/03 8.1-12 0

02/03 8.1-13 2

08/06 8.1-14 2

08/06 8.1-15 0

02/03 8.1-16 0

02/03 8.2-1 5

08/12 8.2-2 9

03/19 8.2-3 9

03/19 8.2-4 0

02/03 8.2-5 0

02/03 8.2-6 0

02/03 8.2-7 0

02/03 8.2-8 0

02/03 8.2-9 0

02/03 8.3-1 0

02/03 9.1-1 7

08/16 9.1-1a 7

08/16 9.1-2 2

08/06 9.1-3 0

02/03 9.1-4 0

02/03 9.2-1 5

08/12 9.2-2 0

02/03 9.2-3 0

02/03 9.2-4 0

02/03 9.3-1 5

08/12 9.3-2 0

02/03 9.4-1 5

08/12 10.1-1 7

08/16 10.1-1a 7

08/16 10.1-2 5

08/12

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-7 Page or description Rev.

Date 10.1-3 5

08/12 10.2-1 2

08/06 10.2-2 5

08/12 10.2-3 0

02/03 10.2-4 5

08/12 10.2-5 5

08/12 10.2-6 0

02/03 10.2-7 0

02/03 10.2-8 0

02/03 10.2-9 0

02/03 10.2-10 0

02/03 10.2-11 0

02/03 10.2-12 0

02/03 10.2-13 0

02/03 10.2-14 5

08/12 10.2-15 0

02/03 10.2-16 0

02/03 10.3-1 5

08/12 10.3-2 5

08/12 10.3-3 5

08/12 10.3-4 2

08/06 10.3-5 2

08/06 10.4-1 0

02/03 11-1 7

08/16 11.1-1 0

02/03 11.1-2 0

02/03 11.1-3 0

02/03 11.2-1 5

08/12 11.2-2 0

02/03 11.2-3 0

02/03 11.2-4 0

02/03 11.2-5 0

02/03 11.2-6 0

02/03 11.2-7 0

02/03 11.2-8 0

02/03 11.2-9 0

02/03 11.2-10 0

02/03 11.2-11 5

08/12 11.2-12 0

02/03 11.2-13 0

02/03 11.2-14 0

02/03 11.2-15 0

02/03 11.2-16 0

02/03 11.2-17 0

02/03 11.2-18 0

02/03 11.2-19 0

02/03 11.2-20 0

02/03 11.2-21 5

08/12 11.2-22 0

02/03 11.2-23 0

02/03 11.2-24 5

08/12 Page or description Rev.

Date 11.2-25 5

08/12 11.2-26 5

08/12 11.2-27 9

03/19 11.2-28 0

02/03 11.2-29 0

02/03 11.2-30 5

08/12 11.2-31 0

02/03 11.2-32 0

02/03 11.2-33 0

02/03 11.2-34 0

02/03 11.2-35 0

02/03 11.2-36 0

02/03 11.2-37 0

02/03 11.2-38 0

02/03 11.2-39 0

02/03 11.2-40 0

02/03 11.2-41 0

02/03 11.2-42 0

02/03 11.2-43 0

02/03 11.2-44 0

02/03 11.2-45 0

02/03 11.2-46 0

02/03 11.2-47 0

02/03 11.2-48 0

02/03 11.2-49 0

02/03 11.2-50 0

02/03 11.2-51 0

02/03 11.3-1 0

02/03 11.3-2 2

08/06 12-1 7

08/16 12-2 5

08/12 12-3 5

08/12 12-4 5

08/12 12-5 9

03/19 12-6 5

08/12 12-7 5

08/12 12-8 5

08/12 12-9 5

08/12 12-10 5

08/12 12-11 5

08/12 12-12 5

08/12 12-13 5

08/12 12-14 5

08/12 12-15 5

08/12 13-1 7

08/16 13.1-1 5

08/12 13.1-2 5

08/12 13.1-3 1

03/05 13.2-1 5

08/12 13.2-2 5

08/12

Advanced NUHOMS System Updated Final Safety Analysis Report Rev. 10, 03/21 List Of Effective Pages ANUH-01.0150 LOEP-8 Page or description Rev.

Date 13.3-1 5

08/12 13.3-2 5

08/12 13.3-3 0

02/03 13.3-4 0

02/03 13.4-1 5

08/12 13.5-1 1

03/05 14.1-1 9

03/19 14.1-2 9

03/19 14.1-3 0

02/03 14.2-1 10 03/21 i

9 03/19 ii 9

03/19 iii 9

03/19 iv 9

03/19 v

9 03/19 vi 9

03/19 vii 9

03/19 viii 9

03/19 ix 9

03/19 x

9 03/19 xi 9

03/19 xii 9

03/19 xiii 9

03/19 xiv 9

03/19 xv 9

03/19 A.1.1-1 5

08/12 A.1.1-2 5

08/12 A.1.1-3 2

08/06 A.1.2-1 5

08/12 A.1.2-2 5

08/12 A.1.2-3 5

08/12 A.1.2-4 2

08/06 A.1.2-5 2

08/06 A.1.3-1 5

08/12 A.1.4-1 5

08/12 A.1.5-1 8

08/18 DWG: (sh. 1 of 8)

ANUH-01-4001 71 7/18/18 DWG: (sh. 2 of 8)

ANUH-01-4001 72 Not shown DWG: (sh. 3 of 8)

ANUH-01-4001 73 Not shown 1 Because SAR drawings were revised throughout the licensing period, their revision level may be higher than the overall UFSAR revision level.

2 Because SAR drawings were revised throughout the licensing period, their revision level may be higher than the overall UFSAR revision level.

Page or description Rev.

Date DWG: (sh. 4 of 8)

ANUH-01-4001 74 Not shown DWG: (sh. 5 of 8)

ANUH-01-4001 75 Not shown DWG: (sh. 6 of 8)

ANUH-01-4001 76 Not shown DWG: (sh. 7 of 8)

ANUH-01-4001 77 Not shown DWG: (sh. 8 of 8)

ANUH-01-4001 78 Not shown A.2.1-1 5

08/12 A.2.1-2 5

08/12 A.2.1-3 5

08/12 A.2.1-4 5

08/12 A.2.1-5 5

08/12 A.2.1-6 5

08/12 A.2.1-7 5

08/12 A.2.1-8 2

08/06 A.2.1-9 2

08/06 A.2.1-10 2

08/06 A.2.1-11 2

08/06 A.2.1-12 2

08/06 A.2.1-13 2

08/06 A.2.1-14 2

08/06 A.2.1-15 2

08/06 A.2.1-16 2

08/06 A.2.1-17 2

08/06 A.2.1-18 2

08/06 A.2.1-19 2

08/06 A.2.2-1 5

08/12 A.2.2-2 5

08/12 A.2.2-3 5

08/12 A.2.3-1 2

08/06 3 Because SAR drawings were revised throughout the licensing period, their revision level may be higher than the overall UFSAR revision level.

4 Because SAR drawings were revised throughout the licensing period, their revision level may be higher than the overall UFSAR revision level.

5 Because SAR drawings were revised throughout the licensing period, their revision level may be higher than the overall UFSAR revision level.

6 Because SAR drawings were revised throughout the licensing period, their revision level may be higher than the overall UFSAR revision level.

