ML18031A265: Difference between revisions
StriderTol (talk | contribs) Created page by program invented by StriderTol |
StriderTol (talk | contribs) Created page by program invented by StriderTol |
||
| Line 16: | Line 16: | ||
=Text= | =Text= | ||
{{#Wiki_filter:}} | {{#Wiki_filter:REGULATOYINFORMATIONDISTRIBUTIONSTEM(RIDS)ACCESSIONNBR:7909170188DOC~DATE!79/09/05-NOTARIZED!NODOCKETFACILiS~-usquehannaSteamElectricStationrUnit1~Pennsylva0500038750<<388SsquehannaSte~mElectricStationrUnit2iPennsylva05000388AU~NAMAUTHORAIFILIATIONCURISsN~siI~PennsylvaniaPower8LightCo,RECIP~NAMERECIPIENTAFFILIATIOIVGRIKRiB,H~Region1gPhi'IadelphiaiOfficeoftheDirectorIDCODE/NAME.LTT15BCLmR~121AO4~g1PM~/8/Eg20LAz>ufgWH1ACTION! | ||
==SUBJECT:== | |||
Interimdeficiencyreptrepipe.supportdesigndrawingsreleasedforfabrication8installationwhichlackedrevisedpipingsysstressvaluesdevelopedsubsequenttoinitialstresscalculations,Finalrepttobesubmittedby800301sDISTRIBUTIONCODE:BOISSCOPIESRECEIVEDilTRCENCl+SIZEiTITLKiConstructionDeficiencyReport(10CFR50~55E)NOTES:r<~><~~y~a=as.=.CC~~~~m..r.e~y~".~~P.~e>W<RECIPIENTCOPIKSRECIPIEiVTCOPIESIDCODE/NAMEI.TTRENLRENCL"INTE'RNAL!0~III8E08MPA10QAB12JORDANiK/IK16AD'FORENGR17ADREACSFTY23OELDDIRKCTORDSEILCSYSBRMECHENGBRSTRUCTENGBR,EXTERNAL!03LPDR24ACRS1211111111111111116102NRCPDR07EDO8STAFF09DKPYDIRDVM11STANDRDSDEV13FIKLDCOOR/IE17ADPLANTSYS22DIRDPMAD/SITKTECHGEOSCIENCESBHMATLEiVGBRSHANAUKR04NSIC11111111111TOTALNUMBEROFCOPIKSRKQUIRKO!LTTR46ENCL ppal.TWONORTHNINTHSTREET.ALLENTOWN,PA.18'101PHONE:(215)821-5151NORMANW.CURTISVicePresident.EngineenngILConstructrcn821-5381September5,1979Mr.Boyce-H.GrierDirector,RegionIU.S.NuclearRegulatoryCommission631ParkAvenueKingofPrussia,Pennsylvania19406SUSQUEllANNASTEAMELECTRICSTATIONINTERIMREPORTOFADEFICIENCYZNPIPESUPPORTDESIGNDRAWINGSRELEASEDFORFABRICATIONANDINSTALLATIONERs100450/100508FILE840-4PLA-391 | |||
==DearMr.Gr'ier:== | |||
'ThisservestoconfirminformationprovidedtoR.Gall'o,NRC,ReactorInspectorbyA.R.Sabol,PPSL,onAugust2,'1979regardingthesubjectdeficiencywhichisdeemedreportableunder10CFR50.55(e).ThedeficiencyinvolvesdiscrepanciesbetweentheBechtelPlantDesignGroup'sfinalizedstressanalysescalculations'ndtheloadswhichwer'eusedinthedesignofpipesupportdetaildrawingswhichweiefabricatedand.releasedforinstallationduringtheconstructionoftheplant.Thereleasedpipesupportdetaildrawingsdidnothavefactoredintothemrevisedpiping-systeIILstressvalueswhichhadbeendeveloped,subsequenttotheinitialpipingsystemstresscalculations.hAllofthesafetyimplicationsarenotknownatthistimeyhowever,ourbestestimateisthattherewillbeapproximately1000pipesupportswhichmayrequiredesignchanges.Hadthedeficienciesgoneundetected,itis.anticipatedthatsomesupportscouldhavebeenoverstressedbeyondallowabledesignlimitsbyanorderof100percentorgreater.TheconditionwasfirstdetectedbyBechtelengineeringpersonnelduringpreparationsforpipingsystemsstresswalkdownsinthefirstquarterof1979.Atthattimerareviewperformedonthebasisofarandomsampleindicatedthattheproblemwasnotgenericorwidespread.Theproblemappearedtohavebeenconfinedtocalculationswhichhadbeenperformedpriortomid-1976andsubse-,quentlyrevised.>'~,oPENNS'YLYANIAPOWER8LIGHTCOMPANYf90 Mr.BoyceH.GrierSeptember5,1979Subsequently,inpreparationforturnoverofthefeedwatersystemtostartup,arelativelylargenumberofpipesupportdetails,.approximately40outof276,whichwerefoundtobediscrepant.Therefore,inordertofacilitateasorderlyandcompleteaspossibleturnoverofsystemsforstartup,athoroughverificationprogramhasbeeninstituted.Theverificationprogram,whichinstitutedfollowingdiscoveryofthe.condition,willcoverallforce,'omentcalculationsandtheirrelatedpipesupportdetails.On,July25,1979,BechtelQAidentifiedtheconditioninitsMCAR 36requestingthatBechtelengineeringevaluatetheconditionforreportability.BaseduponBechtelengineering'sconclusionthattheconditionisreportable,afinalreporttoMCAR 36willbesubmittedtoPPaLbyDecember28,1979.Following,PPGLwillsubmititsfinalreportofsaiddeficiencytothe~CommissionbyMarch1,1980.Verytrulyyours,N.W.CurtisVicePresident-Engineering6ConstructionARS:mcb.cc:.Mr.RobertM.GalloU.S.NuclearRegulatoryCommission~P.0Box52Shickshinny,Pennsylvania18655Mr.VictorStello(15)Director&fficeofInspectionIEnforcementU.S.NuclearRegulatoryCommission-Washington,D.C.20555Mr.G.,McDonaldOfficeofManagementInformationaProgramControlU.S.NuclearRegulatoryCommissionWashington,D.C.20555 | |||
~IIEI | |||
}} | |||
Revision as of 08:50, 20 April 2018
| ML18031A265 | |
| Person / Time | |
|---|---|
| Site: | Susquehanna |
| Issue date: | 09/05/1979 |
| From: | CURTIS N W PENNSYLVANIA POWER & LIGHT CO. |
| To: | GRIER B H NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION I) |
| References | |
| PLA-391, NUDOCS 7909170188 | |
| Download: ML18031A265 (4) | |
Text
REGULATOYINFORMATIONDISTRIBUTIONSTEM(RIDS)ACCESSIONNBR:7909170188DOC~DATE!79/09/05-NOTARIZED!NODOCKETFACILiS~-usquehannaSteamElectricStationrUnit1~Pennsylva0500038750<<388SsquehannaSte~mElectricStationrUnit2iPennsylva05000388AU~NAMAUTHORAIFILIATIONCURISsN~siI~PennsylvaniaPower8LightCo,RECIP~NAMERECIPIENTAFFILIATIOIVGRIKRiB,H~Region1gPhi'IadelphiaiOfficeoftheDirectorIDCODE/NAME.LTT15BCLmR~121AO4~g1PM~/8/Eg20LAz>ufgWH1ACTION!
SUBJECT:
Interimdeficiencyreptrepipe.supportdesigndrawingsreleasedforfabrication8installationwhichlackedrevisedpipingsysstressvaluesdevelopedsubsequenttoinitialstresscalculations,Finalrepttobesubmittedby800301sDISTRIBUTIONCODE:BOISSCOPIESRECEIVEDilTRCENCl+SIZEiTITLKiConstructionDeficiencyReport(10CFR50~55E)NOTES:r<~><~~y~a=as.=.CC~~~~m..r.e~y~".~~P.~e>W<RECIPIENTCOPIKSRECIPIEiVTCOPIESIDCODE/NAMEI.TTRENLRENCL"INTE'RNAL!0~III8E08MPA10QAB12JORDANiK/IK16AD'FORENGR17ADREACSFTY23OELDDIRKCTORDSEILCSYSBRMECHENGBRSTRUCTENGBR,EXTERNAL!03LPDR24ACRS1211111111111111116102NRCPDR07EDO8STAFF09DKPYDIRDVM11STANDRDSDEV13FIKLDCOOR/IE17ADPLANTSYS22DIRDPMAD/SITKTECHGEOSCIENCESBHMATLEiVGBRSHANAUKR04NSIC11111111111TOTALNUMBEROFCOPIKSRKQUIRKO!LTTR46ENCL ppal.TWONORTHNINTHSTREET.ALLENTOWN,PA.18'101PHONE:(215)821-5151NORMANW.CURTISVicePresident.EngineenngILConstructrcn821-5381September5,1979Mr.Boyce-H.GrierDirector,RegionIU.S.NuclearRegulatoryCommission631ParkAvenueKingofPrussia,Pennsylvania19406SUSQUEllANNASTEAMELECTRICSTATIONINTERIMREPORTOFADEFICIENCYZNPIPESUPPORTDESIGNDRAWINGSRELEASEDFORFABRICATIONANDINSTALLATIONERs100450/100508FILE840-4PLA-391
DearMr.Gr'ier:
'ThisservestoconfirminformationprovidedtoR.Gall'o,NRC,ReactorInspectorbyA.R.Sabol,PPSL,onAugust2,'1979regardingthesubjectdeficiencywhichisdeemedreportableunder10CFR50.55(e).ThedeficiencyinvolvesdiscrepanciesbetweentheBechtelPlantDesignGroup'sfinalizedstressanalysescalculations'ndtheloadswhichwer'eusedinthedesignofpipesupportdetaildrawingswhichweiefabricatedand.releasedforinstallationduringtheconstructionoftheplant.Thereleasedpipesupportdetaildrawingsdidnothavefactoredintothemrevisedpiping-systeIILstressvalueswhichhadbeendeveloped,subsequenttotheinitialpipingsystemstresscalculations.hAllofthesafetyimplicationsarenotknownatthistimeyhowever,ourbestestimateisthattherewillbeapproximately1000pipesupportswhichmayrequiredesignchanges.Hadthedeficienciesgoneundetected,itis.anticipatedthatsomesupportscouldhavebeenoverstressedbeyondallowabledesignlimitsbyanorderof100percentorgreater.TheconditionwasfirstdetectedbyBechtelengineeringpersonnelduringpreparationsforpipingsystemsstresswalkdownsinthefirstquarterof1979.Atthattimerareviewperformedonthebasisofarandomsampleindicatedthattheproblemwasnotgenericorwidespread.Theproblemappearedtohavebeenconfinedtocalculationswhichhadbeenperformedpriortomid-1976andsubse-,quentlyrevised.>'~,oPENNS'YLYANIAPOWER8LIGHTCOMPANYf90 Mr.BoyceH.GrierSeptember5,1979Subsequently,inpreparationforturnoverofthefeedwatersystemtostartup,arelativelylargenumberofpipesupportdetails,.approximately40outof276,whichwerefoundtobediscrepant.Therefore,inordertofacilitateasorderlyandcompleteaspossibleturnoverofsystemsforstartup,athoroughverificationprogramhasbeeninstituted.Theverificationprogram,whichinstitutedfollowingdiscoveryofthe.condition,willcoverallforce,'omentcalculationsandtheirrelatedpipesupportdetails.On,July25,1979,BechtelQAidentifiedtheconditioninitsMCAR 36requestingthatBechtelengineeringevaluatetheconditionforreportability.BaseduponBechtelengineering'sconclusionthattheconditionisreportable,afinalreporttoMCAR 36willbesubmittedtoPPaLbyDecember28,1979.Following,PPGLwillsubmititsfinalreportofsaiddeficiencytothe~CommissionbyMarch1,1980.Verytrulyyours,N.W.CurtisVicePresident-Engineering6ConstructionARS:mcb.cc:.Mr.RobertM.GalloU.S.NuclearRegulatoryCommission~P.0Box52Shickshinny,Pennsylvania18655Mr.VictorStello(15)Director&fficeofInspectionIEnforcementU.S.NuclearRegulatoryCommission-Washington,D.C.20555Mr.G.,McDonaldOfficeofManagementInformationaProgramControlU.S.NuclearRegulatoryCommissionWashington,D.C.20555
~IIEI