ML18003A936: Difference between revisions
StriderTol (talk | contribs) StriderTol Bot insert |
StriderTol (talk | contribs) StriderTol Bot change |
||
| Line 17: | Line 17: | ||
=Text= | =Text= | ||
{{#Wiki_filter:AMEC Environmental & Infrastructure, Inc. | {{#Wiki_filter:AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project MP-419 61.800 to 54.432f1 AMEC Project 6468-13-1072 | ||
-N170 73 Fracture Discontinuous Hairline-fractun | |||
-N346 41 Fracture Discontinuous Hairline-fractun | |||
-N134 36 Fracture Planar Open-fracture | |||
-N034 32 Fracture Planar Hairline-fracture | |||
-N338 60 Fracture Discontinuous Hairline-fractun | |||
-N042 36 Fracture Planar Hairline-fracture | |||
~N037 22 Fracture Planar Hairline-fracture | |||
-N065 62 Fracture Planar Hairline-fracture | |||
-N018 35 Fracture Planar Open-fracture | |||
-N145 49 Fracture Planar Hairline-fracture | |||
-N202 40 Fracture Discontinuous Hairline-fractun | |||
-N154 56 Fracture Irregular Hairline-fracture | |||
-N143 50 Fracture Planar Hairline-fracture | |||
-N144 45 Fracture Discontinuous Hairline-fractun c'N320 31 Fr~cture Pl~n~r Onen-fr~cture 2 | |||
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 2 of37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1325 of 1849 January 11, 2014 Page 1323 of 1847 RCN: CRP-111 0.0 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project MP-419 69.168 to 61.800f1 AMEC Project 6468-13-1072 "N016 59 Fracture Planar Hairline-fracture | ||
-N147 51 Fracture Planar Open-fracture | |||
-N348 59 Fracture Discontinuous Open-fracture | |||
-N141 50 Fracture Planar Hairline-fracture | |||
-N330 51 Fracture Planar Hairline-fracture | |||
-N137 51 Fracture Planar Hairline-fracture | |||
-N181 38 Fracture Planar Hairline-fracture | |||
-N149 44 Primary-structure Planar Bedding | |||
-N184 36 Fracture Planar Hairline-fracture | |||
-N127 37 Fracture Planar Open-fracture | |||
-N347 59 Fracture Discontinuous Hairline-fractun | |||
-N340 44 Fracture Planar Hairline-fracture | |||
-N157 37 Fracture Planar Open-fracture | |||
-N118 29 Fracture Planar Open-fracture | |||
-N131 33 Primary-structure Planar Bedding | |||
-N145 39 Primary-structure Planar Bedding | |||
-N268 80 Fracture Discontinuous Hairline-fractun | |||
-N133 33 Fracture Planar Hairline-fracture | |||
-N145 35 Primary-structure Planar Bedding | |||
-N146 33 Primary-structure Planar Bedding | |||
-N344 58 Fracture Discontinuous Open-fracture | |||
-N143 36 Primary-structure Planar Bedding 3 | |||
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 3 of37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1326 of 1849 January 11, 2014 Page 1324 of 1847 RCN: CRP-111 0.0 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project l " | ||
'~ | |||
1.' | |||
v---- | ~ | ||
l~ | |||
., 7 v---- | |||
1\\ | |||
1- | |||
- / ~ | |||
1~: !..<...,. | |||
*~* f- | |||
+~ | |||
! \\ | |||
I ~ | |||
~ | |||
l1 | |||
~ | |||
~ / | |||
1':'- | |||
7 | ~ | ||
-* ~~ v | |||
-= | |||
:= | |||
~ | |||
~ ~~ | |||
~~ \\t | |||
\\~ | |||
.;~ | |||
~-:.......... ~ | |||
/ f'c/ | |||
AMEC Project 6468-13-1072 | |||
* \\ | |||
-N342 73 Fracture Discontinuous Hairline-fractun II\\ | |||
-N144 39 Fracture Planar Hairline-fracture | |||
-------- \\ | |||
~\\ | |||
L~ | |||
-N145 31 Primary-structure Planar Bedding | |||
// | |||
~ | |||
-N138 36 Primary-structure Planar Bedding I" | |||
\\ \\ | |||
-N009 70 Fracture Discontinuous Hairline-fractun 7 | |||
[\\ | |||
-N142 30 Fracture Planar Hairline-fracture | |||
MP-419 | ~ | ||
~ | |||
-N182 30 Primary-structure Planar Bedding I' | |||
/"...------ | |||
-N147 34 Primary-structure Planar Bedding | |||
~ | |||
-N339 64 Fracture Discontinuous Hairline-fractun | |||
\\ | |||
~ | |||
-N325 58 Fracture Discontinuous Hairline-fractun | |||
~ | |||
-N314 62 Fracture Planar Hairline-fracture | |||
'~" | |||
~ | |||
-N134 29 Primary-structure Planar Bedding | |||
/ | |||
MP-419 76.536 to 69.168f1 4 | |||
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 4 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1327 of 1849 January 11, 2014 Page 1325 of 1847 RCN: CRP-111 0.0 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project MP-419 83.904 to 76.536f1 AMEC Project 6468-13-1072 | ||
-N132 28 Primary-structure Planar Bedding | |||
-N353 38 Fracture Discontinuous Hairline-fractun | |||
-N132 37 Primary-structure Planar Bedding | |||
-N141 78 Fracture Discontinuous Hairline-fractun | |||
-N340 61 Fracture Irregular Hairline-fracture | |||
-N344 72 Fracture Irregular Hairline-fracture | |||
;N261 59 Fracture Planar Hairline-fracture | |||
-N147 26 Primary-structure Planar Bedding | |||
-N167 79 Fracture Discontinuous Hairline-fractun | |||
-N161 58 Fracture Discontinuous Hairline-fractun | |||
;N008 49 Fracture Discontinuous Hairline-fractun | |||
-N139 31 Fracture Planar Hairline-fracture | |||
;N148 30 Primary-structure Planar Bedding LN006 59 Fracture Planar Hairline-fracture N140 29 Primary-structure Planar Bedding | |||
-N326 42 Fracture Discontinuous Hairline-fractun | |||
-N159 64 Fracture Discontinuous Hairline-fractun | |||
-N356 52 Fracture Discontinuous Hairline-fractun | |||
-N144 28 Primary-structure Planar Bedding | |||
-N331 72 Fracture Discontinuous Hairline-fractun | |||
-N133 43 Fracture Discontinuous Hairline-fractun 5 | |||
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 5 of37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1328 of 1849 January 11, 2014 Page 1326 of 1847 RCN: CRP-111 0.0 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project | ||
~~. | |||
-~ | |||
' "\\... | |||
~ | |||
-~ | |||
~.,.., | |||
~ | |||
1-- | 1-- | ||
~ | |||
~ | |||
r- | |||
\\ | |||
AMEC Project 6468-13-1072 II' | |||
v | / | ||
-N134 29 Primary-structure Planar Bedding I" | |||
T | |||
r'~ | -N136 28 Fracture Irregular Hairline-fracture v | ||
-N148 30 Fracture Irregular Hairline-fracture I\\ | |||
-N151 38 Fracture Planar Open-fracture | |||
T | -N351 83 Fracture Discontinuous Hairline-fractun 1\\ | ||
v | |||
\\ | |||
~. | |||
t- | ¢ r'~,/ v | ||
/ | |||
~ | |||
-N166 40 Primary-structure Planar Bedding II | |||
...-~ | |||
T=== | |||
/ | |||
~ | |||
-N131 42 Fracture Irregular Hairline-fracture | |||
. ~ | |||
""\\'..... | |||
t-~ | |||
"t ir-:o- | |||
/// | |||
Ill | |||
~ | |||
-N156 37 Primary-structure Planar Bedding MP-419 91.272 to 83.904f1 AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 6 of37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 January 11, 2014 Page 1327 of 1847 RCN: CRP-111 0.0 Page C1-1329 of 1849 6 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project 1..-* | ||
- ~ | |||
~ | |||
~ | |||
~... ~,..~ I' '- | |||
f.-. | |||
*~ | |||
~ | |||
./ | |||
~.:: | |||
~ | |||
I' '- | r:-..;;s | ||
~ - -~ | |||
~~ * | |||
~ | |||
IZ | |||
.~ | |||
;jj4 | |||
r:-..;;s | ~ | ||
t-'= *, | t-'= *, | ||
t-- - | t-- - | ||
_l:-.. | |||
11:5.0 | 11:5.0 | ||
[\\ | |||
I | I/ | ||
j ~#"' | |||
-~ | |||
~ -- | |||
~ p ~ | |||
~ - | |||
f< ":/ | |||
~ | |||
/ l | |||
~ | |||
~ | |||
~ | |||
'-....__/ | |||
.(' | |||
t- *""- | |||
~ | |||
,,_ )' b-- | |||
~ | |||
AMEC Project 6468-13-1072 | |||
::::=== | ~ | ||
~ | |||
~ | |||
-NOOS 41 Fracture Discontinuous Hairline-fractun | |||
[\\ I* | |||
1'\ | ~ | ||
::s:: | |||
-N148 30 Primary-structure Planar Bedding | |||
-N339 45 Fracture Discontinuous Hairline-fractun r\\ | |||
/ | |||
~ | |||
-N149 33 Primary-structure Planar Bedding K | |||
~ | |||
~ | |||
-N159 22 Primary-structure Planar Bedding I' | |||
// ~ | |||
-N158 45 Primary-structure Irregular Bedding I / | |||
~ | |||
-N160 63 Fracture Planar Hairline-fracture | |||
~ | |||
-N152 29 Primary-structure Planar Bedding i\\ | |||
-~ | |||
~ ~ | |||
-N154 39 Primary-structure Planar Bedding | |||
-N008 43 Fracture Planar Hairline-fracture | |||
~. / | |||
~ | |||
-N353 47 Fracture Irregular Hairline-fracture | |||
-N133 57 Fracture Planar Hairline-fracture | |||
~ | |||
::::=== | |||
~ ~ | |||
-N150 36 Primary-structure Planar Bedding 1'\\ | |||
~ | |||
-N157 34 Primary-structure Planar Bedding | |||
~ | |||
-N141 40 Fracture Planar Hairline-fracture | |||
~ | |||
-N157 43 Prim~rv structure Pl~n~r Beddina MP-419 98.640 to 91.272f1 7 | |||
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 7 of37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 January 11, 2014 Page 1328 of 1847 RCN: CRP-111 0.0 Page C1-1330 of 1849 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project v | ||
/ | |||
~ | |||
~*", | |||
-~ | |||
~ | |||
1-( \\ | |||
I \\ | |||
I 1\\ | |||
v H | |||
~ | |||
~ ~ | |||
~ | |||
I | v | ||
~ | |||
~ | |||
~ - | |||
~ | |||
I* | ~ | ||
~ ~~ | |||
4: 7 | |||
~ | |||
i"* | ~ | ||
105. | |||
~~ | |||
c~ | |||
~..;-::"t - | |||
~. *;.., - | |||
~ ~ ~-, | |||
~ | |||
106. | |||
~ | |||
....,J MP-419 AMEC Project 6468-13-1072 1\\ | |||
// | |||
~ | |||
*-. *****-*J -------*-. *-**-* ---- | |||
/ / | |||
-N158 50 Fracture Irregular Hairline-fracture | |||
\\ | |||
I ~ | |||
/ | |||
-N142 45 Primary-structure Planar Bedding I * | |||
-N355 78 Fracture Planar Hairline-fracture I* | |||
/ | |||
~ | |||
-N136 45 Primary-structure Planar Bedding i"* \\ | |||
-N320 52 Fracture Irregular Hairline-fracture 7 | |||
~ ~ | |||
-N141 45 Fracture Irregular Hairline-fracture | |||
~ | |||
~ | |||
~ | |||
-N137 20 Fracture Planar Hairline-fracture | |||
~ 1 // | |||
-N166 55 Fracture Planar Hairline-fracture 106.008 to 98.640f1 AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 8 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1331 of 1849 January 11, 2014 Page 1329 of 1847 RCN: CRP-111 0.0 8 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project | ||
~ ~ | |||
~~.'~ illY | |||
~~ | |||
p * *. | |||
*~ | |||
' :::tJ | |||
'"'"'* J 1\\ | |||
~ | |||
AMEC Project 6468-13-1072 | |||
/ | |||
~ ~* | |||
~ | |||
~ | |||
~ | |||
~N348 16 Fracture Planar Hairline-fracture I | |||
f : | |||
~ | |||
~ | |||
I'\ | ----~ | ||
1------ | |||
II'--\c | -N137 54 Fracture Discontinuous Hairline-fractun | ||
~ ~ | |||
~ | |||
~ | |||
/ | |||
~ I'\\ | |||
~ | |||
~ | |||
-N157 24 Fracture Planar Hairline-fracture | |||
~-_,u:- | |||
II' | |||
~. | |||
--\\c | |||
~ | |||
( | |||
-£' ~* | |||
~-"', | |||
*-,.! i'.J... | |||
/ ?. | |||
r*,.- | |||
~ ~ | |||
~ | |||
-N155 46 Primary-structure Planar Bedding | |||
~~. | |||
/ | |||
- -~ I | |||
,_;=~ | |||
113.0 | ~ | ||
// ~ | |||
l | -N157 42 Primary-structure Planar Bedding I | ||
MP-419 | ~ | ||
~ | |||
# l / | |||
// ~ | |||
-~ | |||
4 | |||
-N155 50 Primary-structure Planar Bedding | |||
~ | |||
\\ | |||
1-. :::l | |||
*-~ | |||
~~- | |||
I | |||
~~~ | |||
'= | |||
,~, | |||
/ v | |||
/// ~ | |||
-N163 41 Primary-structure Planar Bedding I\\ | |||
113.0 | |||
!- ~ ~ | |||
l | |||
~-- | |||
..... ~ | |||
MP-419 113.376to 106.008ft AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 9 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1332 of 1849 January 11, 2014 Page 1330 of 1847 RCN: CRP-111 0.0 9 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project | ||
~~ | |||
t- | |||
- - --:: f- | |||
---=-- | |||
-~ | |||
II | |||
::1: | |||
._.. ~* -- | |||
-'=""'" | |||
::1: | ,II--' | ||
- ~ - | |||
~ IL | |||
~ | |||
c"- | c"- | ||
~ | |||
~~ l&. | |||
= | |||
\\ "... | |||
);:~ ~,..;; | |||
',I C! { | |||
- ~ | |||
1\\~ | |||
I | |||
**.:,/ ~ | |||
[:** | |||
~-- | |||
"\\ | |||
""" / | |||
1\ ~ | I 118.0 | ||
~t | |||
.f~ | |||
j | |||
~ | |||
lJ '. | |||
~ '-: | |||
~- | |||
I* ~:~;, | |||
118.0 | ! r..,*. | ||
fit:. | |||
lJ . | *. ~ *! | ||
119.0 | |||
~~.... | |||
120.0 | |||
~" h, | |||
r..,*. | :' ~~ : ! " / {~* | ||
~ c~~ | |||
119.0 | ** llfl t1:" | ||
~ - ;._ | |||
~;.* ~ - | |||
:' ~~ | ~~~ | ||
-..,) | |||
,*:~ | |||
f-.:: ( ~ | |||
AMEC Project 6468-13-1072 | |||
~" / | |||
~ | |||
-N127 43 Fracture Planar Open-fracture | |||
MP-419 | -N292 1 Fracture Planar Open-fracture | ||
. f.---" | |||
~ | |||
~ | |||
-N069 18 Fracture Planar Hairline-fracture | |||
~ | |||
~ | |||
/ | |||
-N154 56 Fracture Discontinuous Hairline-fractun | |||
\\ | |||
7 | |||
-N154 53 Fracture Discontinuous Hairline-fractun | |||
\\ | |||
/// _____......---- | |||
-N141 38 Primary-structure Planar Bedding | |||
~ | |||
-N156 58 Fracture Irregular Hairline-fracture | |||
\\ | |||
\\ | |||
\\ | |||
MP-419 120.744to 113.376ft 10 AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 10 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1333 of 1849 January 11, 2014 Page 1331 of 1847 RCN: CRP-111 0.0 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project I | ||
. ~ | |||
~ | |||
/ " | |||
~ | |||
~ L | |||
~- | |||
I-1\\ ~ ** | |||
L | ~ - | ||
~ | |||
~ | |||
~ | |||
K X~ | |||
k~. | |||
~ | |||
I | |||
~~~ | |||
ll i~.... "' ~ | |||
, I>-- | |||
H.~~ | |||
~}- | |||
~* | |||
H | ~ | ||
~~ | |||
ot I | |||
~ ~,; | |||
r-1 I | |||
ot | ------ r--- -, -~-r------- ~ | ||
-- ~ | |||
~ i I | |||
~ | |||
!-: 'V/ | |||
1 | ~ ~ | ||
I | I | ||
.)~ | |||
E. | |||
~- _;r 0 | |||
-- ";~.,.. | |||
MP-419 | t- | ||
\\ | |||
i/ | |||
r \\ | |||
I i \\ | |||
/"' | |||
~ | |||
~ | |||
v~ | |||
AMEC Project 6468-13-1072 7 | |||
~ | |||
-N352 71 Fracture Irregular Hairline-fracture v | |||
-N048 39 Fracture Irregular Hairline-fracture I* ~ | |||
~ | |||
-N116 44 Fracture Irregular Hairline-fracture | |||
/ / | |||
-N168 50 Fracture Discontinuous Hairline-fractun I | |||
Ill | |||
;N056 66 Fracture Discontinuous Hairline-fractun | |||
-N176 70 Fracture Discontinuous Hairline-fractun | |||
-bit marking I" | |||
~ | |||
~N151 42 Primary-structure Planar Bedding le I | |||
;N306 34 Fracture Discontinuous Hairline-fractun | |||
-N020 67 Fracture Discontinuous Hairline-fractun I\\ | |||
/ | |||
~ | |||
-N325 48 Fracture Discontinuous Hairline-fractun 7/_~ -~ | |||
-N148 42 Primary-structure Irregular Bedding | |||
\\ | |||
I~ | |||
/ | |||
-N143 44 Primary-structure Planar Bedding I~ | |||
/ | |||
-N140 44 Primary-structure Planar Bedding | |||
~ | |||
/// ~ | |||
-N152 42 Primary-structure Planar Bedding | |||
'e | |||
---............ -N334 16 Fracture Irregular Open-fracture | |||
~ | |||
-N152 38 Primary-structure Planar Bedding | |||
!\\ * | |||
~ | |||
-N325 76 Fracture Discontinuous Hairline-fractun | |||
~ | |||
-N359 39 Fracture Discontinuous Hairline-fractun 7 | |||
MP-419 128.112 to 120.744ft 11 AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 11 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 January 11, 2014 Page 1332 of 1847 RCN: CRP-111 0.0 Page C1-1334 of 1849 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project | ||
~~/~ | |||
~ -- | |||
.J-129.0 | |||
) | |||
---------~--- | |||
r | |||
-~-.... ; | |||
~ * * ~. | |||
")< I 1 ~- | |||
~ | |||
r | -~ | ||
' ~ | |||
I 0 E- -*---- | |||
~ - -- -, - -. | |||
I | 130.0 | ||
; ~~. | |||
~ | |||
!;'~ | |||
~ | |||
131.0 | |||
~- ----- * | |||
~ | |||
~ | |||
* 132.0 133.0 | |||
~ | |||
131.0 | ~ | ||
~ | |||
~ | |||
~ / | |||
*~ | |||
134.0 | |||
- i- - | |||
~* | |||
135.0 i '~ | |||
AMEC Project 6468-13-1072 I | |||
//' ~ | |||
-N148 47 Primary-structure Planar Bedding | |||
\\ | |||
MP-419 | i | ||
~ | |||
~ | |||
-N1 90 17 Fracture Planar Hairline-fracture I ~ | |||
~ | |||
~ | |||
-N345 46 Fracture Planar Hairline-fracture | |||
~ | |||
~ | |||
~ | |||
-N349 32 Fracture Planar Hairline-fracture | |||
~ ~ / | |||
~ | |||
-N151 46 Fracture Planar Open-fracture I ~ | |||
/~/ | |||
~ | |||
-N348 26 Fracture Planar Hairline-fracture I\\ | |||
~ | |||
-N153 43 Primary-structure Planar Bedding MP-419 135.480 to 128.112ft AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 12 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 January 11, 2014 Page 1333 of 1847 RCN: CRP-111 0.0 Page C1-1335 of 1849 12 | |||
AMEC Environmental & Infrastructure, Inc. | AMEC Environmental & Infrastructure, Inc. | ||
Clinch River SMR Project | Clinch River SMR Project | ||
'"'0 | |||
~- | |||
136. | |||
136. | = ---. | ||
1"'- | 1"'- | ||
~ | |||
~ | |||
...... ~* | |||
137. | |||
~ - ~ | |||
~ :.....:... | |||
AMEC Project 6468-13-1072 lr: | |||
~ | |||
~ | |||
-N147 45 Primary-structure Planar Bedding 1-:: | |||
~ | |||
/ | |||
I' | |||
/ | |||
~ | |||
-N149 44 Primary-structure Planar Bedding | |||
-:-*~ | |||
~ | |||
~ ~ | |||
~ | |||
/ | |||
-N267 41 Fracture Irregular Hairline-fracture it'J v | |||
-N234 29 Fracture Irregular Hairline-fracture 138. | |||
b\\ | |||
~ | |||
f | |||
:,4- ' | -N179 73 Fracture Discontinuous Hairline-fractun 139. | ||
a | |||
~ | |||
-N1 97 50 Fracture Irregular Hairline-fracture I | |||
~ | |||
~ | |||
~ | |||
~~~ | |||
v | / | ||
I~ | -N297 70 Fracture Irregular Hairline-fracture | ||
-,; ~\\ '"} | |||
"\\~ ~ | |||
~ _r. ~ | |||
// ~ | |||
-N152 37 Primary-structure Planar Bedding I~ | |||
~,, | |||
i\\ | |||
/ | |||
:,4-' | |||
l | |||
~\\ | |||
-N144 30 Primary-structure Planar Bedding | |||
~;y I' | |||
///_/ ~ | |||
-~ _..,. | |||
-N155 34 Primary-structure Planar Bedding v ~ | |||
I ~ | |||
~ | |||
~ | |||
-N350 25 Fracture Planar Hairline-fracture t:....,__- | |||
L I | |||
MP-419 142.848to 135.480ft AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 13 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 January 11, 2014 Page 1334 of 1847 RCN: CRP-111 0.0 Page C1-1336 of 1849 13}} | |||
Latest revision as of 07:36, 7 January 2025
| ML18003A936 | |
| Person / Time | |
|---|---|
| Site: | Clinch River |
| Issue date: | 12/15/2017 |
| From: | James Shea Tennessee Valley Authority |
| To: | Office of New Reactors |
| Fetter A | |
| References | |
| TVACLINCHRIVERESP, TVACLINCHRIVERESP.SUBMISSION.4, CRN.P.PART08, CRN.P.PART08.1 | |
| Download: ML18003A936 (12) | |
Text
AMEC Environmental & Infrastructure, Inc.
Clinch River SMR Project MP-419 61.800 to 54.432f1 AMEC Project 6468-13-1072
-N170 73 Fracture Discontinuous Hairline-fractun
-N346 41 Fracture Discontinuous Hairline-fractun
-N134 36 Fracture Planar Open-fracture
-N034 32 Fracture Planar Hairline-fracture
-N338 60 Fracture Discontinuous Hairline-fractun
-N042 36 Fracture Planar Hairline-fracture
~N037 22 Fracture Planar Hairline-fracture
-N065 62 Fracture Planar Hairline-fracture
-N018 35 Fracture Planar Open-fracture
-N145 49 Fracture Planar Hairline-fracture
-N202 40 Fracture Discontinuous Hairline-fractun
-N154 56 Fracture Irregular Hairline-fracture
-N143 50 Fracture Planar Hairline-fracture
-N144 45 Fracture Discontinuous Hairline-fractun c'N320 31 Fr~cture Pl~n~r Onen-fr~cture 2
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 2 of37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1325 of 1849 January 11, 2014 Page 1323 of 1847 RCN: CRP-111 0.0
AMEC Environmental & Infrastructure, Inc.
Clinch River SMR Project MP-419 69.168 to 61.800f1 AMEC Project 6468-13-1072 "N016 59 Fracture Planar Hairline-fracture
-N147 51 Fracture Planar Open-fracture
-N348 59 Fracture Discontinuous Open-fracture
-N141 50 Fracture Planar Hairline-fracture
-N330 51 Fracture Planar Hairline-fracture
-N137 51 Fracture Planar Hairline-fracture
-N181 38 Fracture Planar Hairline-fracture
-N149 44 Primary-structure Planar Bedding
-N184 36 Fracture Planar Hairline-fracture
-N127 37 Fracture Planar Open-fracture
-N347 59 Fracture Discontinuous Hairline-fractun
-N340 44 Fracture Planar Hairline-fracture
-N157 37 Fracture Planar Open-fracture
-N118 29 Fracture Planar Open-fracture
-N131 33 Primary-structure Planar Bedding
-N145 39 Primary-structure Planar Bedding
-N268 80 Fracture Discontinuous Hairline-fractun
-N133 33 Fracture Planar Hairline-fracture
-N145 35 Primary-structure Planar Bedding
-N146 33 Primary-structure Planar Bedding
-N344 58 Fracture Discontinuous Open-fracture
-N143 36 Primary-structure Planar Bedding 3
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 3 of37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1326 of 1849 January 11, 2014 Page 1324 of 1847 RCN: CRP-111 0.0
AMEC Environmental & Infrastructure, Inc.
Clinch River SMR Project l "
'~
1.'
~
l~
., 7 v----
1\\
1-
- / ~
1~: !..<...,.
- ~* f-
+~
! \\
I ~
~
l1
~
~ /
1':'-
~
-* ~~ v
-=
- =
~
~ ~~
~~ \\t
\\~
.;~
~-:.......... ~
/ f'c/
AMEC Project 6468-13-1072
- \\
-N342 73 Fracture Discontinuous Hairline-fractun II\\
-N144 39 Fracture Planar Hairline-fracture
\\
~\\
L~
-N145 31 Primary-structure Planar Bedding
//
~
-N138 36 Primary-structure Planar Bedding I"
\\ \\
-N009 70 Fracture Discontinuous Hairline-fractun 7
[\\
-N142 30 Fracture Planar Hairline-fracture
~
~
-N182 30 Primary-structure Planar Bedding I'
/"...------
-N147 34 Primary-structure Planar Bedding
~
-N339 64 Fracture Discontinuous Hairline-fractun
\\
~
-N325 58 Fracture Discontinuous Hairline-fractun
~
-N314 62 Fracture Planar Hairline-fracture
'~"
~
-N134 29 Primary-structure Planar Bedding
/
MP-419 76.536 to 69.168f1 4
AMEC Clinch River SMR Project Borehole MP-419 Acoustic Televiewer Features rev 2 Sheet 4 of 37 GEOVision Report 13161-01 Clinch River SMR Project Boring Geophysics rev 0 Clinch River Data Report Rev. 4 CRP-1112.16 Page C1-1327 of 1849 January 11, 2014 Page 1325 of 1847 RCN: CRP-111 0.0
AMEC Environmental & Infrastructure, Inc.
Clinch River SMR Project MP-419 83.904 to 76.536f1 AMEC Project 6468-13-1072
-N132 28 Primary-structure Planar Bedding
-N353 38 Fracture Discontinuous Hairline-fractun
-N132 37 Primary-structure Planar Bedding
-N141 78 Fracture Discontinuous Hairline-fractun
-N340 61 Fracture Irregular Hairline-fracture
-N344 72 Fracture Irregular Hairline-fracture
- N261 59 Fracture Planar Hairline-fracture
-N147 26 Primary-structure Planar Bedding
-N167 79 Fracture Discontinuous Hairline-fractun
-N161 58 Fracture Discontinuous Hairline-fractun
- N008 49 Fracture Discontinuous Hairline-fractun
-N139 31 Fracture Planar Hairline-fracture
