ML20084K569: Difference between revisions
StriderTol (talk | contribs) (StriderTol Bot change) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 17: | Line 17: | ||
=Text= | =Text= | ||
{{#Wiki_filter:. - | {{#Wiki_filter:. - | ||
r 4 | r 4 | ||
kI | kI | ||
'Ejlm g. # | |||
c | Telegram, l - | ||
VEA294(1941)(1-044158C253)PD 09/10/74 1939 | 1974 SEP 10 P.(T'i3' c | ||
VEA294(1941)(1-044158C253)PD 09/10/74 1939 3., | |||
e | |||
( | |||
ICS IPMVEIA MVN i | |||
U | U d j | ||
i 01389 TDVE MORRIS IL 66 09-10 142P CDT | i | ||
., a 01389 TDVE MORRIS IL 66 09-10 142P CDT 9 G @ :r | |||
REGIONAL DIRECTER | ' PMS MR JAMES G KEPPLER REGIONAL DIRECTER yf Q3 U9p DIRECTORATE OF REGULATORY OPERATIONS REGION 3 i | ||
Q3 DIRECTORATE OF REGULATORY OPERATIONS REGION 3 | t g | ||
WUX US ATOMIC ENERGY COMMISSION d | |||
WUX US ATOMIC ENERGY COMMISSION | QJ w | ||
-799 ROOSEVELI RD | |||
$ 8 GLENN ELLYN IL 60137' | |||
SUBJECT | $"1a | ||
'\\\\ | |||
$h SUBJECT DPR-19 DRESDEN NUCLEAR POWER STATION UNIT 2 L | |||
Jo8 THIS WILL CONFIRM A CONVERSATION WITH MR MAURA. | |||
OF .YOUR OFFICE AT 0915 HRS THIS DATE CONCERNING FAILURE | S t eci s | ||
c a.tn MORNING. | J< | ||
OF.YOUR OFFICE AT 0915 HRS THIS DATE CONCERNING FAILURE PF | |||
;e- | |||
%g, | |||
SOE "B" M'AIN STEAM LINE HIGH RADIATION -MONITOR AT 0300 THIS | |||
' c a.tn MORNING. | |||
DURING WEEKLY SURVEILLANCE INITIATED ONE HALF s, | |||
SF.1201 (R5 09) SCRAM AND ONE HALF ISOLATION UNTIL SATISFACTORY REPARIS COMPLETED s | |||
i l | |||
4 J | 4 J | ||
,,-,.,,,.,-,..,_,___,-..__r | |||
,.m. | |||
_...., _,. -.. _,.. _, _ _ ~.. _. _ | |||
l l | l l | ||
l l | l l | ||
l 1 | l 1 | ||
s, | |||
~E.E.E E.E kTele ram uJestern Union | |||
uJestern Union | = | ||
w R :'. | |||
w R :' . | |||
APPROXIMATELY 0345 THIS MORNING | APPROXIMATELY 0345 THIS MORNING | ||
) | ) | ||
B B STEPHENSON SUPERTINDENT | B B STEPHENSON SUPERTINDENT DRESDEN NUCLEAR POWER STATION COMMONWEALTH EDISON C0 RR1 MORRIS IL 60450 NNNN | ||
:i q, | :i q, | ||
i I | ! i I | ||
h j p?/ | h j p?/ | ||
(_. - SF-1201 (R5-69) | (_. - SF-1201 (R5-69) | ||
.j | |||
' w -- | ' w -- | ||
l | |||
.-}} | |||
Latest revision as of 04:26, 14 December 2024
| ML20084K569 | |
| Person / Time | |
|---|---|
| Site: | Dresden |
| Issue date: | 09/10/1974 |
| From: | Stephenson B COMMONWEALTH EDISON CO. |
| To: | James Keppler NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION III) |
| Shared Package | |
| ML20084K496 | List: |
| References | |
| NUDOCS 8305190479 | |
| Download: ML20084K569 (2) | |
Text
. -
r 4
kI
'Ejlm g. #
Telegram, l -
1974 SEP 10 P.(T'i3' c
VEA294(1941)(1-044158C253)PD 09/10/74 1939 3.,
e
(
ICS IPMVEIA MVN i
U d j
i
., a 01389 TDVE MORRIS IL 66 09-10 142P CDT 9 G @ :r
' PMS MR JAMES G KEPPLER REGIONAL DIRECTER yf Q3 U9p DIRECTORATE OF REGULATORY OPERATIONS REGION 3 i
t g
WUX US ATOMIC ENERGY COMMISSION d
QJ w
-799 ROOSEVELI RD
$ 8 GLENN ELLYN IL 60137'
$"1a
'\\\\
$h SUBJECT DPR-19 DRESDEN NUCLEAR POWER STATION UNIT 2 L
Jo8 THIS WILL CONFIRM A CONVERSATION WITH MR MAURA.
S t eci s
J<
OF.YOUR OFFICE AT 0915 HRS THIS DATE CONCERNING FAILURE PF
- e-
%g,
SOE "B" M'AIN STEAM LINE HIGH RADIATION -MONITOR AT 0300 THIS
' c a.tn MORNING.
DURING WEEKLY SURVEILLANCE INITIATED ONE HALF s,
SF.1201 (R5 09) SCRAM AND ONE HALF ISOLATION UNTIL SATISFACTORY REPARIS COMPLETED s
i l
4 J
,,-,.,,,.,-,..,_,___,-..__r
,.m.
_...., _,. -.. _,.. _, _ _ ~.. _. _
l l
l l
l 1
s,
~E.E.E E.E kTele ram uJestern Union
=
w R :'.
APPROXIMATELY 0345 THIS MORNING
)
B B STEPHENSON SUPERTINDENT DRESDEN NUCLEAR POWER STATION COMMONWEALTH EDISON C0 RR1 MORRIS IL 60450 NNNN
- i q,
! i I
h j p?/
(_. - SF-1201 (R5-69)
.j
' w --
l
.-