ML20038C543: Difference between revisions
StriderTol (talk | contribs) (StriderTol Bot insert) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 16: | Line 16: | ||
=Text= | =Text= | ||
{{#Wiki_filter:_____ | {{#Wiki_filter:_____ | ||
e | l e | ||
December 7, 1981 Mr. Harold R. Denten, Director Office of Nuclear Reactor Regulation | KANSAS GAS AND HECTMC COWANY THE ELECinsC COMPANY CLENN L KOESTER weg peg giogg, gen g a. | ||
U.S. Nuclear Regulatory Commission | December 7, 1981 Mr. Harold R. | ||
Denten, Director to (. | |||
Office of Nuclear Reactor Regulation U.S. Nuclear Regulatory Commission S | |||
0 jf[(/[/l7,, | |||
Washington, D.C. | |||
20555 L :' /. jy r s | |||
c. | |||
g4C | |||
'LL q | |||
f. | f. | ||
s s | |||
4 KMLNRC 81-143 | |||
s'/ - | ~ %g Oj 7i 9 | ||
(Q E | |||
Re: | |||
Docket No. STN 50-482 A | |||
Subj: Licensee Qualifications Review xk Y kr f,Ny' of Wolf Creek 6 | |||
/ | |||
s'/ - | |||
i b/ | |||
==Dear Mr. Denton:== | ==Dear Mr. Denton:== | ||
Kansas Gas and Electric Company would like to facilitate the NRC's review of the qualifications and organizational readiness of our personnel to operate Wolf Creek Generating Station, Unit No. 1. | |||
Kansas Gas and Electric Company would like to facilitate the NRC's review of the qualifications and organizational readiness of our personnel to operate Wolf Creek Generating Station, Unit No. 1. We understand that our review is presently scheduled for the week of January 18, 1982. | We understand that our review is presently scheduled for the week of January 18, 1982. | ||
Discucsions with members of your staff and that of Region IV have indicated that our sending the attached material for your review will aid the subject review. This material is not of the type we would put into a revision to the Wolf Creek FSAR. How-ever, the material is hereby incorporated into the Wolf Creek Generating Station, Unit No. 1 Application. | Discucsions with members of your staff and that of Region IV have indicated that our sending the attached material for your review will aid the subject review. This material is not of the type we would put into a revision to the Wolf Creek FSAR. How-ever, the material is hereby incorporated into the Wolf Creek Generating Station, Unit No. 1 Application. | ||
Yours very truly, | Yours very truly, D | ||
'ffy GLK:bb Attach cc: Dr. Gordon Edison (2), w/a Division of Project Management Office of Nuclear Reactor Regulation U.S. Nuclear Regulatory Commission Washington, D.C. | |||
20555 Mr. Eric Johnson, NRC Region IV, w/a Arlington, Texas 76011 h | |||
hI Mr. Thomas Vande1, w/a | |||
{) | |||
Resident NRC Inspector g | |||
S A | |||
201 N. Market ~ Wachita, Kansas - Mail Address: RO. Box 208 l Wichita, Kansas 67201 - Telephone: Area Code (316) 261-6451 | |||
e OATP OF AFFIRMATION STATE OF KANSAS | e OATP OF AFFIRMATION STATE OF KANSAS | ||
) | |||
) SS: | |||
COUNTY OF SEDGWICK ) | COUNTY OF SEDGWICK ) | ||
I, | I, Glenn L. | ||
KNJSAS GAS AND ELECTRIC COMPNJY A'ITEST : | Koester, of lawful age, being duly sworn upon oath, do depose, state and affirm that I am Vice President - Nuclear of Kansan cas and Electric Company, Wichita, Kansas, that I have signed the foregoing letter of transmittal, know the contents thereof, and that all statements contained therein are true. | ||
By | KNJSAS GAS AND ELECTRIC COMPNJY | ||
/. | |||
A'ITEST : | |||
By pip) fgfg (j Glenii 'L. KoesteE h | |||
Vice President - Nuclear W.B. Walker, Secretary STATE OF KANSAS | |||
) | |||
) SS: | |||
COUNTY OF SEDGWICK ) | COUNTY OF SEDGWICK ) | ||
BE IT FEMEMBERED that on this 7th day of | BE IT FEMEMBERED that on this 7th day of December, 1981 be fore me, Evelyn L. | ||
Fry, a Notary, personally appeared Glenn L. | |||
Koester, Vice President - Nuclear of Kansas Gas and Electric Company, Wichita, Kansas, who is personally known to me and who executed the foregoing instrument, and he duly acknowledged the execution of the same for and on behal f of and as the act and deed of said corporation. | |||
IN WITNESS WilEREOF, I have hereunto set my hand and affixed my seal the date and year above written. | IN WITNESS WilEREOF, I have hereunto set my hand and affixed my seal the date and year above written. | ||
.o u. | |||
e 9, | e 9, | ||
: e... ' | |||
i j , ,. | ? :o. | ||
i j,,. | |||
Ehelyn Fry, Nota ogy | |||
't : | |||
G$ | |||
ssion expires on August 15, 1984. | ssion expires on August 15, 1984. | ||
,1,,',. | |||
.** f,,' | |||
,y | |||
- c.: i,'.!. <' | |||
3 | |||
Attachment A tn Ki-!LNRC 81-14 3 T | Attachment A tn Ki-!LNRC 81-14 3 T | ||
Nrod 12/7/81 i | Nrod 12/7/81 i | ||
Page 1 of 3 The attached eight resumes are fo" som k | |||
pos M ons which do not appear in the FSAR. | |||
i l | i l | ||
l l | l l | ||
l I | l f | ||
l | I l | ||
Attachment A to KruRRC 81-143 Dated 12/7/81 | Attachment A to KruRRC 81-143 Dated 12/7/81 Page 2 of 3 SUPERVISING OPERATORS P. | ||
W. | |||
S. M. WALGREN, | : MILLER, Supervising Operator, has been employed by Kansas Gas and Electric since February, 1979. | ||
He has six years experience in nuclear power. . Joined U.S. Navy in 1969 and was qualified as Reactor Operator for four years. | He has eight years of nuclear experience. | ||
!!c was in the U.S. | |||
Navy from 1973 until 1979 serving on the USS Long Beach and the alm Nuclear Plant Training Unit. | |||
While working for KG&E, he has completed the Westinghouse Nuclear Reactor Operator Training course, certifying at the Senior Reactor Operator level. | |||
S. | |||
M. WALGREN, Supervising Operator, has been employed by Kansas Gas and Electric since August, 1980. | |||
!!e has completed seven semesters leading toward his B.S. | |||
Degree in Chenical Engineering. | |||
He has six years experience in nuclear power.. Joined U.S. Navy in 1969 and was qualified as Reactor Operator for four years. | |||
While working for KG&E, he has completed the Westinghouse Nuclear Peactor Operators Training course, certifying at the Senior Reactor Operator level. | While working for KG&E, he has completed the Westinghouse Nuclear Peactor Operators Training course, certifying at the Senior Reactor Operator level. | ||
P. M. MARTIN, | P. | ||
He has ten years nuclear experience. He entered the U.S. Navy in 1971 and served six years aboard nuclear powered submarines. | M. | ||
: MARTIN, Supervising Operator, has been employed by Kansas Gas and Electric since May, 1977. | |||
He received an Associates of Arts Degree from Neosho County Community Junior College in 1968. | |||
He has ten years nuclear experience. | |||
He entered the U.S. | |||
Navy in 1971 and served six years aboard nuclear powered submarines. | |||
While working for KG&E, he has completed the Westinghouse Nuclear Reactor Operator Training course, certifying at the Senior Reactor Operator level. | While working for KG&E, he has completed the Westinghouse Nuclear Reactor Operator Training course, certifying at the Senior Reactor Operator level. | ||
D. J. NEUFELD, Supervising Operator, has been enployed by Kansas Gas and Electric since September, 1978. re has twelve years nuclear experience. He obtained a B.S. Degree in Mathematics from Kansas State University in 1969. He then served in the U.S. Navy and gained nine years of nuclear related experience. | D. | ||
J. | |||
NEUFELD, Supervising Operator, has been enployed by Kansas Gas and Electric since September, 1978. | |||
re has twelve years nuclear experience. | |||
He obtained a B.S. | |||
Degree in Mathematics from Kansas State University in 1969. | |||
He then served in the U.S. Navy and gained nine years of nuclear related experience. | |||
While working for KG&E, he received his Senior Reactor Operator certification from the Westinghouse Nuclear Training Center. | While working for KG&E, he received his Senior Reactor Operator certification from the Westinghouse Nuclear Training Center. | ||
J. D. WEEKS, | J. | ||
W. P. ERBE, Supervising Operator, has been employed by Kansas Gas and Electric since July, 1978. He has nine years nuclear experience. He joined the U.S. Navy in 1972 and was | D. | ||
: WEEKS, Supervising Operator, has been employed by Kansas Gas and Electric since November, 1978. | |||
He has nine years of nuclear experience. | |||
He joined the U.S. | |||
Navy in 1972 and served as an instructor dt ring his last two years of service. | |||
While working for KG&E, he received his Senior Reactor Operator certi-fication from the 'lestinghouse Nuclear Training Center. | |||
W. | |||
P. | |||
ERBE, Supervising Operator, has been employed by Kansas Gas and Electric since July, 1978. | |||
He has nine years nuclear experience. | |||
He joined the U.S. | |||
Navy in 1972 and was qualified Peactor Operator. | |||
While working for KG&E, he has completed the Westinghouse Nuclear Training course, certifying at 'he Senior Operator level. | |||
Attachment A to KnlRRC H1-143 Dated 12/7/H1 Page 3 of 3 O | Attachment A to KnlRRC H1-143 Dated 12/7/H1 Page 3 of 3 O | ||
MECHANICAL SUPCRVISOR D. E. Goodlove, has been employed by Kansas Gas and Electric | MECHANICAL SUPCRVISOR D. | ||
mechanical components of a pressurized water reactor plant. | E. Goodlove, has been employed by Kansas Gas and Electric s | ||
Since assuming the duties as Mechanical Supervisor he has received additional training on large Centrifugal Pumps, Welding Inspection techniques, and Itechanical Seal Operation and Maintenance. He has been involved in writing Maintenance i | Company since February, 1980. | ||
He is a High School graduate with ten and one-half years experience and training in the Navy as a Machinist Mate. | |||
Nine and one-half years spent in the Navy were in the Nuclear Submarine force. | |||
He attained the qualification of Engineering Officer of the Watch in addition to Engineering Watch Supervisor. | |||
He served as the Machinery Division Supervisor on the submarine, supervising sixteen men in the operation and maintenance of Mechanical Power Generation and Propulsion Plant equipment, including mechanical components of a pressurized water reactor plant. | |||
Since assuming the duties as Mechanical Supervisor he has received additional training on large Centrifugal Pumps, Welding Inspection techniques, and Itechanical Seal Operation and Maintenance. | |||
He has been involved in writing Maintenance i | |||
procedures, spare parts activities, participation in System procedures, Supervisiong and performing Mechanical Maintenance and participating in organizing the complete Wolf Creek Main- | |||
[ | |||
tenance Program. | tenance Program. | ||
ELECTRICAL SUPERVISOR | ELECTRICAL SUPERVISOR C. G. Ilinor, Electrical Supervisor has been employed by Kansas Gas and Electric Company since August, 1967. | ||
C. G. Ilinor, Electrical Supervisor has been employed by Kansas Gas and Electric Company since August, 1967. He has had fourteen years commercial power plant experience, twelve of which have been in Electrical Maintenance. He is a High School graduate and has served a three year apprenticeship in an Electrical Training Program and held the classification of Journeyman Electrican for eight years. He has held the position of | He has had fourteen years commercial power plant experience, twelve of which have been in Electrical Maintenance. | ||
Electrical Supervisor at Wolf Creek since September, 3980 and has been actively involved in writing Maintenance procedures, Spare Parts Procurement activities, System and Component Startup Testing activitics, writing Station Administrative procedures, Supervising and performing Electrical Maintenance and participating in organizing the complete Wolf Creek Maintenance Program. | He is a High School graduate and has served a three year apprenticeship in an Electrical Training Program and held the classification of Journeyman Electrican for eight years. | ||
He has held the position of Electrical Supervisor at Wolf Creek since September, 3980 and has been actively involved in writing Maintenance procedures, Spare Parts Procurement activities, System and Component Startup Testing activitics, writing Station Administrative procedures, Supervising and performing Electrical Maintenance and participating in organizing the complete Wolf Creek Maintenance Program. | |||
I | I | ||
| Line 93: | Line 164: | ||
DASIS FOR NUMBER OF COLD LICENSE CANDIDATES i | DASIS FOR NUMBER OF COLD LICENSE CANDIDATES i | ||
Wolf Creek Generating Station (WCGS) is in the process of a complete review of the Training requirements for all station personnel. | Wolf Creek Generating Station (WCGS) is in the process of a complete review of the Training requirements for all station personnel. | ||
The objective of this review is to establish the training pipeline for i | |||
cach discipline. | |||
This review has been completed for the Operations | |||
~ | |||
Section and is enclosed. | Section and is enclosed. | ||
Itaving established such a pipeline, it is prudent to make a " worst | Itaving established such a pipeline, it is prudent to make a " worst j | ||
case" assumption and determine the consequences. | |||
Thus far, WCGS'has one Shift Supervisor with a previous SRO license. | For WCGS, the | ||
Nineteen WCCS personnel have successfully completed the Westinghouse SRO Training course at Zion, and three have completed the RO Training course. Another nine are in the final weeks of the RO course. | " worst case" will probably occur during the first year af ter commercial operation. | ||
of those that completed the SRO course will be Shift Supervisors. All of these SRO's and three RO's are enrolled in the College Training Prcgram and will have 60 hours college courses completed prior to cold Licensing. | For purposes of a " worst case" review, let us assume that 1/3 of the licensed Operators leave WCGS during the first year. | ||
Thus far, WCGS'has one Shift Supervisor with a previous SRO license. | |||
Needed | + | ||
Job Title | Nineteen WCCS personnel have successfully completed the Westinghouse SRO Training course at Zion, and three have completed the RO Training course. | ||
Another nine are in the final weeks of the RO course. | |||
The above totals show that there are adequate people in the existing pipeline to continue to operate six shifts. | Six of those that completed the SRO course will be Shift Supervisors. | ||
All of these SRO's and three RO's are enrolled in the College Training Prcgram and will have 60 hours college courses completed prior to cold Licensing. | |||
The worst case assumption is summarized in the following table: | |||
Needed Eligible First Remain for 6 for Cold Year from Job Title Shifts License Loss (1/3) | |||
Eligibles l | |||
Shift Supervisor 6 | |||
7 2 | |||
5 Senior Operator 6 | |||
13 2 | |||
11 Reactor Operator 12 12 4 | |||
8 TOTAL 24 32 8. | |||
24 The above totals show that there are adequate people in the existing pipeline to continue to operate six shifts. | |||
f i | f i | ||
Y Attachment B to ICENRC 81-143 Dated 12/7/81 Page 2 of 3 | Y Attachment B to ICENRC 81-143 Dated 12/7/81 Page 2 of 3 | ||
LONG RANGE TRAINING PIPELINE | LONG RANGE TRAINING PIPELINE For Operators and Instructors Time (YEARS) 0 1 | ||
For Operators and Instructors Time (YEARS) 0 | 2 3 | ||
NSO | 4 5 | ||
6 7 | |||
per | 8 9 | ||
Instructors | 10 11 NSO (24) | ||
Lose 2 per year m | RO (12) | ||
SRO Shift (6) | |||
Train. | |||
NSO Train. | |||
RO Train. | |||
SRO Supervisor 13 per 11 per 6 per 1 per 3 per 1 per 1 per year year year year year year year Lose Lose Lose Lose Lose Lose 2 per 4 per 1 per 2 per 1 per 1 per year year year year year year v | |||
V NSO (2) | |||
SRO Licensed Operator (10) | |||
Instructors Train. | |||
Instructors 1 per year Lose 2 per year m | |||
S | S | ||
$=n to moe ASSUME A LOSS OF ONE CUT Or SIX PEP YEAR. | |||
n to moe | wu o M | ||
M m | aE m | ||
5 | |||
-as "b. | |||
W | W | ||
| Line 126: | Line 222: | ||
I e | I e | ||
^ | |||
QUADREX CO9PORATION Dated 12/7/81 Page 2 of 11 Benjamin C. | |||
Eleven years in the nuclear power industry Technical and management experience in utility and consulting areas Participated in startup and testing of the Surry Nuclear | DeLamorton SENIOR SUPEFVISORY SERVICE ENGINEER i | ||
Experience Highlights t | |||
Conducted simulator acceptance testing of Surry Nuclear Simulator Assisted and advised the Molf Creek Project Training Group in the preparation and procurement of training materials 1 | Eleven years in the nuclear power industry Technical and management experience in utility and consulting areas Participated in startup and testing of the Surry Nuclear Project I | ||
i Professional Experience Present | Participated in reactor operations and refueling Participated in and conducted reactor operations training and retraining Conducted simulator acceptance testing of Surry Nuclear Simulator Assisted and advised the Molf Creek Project Training Group in the preparation and procurement of training materials 1 | ||
Station in development of training procedures, programs, and guidelines. Assists in procurement of training equipment including offsite training facilities. Senior Service Engineer at Campbell, California. Developed | i Professional Experience Present Quadrex Corporation,. Tulsa, Oklahoma i | ||
1970-1980 | Shift Consultant to the Operations Group Supervisor at Wolf Creek Project. | ||
Assisting in the development of system procedures and in the startup and testing of systems for turnover. | |||
Conducting normal shift operations as Shift Supervisor. | |||
Assisted at Wolf Creek Generating Station in development of training procedures, programs, and guidelines. | |||
Assists in procurement of training equipment including offsite training facilities. | |||
Senior Service Engineer at Campbell, California. | |||
Developed t | |||
systens specifications for the San Onofre Units 2 and 3 simulator. | |||
Provided assistance to nuclear power plants in startup, operations, and training. | |||
1970-1980 Virginia Electric & Power Company, Surry, Virginia Nuclear Training Coordinator, Surry Training Center (1979). | |||
Performed operational checkout of the Surry simulator. | Performed operational checkout of the Surry simulator. | ||
Provided reactor operator training, startup certification, and retraining of licensed SRO/RO's in the classroom and on the Surry sinulator. Assigned Shift Technical Advisor at Surry. Conducted SRO level examination at Turkey Point. | Provided reactor operator training, startup certification, and retraining of licensed SRO/RO's in the classroom and on the Surry sinulator. | ||
1973-1978 Control Room Operator. Coordinated containment vessel penetration leakage testing, including valves, fittings, electrical and piping penetrations, and hatches; and supervised containment overpressure test. Wro te test | Assigned Shift Technical Advisor at Surry. | ||
procedures, procured test equipment, and supervised repairs. | Conducted SRO level examination at Turkey Point. | ||
1973-1978 Control Room Operator. | |||
Coordinated containment vessel penetration leakage testing, including valves, fittings, electrical and piping penetrations, and hatches; and supervised containment overpressure test. | |||
Wro te test procedures, procured test equipment, and supervised repairs. | |||
I e | I e | ||
i | i | ||
Attachment C to KMLNRC U1-143 Benjamin C. DeLan.orton - Page Two Dated 12/7/81 Page 3 of 11 1970-1973 Assistant Control Roon Operator. Performed startup and acceptance testing of primary, secondary, and support systems in conjunction with the construction contractor startup division. Participated in cold hydrostatic test, hot functionals, initial core loading and criticality of Surry Units 1 and 2. | Attachment C to KMLNRC U1-143 Benjamin C. DeLan.orton - Page Two Dated 12/7/81 Page 3 of 11 1970-1973 Assistant Control Roon Operator. | ||
1964-1970 | Performed startup and acceptance testing of primary, secondary, and support systems in conjunction with the construction contractor startup division. | ||
Qualified as a Nuclear Mechanical Operator. Coordinated | Participated in cold hydrostatic test, hot functionals, initial core loading and criticality of Surry Units 1 and 2. | ||
Served on internal security force at Naval Base, | 1964-1970 U.S. Navy Machinist Mate. Qualified on all stations for DD692 Destroyers, including Engineering Office of the Watch. | ||
Guantanamo Bay, Cuba, as Duty Chief of Police. | Qualified as a Nuclear Mechanical Operator. | ||
Education B.A., Christopher Newport College, Newport News, Vt., 1981 | Coordinated i | ||
Instructor School, Little Creek, VA 1973 AlW Reactor Prototype School, Idaho Falls, ID, 1965-1966 Basic Nuclear Power School, Mare Island, CA, 1965 Machinist Mate School, Great Lakes, IL, 1964 Professional Registrations Reactor Operator, 1973 | engine room maintenance management system and directed administration of ship's Engineering Department. | ||
Senior Reactor Cperator, 1979 | Served on internal security force at Naval Base, Guantanamo Bay, Cuba, as Duty Chief of Police. | ||
Education B.A., | |||
Christopher Newport College, Newport News, Vt., | |||
1981 I | |||
A.A., | |||
Christopher Newport College, Newport News, VA, 1979 Correspondence courses in Power Plant Engineering, Mathe-matics, Nuclear Physics and other related subjects, 1966-1974 U.S. Navy: | |||
Instructor School, Little Creek, VA 1973 AlW Reactor Prototype School, Idaho Falls, ID, 1965-1966 Basic Nuclear Power School, Mare Island, CA, 1965 Machinist Mate School, Great Lakes, IL, 1964 Professional Registrations Reactor Operator, 1973 Senior Reactor Cperator, 1979 | |||
At.ta chmen t C to FiUJme 81-143 Dated 12/7/81 Page 4 of 11 Robert J. Jurrus SUPERVISORY SERVICE ENGINEER Mr. Jurrus has over seventeen years of experience in power plant and related engineering including hydrostatic testing, operations and | At.ta chmen t C to FiUJme 81-143 Dated 12/7/81 Page 4 of 11 Robert J. | ||
plant start-up, seven years of which have been in Nuclear Naval Marine experience. | Jurrus SUPERVISORY SERVICE ENGINEER Mr. Jurrus has over seventeen years of experience in power plant and related engineering including hydrostatic testing, operations and plant start-up, seven years of which have been in Nuclear Naval Marine experience. | ||
Professional Experience 1976-Present | Professional Experience 1976-Present Nuclear Services Corporation, Campbell, California Shift Operations Advisor for the Tennessee Valley Authority (TVA) Sequoyah Power Station to advise shift operations personnel in the operation of the Suquoyah Power Plant from start-up through ascension to 100% full power. | ||
Nuclear Services Corporation, Campbell, California Shift Operations Advisor for the Tennessee Valley Authority (TVA) Sequoyah Power Station to advise shift operations personnel in the operation of the Suquoyah Power Plant from start-up through ascension to 100% full power. | |||
Senior Engineer responsible for the testing and acceptance of the Korean Electric Company (KECO) Power Plant Simulator, Electronic Associates, Inc., Long Branch, New Jersey. | Senior Engineer responsible for the testing and acceptance of the Korean Electric Company (KECO) Power Plant Simulator, Electronic Associates, Inc., Long Branch, New Jersey. | ||
Assisted in the development and execution of the Beaver Valley Units Number One and Two Spare Parts Program, Beaver Valley Unit Number One Heat Balance Program, and Beaver Valley Unit Number One Inservice Inspection Program. Authored and assisted in the implementation of plant operating procedures associated with the Inservice Inspection Program. As a member of the Offsite Review Committee audited Ecaver Valley Unit Number One Technical Specifications. | Assisted in the development and execution of the Beaver Valley Units Number One and Two Spare Parts Program, Beaver Valley Unit Number One Heat Balance Program, and Beaver Valley Unit Number One Inservice Inspection Program. | ||
Authored and assisted in the implementation of plant operating procedures associated with the Inservice Inspection Program. | |||
As a member of the Offsite Review Committee audited Ecaver Valley Unit Number One Technical Specifications. | |||
Assigned as Project Leader, Beaver Valley Power Station in charge of all Nuclear Services Corporation personnel on site. | Assigned as Project Leader, Beaver Valley Power Station in charge of all Nuclear Services Corporation personnel on site. | ||
Updated various operating procedures and all plant and overhead annuniator responses for the operations depart-Fent for the Salen Generating Station, Public Service Electric and Gas Company, Salem, New Jersey. | Updated various operating procedures and all plant and overhead annuniator responses for the operations depart-Fent for the Salen Generating Station, Public Service Electric and Gas Company, Salem, New Jersey. | ||
Developed a list of 0.A. Category | Developed a list of 0.A. | ||
the Required Instrument Calibrations, and am presently assigned to the Maintenance Supervisor as the !&C Engineer responsible for all daily routine activities. | Category I ins t.rumen t s (Required Instrument Calibrations) needed to meet the i | ||
1971-1976 | requirements of the Beaver Valley Power Station Unit Number One Technical Specifications, rewrote Section O of the Conduct of Maintenance Manual to incorporate the Required Instrument Calibrations, and am presently assigned to the Maintenance Supervisor as the !&C Engineer responsible for all daily routine activities. | ||
1971-1976 Indiana and Michigan Power Company, D.C. | |||
Cook Nuclear Plant, Bridgman, Michigan. | |||
Robert J. Jurrus - Page Two | Robert J. Jurrus - Page Two Attachment C to KmDRC 81-143 Dated 12/7/81 Page 5 of 11 Initial system lineups and hydrostatic test verifications prior to initial plant start-up. | ||
Authored and assisted in implementation of plant preoperational procedures including main condenser vacuum testing, auxiliary feedwater testing, turbine auxiliary cooling system, condensate system, and chemical cleaning system. | |||
Authored plant operating procedures for condensato, auxiliary feedwater, and chemical cleaning systems. | Authored plant operating procedures for condensato, auxiliary feedwater, and chemical cleaning systems. | ||
As Unit Foreman, responsible for supervision of operations personnel and unit control room. Instrumental in operator training program and participant in Senior Reactor Operator license program. | As Unit Foreman, responsible for supervision of operations personnel and unit control room. | ||
Temporary employment as laborer in air conditioning | Instrumental in operator training program and participant in Senior Reactor Operator license program. | ||
1963-1970 | l 1971 Copeland Refrigeration Company, Fostoria, Ohio. | ||
Temporary employment as laborer in air conditioning j | |||
assembly plant. | |||
1963-1970 U.S. | |||
Navy, Machinist Mate First Class. | |||
U.S. | |||
Naval Nuclear Power Program. | |||
Qualified as Engineering Watch Supervisor, i | |||
Education l | Education l | ||
Graduate, U.S. Navy Nuclear Power School, U.S. Navy Machinist Mate School, and specialized training in Westinghouse Nuclear training program. | : Graduate, U.S. | ||
Completed NUS Nuclear Power Training Program, Westinghouse Nuclear | Navy Nuclear Power School, U.S. | ||
Completed one year of credit toward an Electrical Engineering | Navy Machinist Mate School, and specialized training in Westinghouse Nuclear training program. | ||
Completed NUS Nuclear Power Training Program, Westinghouse Nuclear i | |||
Power Training Program, and General Electric Power Plant Training Program at Donald C. | |||
Cook Plant, Bridgman, Michigan. | |||
Completed one year of credit toward an Electrical Engineering j | |||
degree at Kent State University, East Liverpool, Ohio. | |||
Fifty percent complete on an Associates Degree in Electronics with National Technical Schools, Los Angeles, California. | Fifty percent complete on an Associates Degree in Electronics with National Technical Schools, Los Angeles, California. | ||
i I | i I | ||
( | ( | ||
Attachment C to D10mc 81-143 QUADREX CORPORATION Dated 12/7/81 Page 6 of 11 Clifton L. | |||
Professional Experience 1979-Present | Bearden Senior Service Engineer Mr. Bearden has more than 25 years of maintenance and operations experienca in commercial and Navy nuclear power plants. | ||
Maintenance Engineer at Grand Gulf Nuclear Station, Port Gibson, MS. Developed and wrote procedures on major and minor mechanical equipment maintenance in accordance with ANSI and code requirements. | Ile has functioned as a Maintenance Engineer Consultant, Licensed Reactor Operator, and Mechanical Maintenance Supervisor. | ||
Coordinated maintenance procedure work with mechanical systems. Provided technical assistance on maintenance problems and equipment maintenance requirements. | Professional Experience 1979-Present Nuclear Services Corporation, Tulsa, Oklahoma. | ||
1972-1979 | Maintenance Engineer at Grand Gulf Nuclear Station, Port Gibson, MS. | ||
Licensed Nuclear Operator. Prepared and reviewed maintenance, testing and operating procedures. Assisted in initial startup. Performed functions as Licensed Nuclear Operator. Knowledgeable of SRO functions. | Developed and wrote procedures on major and minor mechanical equipment maintenance in accordance with ANSI and code requirements. | ||
1952-1972 | Coordinated maintenance procedure work with mechanical systems. | ||
Responsible for the continuous operation, maintenance and repair to ships propulsion and auxiliary equipment, such as steam propulsion machinery, pumps, oil puri-fiers, compressors, reduction gears, and other various types of machinery. | Provided technical assistance on maintenance problems and equipment maintenance requirements. | ||
1972-1979 Arkansas Power and Light Company. | |||
Arkansas Nuclear i | |||
Unit #1, Russelville, AR. | |||
Licensed Nuclear Operator. | |||
Prepared and reviewed maintenance, testing and operating procedures. | |||
Assisted in initial startup. | |||
Performed functions as Licensed Nuclear Operator. | |||
Knowledgeable of SRO functions. | |||
1952-1972 United States Navy. | |||
Twenty years as a machinists mate. | |||
Responsible for the continuous operation, maintenance and repair to ships propulsion and auxiliary equipment, such as steam propulsion machinery, pumps, oil puri-fiers, compressors, reduction gears, and other various types of machinery. | |||
Supervised men (10-100) aboard various ships; mechani-cal maintenance and repair of two nuclear reactor power plants; served as nuclear mechanical instructor and advisor. | Supervised men (10-100) aboard various ships; mechani-cal maintenance and repair of two nuclear reactor power plants; served as nuclear mechanical instructor and advisor. | ||
As Main Propulsion Assistant assisted ship's engineering officer by directing operation and maintenance of main propulsion equipment, including turbogenerators, and auxiliary power plants. Established routine and directed operation of machinery; diagnosed malfunctions and directed maintenance and repairs; maintained fuel consumption records; operated main engine room control board. | As Main Propulsion Assistant assisted ship's engineering officer by directing operation and maintenance of main propulsion equipment, including turbogenerators, and auxiliary power plants. | ||
t i | Established routine and directed operation of machinery; diagnosed malfunctions and directed maintenance and repairs; maintained fuel consumption records; operated main engine room control board. | ||
machinery and boiler repairs, overhauls, and altera-tions; examined reports, logs and spaces; integrated l | t i | ||
Administered ships engineering divisions in operation and maintenance of boilers, evaporators, and associated equipment. | |||
Directed fire room operations; supervised machinery and boiler repairs, overhauls, and altera-tions; examined reports, logs and spaces; integrated l | |||
maintenance programs with operating schedules, preparing standard procedures, initiating job orders, and requisitioning spare parts; directed storage and i | |||
3 | 3 | ||
Attachment C to KMLNRC B1-143 Clifton | Attachment C to KMLNRC B1-143 Clifton L., Bearden - Page Two Dated 12/7/01 Page 7 of 11 expenditure of fuel oil and boiler feed water; prepared and maintained engineering records and reports; inspected spaces and equiptrent; planned and directed training programs. | ||
training programs. | Training Nuclear Power School Machinists Mate A School Instructors School Maintenance School i | ||
Training | |||
Nuclear Power School Machinists Mate A School Instructors School Maintenance School i | |||
l l | l l | ||
j i | j i | ||
l I | l I | ||
l l | l l | ||
\ | \\ | ||
I | I | ||
= | |||
1 l | 1 l | ||
Attachment C to UtlMRC 81-143 | Attachment C to UtlMRC 81-143 Dat.ed 12/7/01 Page 8 of 11 William P. | ||
Purdy 1825 Wellington Drive Marrero, LA 70072 (504) 347-8746 i | |||
SENIOR SERVICE ENGINEER | |||
SENIOR SERVICE ENGINEER | ( | ||
Mr. Purdy has over ten years in electronics and the commercial nuclear power industry with a background in operations, testing, pro-cedural writing, and startup. | Mr. Purdy has over ten years in electronics and the commercial nuclear power industry with a background in operations, testing, pro-cedural writing, and startup. | ||
pressurized water reactors for over three years. lie has also been a Startup Engineer on a BWR unit, and acted as a Shift Operations | Ile has held an operator license on two pressurized water reactors for over three years. | ||
lie has also been C | |||
a Startup Engineer on a BWR unit, and acted as a Shift Operations Advisor on a PWR unit during initial startup and testing. | |||
1979-Present | lie is currently the Operations Coordinator for the Procedure Development Program at Waterford 3 Nuclear Power Plant. | ||
Senior Service Engineer assigned to Tulsa Oklahoma Region at the Louisiana Power and Light Waterford 3 site. Acting as Operations Procedure Coordinator, | c i | ||
Mr. Purdy is responsible for the planning, scheduling, and production of the Operations group Emergency and Normal operating procedures. At present is in charge of five contracted procedure writers. At the request of Louisiana Power and Light he attended the Com-bustion Engineering (C-E) Emergency Procedures Workshop in Windsor, Connecticut, to respond to the Nuclear Regulatory Commission in reference to post TMI concerns. | 1979-Present Nuclear Services Corporation, Campbell, California. | ||
j | Senior Service Engineer assigned to Tulsa Oklahoma Region at the Louisiana Power and Light Waterford 3 site. | ||
Acting as Operations Procedure Coordinator, Mr. Purdy is responsible for the planning, scheduling, and production of the Operations group Emergency and Normal operating procedures. | |||
At present is in charge of five contracted procedure writers. | |||
