ML20085G324: Difference between revisions
StriderTol (talk | contribs) StriderTol Bot insert |
StriderTol (talk | contribs) StriderTol Bot change |
||
| Line 17: | Line 17: | ||
=Text= | =Text= | ||
{{#Wiki_filter:_ _ _ _ ._ | {{#Wiki_filter:_ _ _ _._ | ||
P y g g g+;;;[ yg | P | ||
;;3grg g y y g g g+;;;[ yg | |||
[.= w =, =; y 2 g,m,39g 1 | |||
y M,;; 5)o, m - | |||
y M ,;; | +?' b r.:q,.r, v.p ;tg / m -y f f ! y. | ||
(q, | |||
_j g, A(,y p a | |||
+ ; 7, x d. | |||
x-a- | |||
nu, | MT. | ||
g. | |||
y W | |||
g g {4 g | |||
,v g | |||
f. | |||
fe e | |||
t L.gm w +.cw w nc'm a s,u r_m,=,b3w. a,5 | |||
) | |||
nu, a | |||
3~ | 3~ | ||
T3 C234 ( 1416) (2- 066189 E2 S I ) P3 10/08 /73 1353 | T3 C234 ( 1416) (2- 066189 E2 S I ) P3 10/08 /73 1353 ICS IPMRNGZ CSP 2057298316 TORN ATHENS AL 49 10-03 0153P EST FON 4045264503 bM/ d O;NA-ATOMIC ENERGY COMMISSION, FONE REGION 2 DIRECTORATE OF REGULATORY OPERATIONS 230 PEACr! TREE ST tJ0 RTHWEST 3 | ||
ICS IPMRNGZ CSP 2057298316 TORN ATHENS AL 49 10-03 0153P EST FON 4045264503 ATOMIC ENERGY COMMISSION, FONE | ATL A NT A G A 30303 3 | ||
BFAO-7321T ON OCTOBER 7 19 73 DURING ROUTINE SURVELLIANCE TESTING DRYWELL PRESSURE SWITCHES PS-64-56B AND C WERE FOUND TO OPERA. TE | |||
BFAO-7321T ON OCTOBER 7 19 73 DURING ROUTINE SURVELLIANCE TESTING | .). | ||
DRYWELL PRESSURE SWITCHES PS-64-56B AND C WERE FOUND TO OPERA. TE | OUTSIDE THE TECHNICAL SPECIFICATION SETPOINT OF LESS THAN OR EQUAL TO 2 PSIG INCREASING. (2.0,5 AN.D 2.02 RESPECTIVELY). REACTOR t/AS AT 1,000 PSIG FOR TURRIN$ TESTI!/G j | ||
OUTSIDE THE TECHNICAL SPECIFICATION SETPOINT OF LESS THAN OR EQUAL TO 2 PSIG INCREASING. | v i3.< | ||
H J GREEN PLAIJT SUPERINTENDENT BROWNS FERRY NUCLEAR PLANT e | |||
I w.nos ow> | |||
8308240826 731017 | D 5 | ||
PDRADOCK05000g S | I O | ||
(>g / | \\ | ||
8308240826 731017 pn PDRADOCK05000g S | |||
I o | (>g / | ||
V | |||
\\ | |||
I o | |||
f | |||
c' | fD c' | ||
50-259 DISTRIBUTION: | Telegram from Tennessee Valley Authority, H. J. Green, OCT.171973 dated October 8, 1973 50-259 DISTRIBUTION: | ||
H. D. Thornourg L%~2RO:HQ (4) | H. D. Thornourg L%~2RO:HQ (4) | ||
' Directorate of Licensing (4) | |||
DR Central Files PDR Local PDR NSIC OIS, OR State | DR Central Files PDR Local PDR NSIC OIS, OR State 33Nvndwoo.30 nc:SfM0 | ||
33Nvndwoo .30 nc:SfM0 | .WWO3 ADU3N3 31kCIV TO l, | ||
IB6hV 61100 f18 l | |||
03A13338 t | |||
i}} | i}} | ||
Latest revision as of 03:30, 14 December 2024
| ML20085G324 | |
| Person / Time | |
|---|---|
| Site: | Browns Ferry, Oconee |
| Issue date: | 10/08/1973 |
| From: | Green H TENNESSEE VALLEY AUTHORITY |
| To: | NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION II) |
| Shared Package | |
| ML20085G310 | List: |
| References | |
| BFAO-7321T, NUDOCS 8308240826 | |
| Download: ML20085G324 (2) | |
Text
_ _ _ _._
P
- 3grg g y y g g g+;;;[ yg
[.= w =, =; y 2 g,m,39g 1
y M,;; 5)o, m -
+?' b r.:q,.r, v.p ;tg / m -y f f ! y.
(q,
_j g, A(,y p a
+ ; 7, x d.
x-a-
MT.
g.
y W
g g {4 g
,v g
f.
fe e
t L.gm w +.cw w nc'm a s,u r_m,=,b3w. a,5
)
nu, a
3~
T3 C234 ( 1416) (2- 066189 E2 S I ) P3 10/08 /73 1353 ICS IPMRNGZ CSP 2057298316 TORN ATHENS AL 49 10-03 0153P EST FON 4045264503 bM/ d O;NA-ATOMIC ENERGY COMMISSION, FONE REGION 2 DIRECTORATE OF REGULATORY OPERATIONS 230 PEACr! TREE ST tJ0 RTHWEST 3
ATL A NT A G A 30303 3
BFAO-7321T ON OCTOBER 7 19 73 DURING ROUTINE SURVELLIANCE TESTING DRYWELL PRESSURE SWITCHES PS-64-56B AND C WERE FOUND TO OPERA. TE
.).
OUTSIDE THE TECHNICAL SPECIFICATION SETPOINT OF LESS THAN OR EQUAL TO 2 PSIG INCREASING. (2.0,5 AN.D 2.02 RESPECTIVELY). REACTOR t/AS AT 1,000 PSIG FOR TURRIN$ TESTI!/G j
v i3.<
H J GREEN PLAIJT SUPERINTENDENT BROWNS FERRY NUCLEAR PLANT e
I w.nos ow>
D 5
I O
\\
8308240826 731017 pn PDRADOCK05000g S
(>g /
V
\\
I o
f
fD c'
Telegram from Tennessee Valley Authority, H. J. Green, OCT.171973 dated October 8, 1973 50-259 DISTRIBUTION:
H. D. Thornourg L%~2RO:HQ (4)
' Directorate of Licensing (4)
DR Central Files PDR Local PDR NSIC OIS, OR State 33Nvndwoo.30 nc:SfM0
.WWO3 ADU3N3 31kCIV TO l,
IB6hV 61100 f18 l
03A13338 t
i