ML17349A792: Difference between revisions
Jump to navigation
Jump to search
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
Line 6: | Line 6: | ||
| number = ML17349A796 | | number = ML17349A796 | ||
| issue date = 04/12/1993 | | issue date = 04/12/1993 | ||
| title = | | title = Nonproprietary Addendum 1 to Thimble Reduction Study for Turkey Point Units 3 & 4. | ||
| author name = Savage C | | author name = Savage C | ||
| author affiliation = WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. | | author affiliation = WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. | ||
Line 21: | Line 21: | ||
| number = ML17349A795 | | number = ML17349A795 | ||
| issue date = 04/12/1993 | | issue date = 04/12/1993 | ||
| title = | | title = Nonproprietary Thimble Reduction Study for Turkey Point Units 3 & 4. | ||
| author name = Savage C | | author name = Savage C | ||
| author affiliation = WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. | | author affiliation = WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. | ||
Line 36: | Line 36: | ||
| number = ML17349A794 | | number = ML17349A794 | ||
| issue date = 04/12/1993 | | issue date = 04/12/1993 | ||
| title = | | title = Requests That Proprietary Thimble Reduction Study for Turkey Point Units 3 & 4 Be Withheld,Per 10CFR2.790 | ||
| author name = Liparulo N | | author name = Liparulo N | ||
| author affiliation = WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. | | author affiliation = WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. | ||
Line 51: | Line 51: | ||
| number = ML17349A793 | | number = ML17349A793 | ||
| issue date = 04/13/1993 | | issue date = 04/13/1993 | ||
| title = | | title = Proposed Tech Specs Supporting Reduction of Number of Available Moveable Incore Detector Thimbles Required for Moveable Incore Detection Sys to Be Operable from 38 to Min of 25 for Cycle 13 | ||
| author name = | | author name = | ||
| author affiliation = FLORIDA POWER & LIGHT CO. | | author affiliation = FLORIDA POWER & LIGHT CO. |
Latest revision as of 19:29, 6 March 2020
Date released: 07/31/2018 | Download: ML17349A792 |
---|---|
ML17349A796 | |
Person / Time | |
---|---|
Site: | Turkey Point |
Issue date: | 04/12/1993 |
From: | Savage C WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. |
To: | |
References | |
Download: ML17349A796 (67) | |
ML17349A795 | |
Person / Time | |
---|---|
Site: | Turkey Point |
Issue date: | 04/12/1993 |
From: | Savage C WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. |
To: | |
References | |
Download: ML17349A795 (56) | |
ML17349A794 | |
Person / Time | |
---|---|
Site: | Turkey Point |
Issue date: | 04/12/1993 |
From: | Liparulo N WESTINGHOUSE ELECTRIC COMPANY, DIV OF CBS CORP. |
To: | MURLEY T NRC OFFICE OF INFORMATION RESOURCES MANAGEMENT (IRM) |
References | |
Download: ML17349A794 (20) | |
ML17349A793 | |
Person / Time | |
---|---|
Site: | Turkey Point |
Issue date: | 04/13/1993 |
From: | FLORIDA POWER & LIGHT CO. |
To: | |
References | |
Download: ML17349A793 (56) | |
ML17349A791 | |
Person / Time | |
---|---|
Site: | Turkey Point |
Issue date: | 04/13/1993 |
From: | Plunkett T FLORIDA POWER & LIGHT CO. |
To: | NRC OFFICE OF INFORMATION RESOURCES MANAGEMENT (IRM) |
References | |
Download: ML17349A791 (28) | |