ML21012A072: Difference between revisions
StriderTol (talk | contribs) (StriderTol Bot insert) |
StriderTol (talk | contribs) (StriderTol Bot change) |
||
| Line 15: | Line 15: | ||
=Text= | =Text= | ||
{{#Wiki_filter:REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site | {{#Wiki_filter:REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 ARKANSAS 1 & 2 9 | ||
4 6 | |||
4 2 | |||
BEAVER VALLEY 1 & 2 1 | |||
BRAIDWOOD 1 & 2 2 | |||
5 3 | |||
1 BROWNS FERRY 1, 2 & 3 11 6 | |||
3 19 4 | |||
BRUNSWICK 1 & 2 2 | |||
4 6 | |||
1 4 | |||
BYRON 1 & 2 1 | |||
1 2 | |||
1 CALLAWAY 2 | |||
5 2 | |||
1 1 | |||
CALVERT CLIFFS 1 & 2 1 | |||
4 2 | |||
3 CATAWBA 1 & 2 2 | |||
1 5 | |||
CLINTON 1 | |||
2 1 | |||
2 COLUMBIA PLANT 5 | |||
3 5 | |||
1 COMANCHE PEAK 1 & 2 5 | |||
1 2 | |||
1 COOK 1 & 2 3 | |||
4 COOPER 1 | |||
1 2 | |||
DAVIS-BESSE 5 | |||
1 2 | |||
2 DIABLO CANYON 1 & 2 3 | |||
2 5 | |||
DRESDEN 2 & 3 2 | |||
1 3 | |||
4 3 | |||
FARLEY 1 & 2 4 | |||
4 5 | |||
3 FERMI 2 | |||
2 6 | |||
4 FITZPATRICK 1 | |||
GINNA 2 | |||
1 1 | |||
GRAND GULF 7 | |||
3 11 2 | |||
1 HARRIS 2 | |||
5 2 | |||
2 1 | |||
HATCH 1 & 2 4 | |||
2 2 | |||
4 4 | |||
INDIAN POINT 3 5 | |||
1 1 | |||
4 5 | |||
LASALLE 1 & 2 4 | |||
2 1 | |||
LIMERICK 1 & 2 1 | |||
1 MCGUIRE 1 & 2 1 | |||
1 1 | |||
3 MILLSTONE 2 & 3 8 | |||
8 2 | |||
2 3 | |||
MONTICELLO 2 | |||
NINE MILE POINT 1 & 2 2 | |||
2 4 | |||
1 1 | |||
NORTH ANNA 1 & 2 3 | |||
1 3 | |||
1 OCONEE 1, 2, & 3 5 | |||
1 1 | |||
5 PALISADES 2 | |||
4 2 | |||
2 2 | |||
PALO VERDE 1, 2, & 3 12 1 | |||
7 3 | |||
1 PEACH BOTTOM 2 & 3 1 | |||
1 1 | |||
1 PERRY 1 | |||
2 POINT BEACH 1 & 2 2 | |||
1 PRAIRIE ISLAND 1 & 2 2 | |||
1 QUAD CITIES 1 & 2 2 | |||
2 1 | |||
2 RIVER BEND 4 | |||
4 2 | |||
2 ROBINSON 2 | |||
2 4 | |||
1 3 | |||
SALEM/HOPE CREEK 9 | |||
8 7 | |||
5 1 | |||
SEABROOK 1 | |||
1 SEQUOYAH 1 & 2 18 8 | |||
6 10 1 | |||
SOUTH TEXAS 1 & 2 9 | |||
9 9 | |||
3 ST LUCIE 1 & 2 4 | |||
5 1 | |||
5 3 | |||
*This table refers to allegations from all sources external to the NRC. | |||
REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site | REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 SUMMER 4 | ||
2 3 | |||
5 SURRY 1 & 2 1 | |||
2 1 | |||
1 1 | |||
SUSQUEHANNA 1 & 2 2 | |||
6 4 | |||
2 2 | |||
TURKEY POINT 3 & 4 10 3 | |||
5 4 | |||
5 VOGTLE 1 & 2 4 | |||
3 2 | |||
4 2 | |||
WATERFORD 6 | |||
3 1 | |||
1 2 | |||
WATTS BAR 1 & 2 33 13 31 21 6 | |||
WOLF CREEK 8 | |||
5 8 | |||
2 3 | |||
*This table refers to allegations from all sources external to the NRC. | |||
NON-OP REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site | NON-OP REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 DUANE ARNOLD 1 | ||
2 FORT CALHOUN 3 | |||
2 1 | |||
HUMBOLDT BAY 1 | |||
LA CROSSE 1 | |||
OYSTER CREEK 1 | |||
3 2 | |||
5 PILGRIM 10 8 | |||
2 SAN ONOFRE 2 & 3 1 | |||
4 2 | |||
SUMMER 2 & 3 15 9 | |||
THREE MILE ISLAND 1 2 | |||
1 THREE MILE ISLAND 2 1 | |||
VERMONT YANKEE 2 | |||
2 1 | |||
1 VOGTLE 3 & 4 62 37 10 13 26 YANKEE-ROWE 1 | |||
*This table refers to allegations from all sources external to the NRC. | |||
FUEL FACILITY ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site | FUEL FACILITY ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 AREVA-RICHLAND 2 | ||
BWXT 5 | |||
2 1 | |||
1 1 | |||
CB&I AREVA MOX 4 | |||
1 GLOBAL NUCLEAR FUEL 6 | |||
6 8 | |||
1 HONEYWELL 5 | |||
3 1 | |||
LOUISIANA ENERGY SERVICES 1 | |||
2 3 | |||
1 NUCLEAR FUEL SERVICES 2 | |||
1 10 2 | |||
1 WESTINGHOUSE 2 | |||
2 2 | |||
5 | |||
*This table refers to allegations from all sources external to the NRC.}} | |||
Latest revision as of 11:36, 29 November 2024
| ML21012A072 | |
| Person / Time | |
|---|---|
| Issue date: | 01/12/2021 |
| From: | Judith Weaver NRC/OE |
| To: | |
| Weaver J | |
| References | |
| Download: ML21012A072 (4) | |
Text
REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 ARKANSAS 1 & 2 9
4 6
4 2
BEAVER VALLEY 1 & 2 1
BRAIDWOOD 1 & 2 2
5 3
1 BROWNS FERRY 1, 2 & 3 11 6
3 19 4
BRUNSWICK 1 & 2 2
4 6
1 4
BYRON 1 & 2 1
1 2
1 CALLAWAY 2
5 2
1 1
CALVERT CLIFFS 1 & 2 1
4 2
3 CATAWBA 1 & 2 2
1 5
CLINTON 1
2 1
2 COLUMBIA PLANT 5
3 5
1 COMANCHE PEAK 1 & 2 5
1 2
1 COOK 1 & 2 3
4 COOPER 1
1 2
DAVIS-BESSE 5
1 2
2 DIABLO CANYON 1 & 2 3
2 5
DRESDEN 2 & 3 2
1 3
4 3
FARLEY 1 & 2 4
4 5
3 FERMI 2
2 6
4 FITZPATRICK 1
GINNA 2
1 1
GRAND GULF 7
3 11 2
1 HARRIS 2
5 2
2 1
HATCH 1 & 2 4
2 2
4 4
INDIAN POINT 3 5
1 1
4 5
LASALLE 1 & 2 4
2 1
LIMERICK 1 & 2 1
1 MCGUIRE 1 & 2 1
1 1
3 MILLSTONE 2 & 3 8
8 2
2 3
MONTICELLO 2
NINE MILE POINT 1 & 2 2
2 4
1 1
NORTH ANNA 1 & 2 3
1 3
1 OCONEE 1, 2, & 3 5
1 1
5 PALISADES 2
4 2
2 2
PALO VERDE 1, 2, & 3 12 1
7 3
1 PEACH BOTTOM 2 & 3 1
1 1
1 PERRY 1
2 POINT BEACH 1 & 2 2
1 PRAIRIE ISLAND 1 & 2 2
1 QUAD CITIES 1 & 2 2
2 1
2 RIVER BEND 4
4 2
2 ROBINSON 2
2 4
1 3
SALEM/HOPE CREEK 9
8 7
5 1
SEABROOK 1
1 SEQUOYAH 1 & 2 18 8
6 10 1
SOUTH TEXAS 1 & 2 9
9 9
3 ST LUCIE 1 & 2 4
5 1
5 3
- This table refers to allegations from all sources external to the NRC.
REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 SUMMER 4
2 3
5 SURRY 1 & 2 1
2 1
1 1
SUSQUEHANNA 1 & 2 2
6 4
2 2
TURKEY POINT 3 & 4 10 3
5 4
5 VOGTLE 1 & 2 4
3 2
4 2
WATERFORD 6
3 1
1 2
WATTS BAR 1 & 2 33 13 31 21 6
WOLF CREEK 8
5 8
2 3
- This table refers to allegations from all sources external to the NRC.
NON-OP REACTOR ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 DUANE ARNOLD 1
2 FORT CALHOUN 3
2 1
HUMBOLDT BAY 1
LA CROSSE 1
OYSTER CREEK 1
3 2
5 PILGRIM 10 8
2 SAN ONOFRE 2 & 3 1
4 2
SUMMER 2 & 3 15 9
THREE MILE ISLAND 1 2
1 THREE MILE ISLAND 2 1
VERMONT YANKEE 2
2 1
1 VOGTLE 3 & 4 62 37 10 13 26 YANKEE-ROWE 1
- This table refers to allegations from all sources external to the NRC.
FUEL FACILITY ALLEGATIONS BY CY RECEIVED*: January 2016 - December 2020 Site 2016 2017 2018 2019 2020 AREVA-RICHLAND 2
BWXT 5
2 1
1 1
1 GLOBAL NUCLEAR FUEL 6
6 8
1 HONEYWELL 5
3 1
LOUISIANA ENERGY SERVICES 1
2 3
1 NUCLEAR FUEL SERVICES 2
1 10 2
1 WESTINGHOUSE 2
2 2
5
- This table refers to allegations from all sources external to the NRC.