Semantic search
| Event date | Region | State | Site | Reactor type | Event description | |
|---|---|---|---|---|---|---|
| ENS 58345 | 1 July 2026 15:23:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: At 1023 CDT on July 1, 2026, it was determined that all emergency response organization (ERO) notification methods were lost. This event constitutes a major loss of offsite communications capability and is reportable per 10 CFR 50.72(b)(3)(xiii). There was no impact to the health and safety of the public or plant personnel. The NRC Resident Inspector has been notified. The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: The Everbridge system utilized to notify offsite responders was identified as out of service. The Everbridge system has since been restored. |
| ENS 58322 | 18 June 2026 04:25:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: At 2325 (CDT) on 06/17/2026, (South Texas Project) Unit 2 reactor automatically tripped following a lockout of the Unit main and (auxiliary) transformers. This trip was not complex with all systems responding as normal post trip. Auxiliary feedwater actuated and standby diesel generators (DG) 21 and 23 started to carry their respective engineered safety features (ESF) busses. The Unit 2 balance of plant DG was out of service at the time of the trip. This issue resulted in no power to the Unit 2 instrument air compressors. The unit was cooled down utilizing steam generator pressure operated relief valves (PORV). Due to the reactor protection system actuation while critical, this event is being reported as a four-hour, non-emergency notification per 10 CFR 50.72(b)(2)(iv)(B). There was no impact to the health and safety of the public or plant personnel. The NRC Resident Inspector has been notified. Unit 1 was unaffected by this event. |
| ENS 58312 | 10 June 2026 19:26:00 | NRC Region 4 | Arizona | Palo Verde | CE | The following information was provided by the licensee via phone and email: At 1226 MST on June 10, 2026, it was determined that a non-licensed contractor supervisor failed a test specified by the fitness-for-duty testing program. The individual's authorization for site access has been terminated. The NRC Resident Inspector has been notified. |
| ENS 58310 | 9 June 2026 17:21:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: On June 9, 2026, STP (South Texas Project) Nuclear Operating Company (STPNOC) completed a Part 21 evaluation which identified a defect with TE Connectivity MDR styled relays (MDR 131-1 and MDR 134-1) manufactured after mid-year 2020. Since 2023, eleven (11) of these relays in both Unit 1 and Unit 2 have experienced premature failures resulting in essential chillers being inoperable and incapable of fulfilling their intended safety function. The relays were procured as commercial grade items and were dedicated by STPNOC solely for use at STP. An investigation determined that the relay failures resulted from overheating of the relay coils during operation. The vendor informed STP that a subcontractor responsible for rotor grinding produced relay rotors that were undersized and outside of specification. The reduced rotor dimensions resulted in a looser fit between the rotor and stator, reducing eddy currents and increasing coil current consumption. The increased coil wattage then generated excessive heat that caused the relay windings to short at the finish lead, resulting in relay failure. A written notification in accordance with 10 CFR 21.21 (d)(3)(ii) will be provided within 30 days. The NRC Resident Inspector has been notified, June 10, 2026, at 1330 CDT. |
| ENS 58306 | 9 June 2026 14:34:00 | NRC Region 4 | Kansas | Wolf Creek | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: At 0934 CDT on June 9, 2026, it was determined that a non-licensed supervisor failed a test specified by the fitness-for-duty testing program. The individual's authorization for site access has been terminated. The NRC Resident Inspector has been notified. |
| ENS 58293 | 28 May 2026 16:09:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: On May 28, 2026, at 1109 CDT, it was determined that a non-licensed supervisor failed a test specified by the FFD testing program. The individual's authorization for site access has been terminated at South Texas Project. This has been determined to be reportable under 10 CFR 26.719(b)(2). The NRC Resident Inspector has been notified. |
| ENS 58309 | 18 May 2026 02:49:00 | NRC Region 4 | Missouri | Callaway | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: This report is being made in accordance with 10 CFR 50.73(a)(2)(iv)(A) using the telephone option in 50.73(a)(1) in lieu of a written LER (licensee event report) concerning an event in which Callaway experienced an automatic start of the turbine driven auxiliary feedwater pump (TDAFP) in response to an invalid auxiliary feedwater actuation signal. The reactor protection system was not involved. This TDAFP actuation was complete, and the TDAFP started and functioned successfully in accordance with the initiating actuation signal. This actuation occurred at 2149 CDT on May 17, 2026. The most probable cause of the actuation was a voltage perturbation caused by switching inverters in preparation for tagging out the in-service inverter, resulting in the TDAFP receiving a start signal. This signal did not result from plant conditions or parameters satisfying the requirements for initiation of the system. Therefore, the actuation was invalid. The NRC Resident Inspector was notified. |
| ENS 58272 | 9 May 2026 20:29:00 | NRC Region 4 | Nebraska | Cooper | GE-4 | The following information was provided by the licensee via phone and email: On May 9, 2026, at 1529 CDT, the National Weather Service reported to Cooper Nuclear Station that the National Warning System radio tower near Shubert, Nebraska was not functioning. The Shubert tower transmitter activates the emergency alert system and tone alert radios used for public notification. Additional information from the National Weather Service received at 1244 CDT on May 10, 2026, determined that the Shubert Tower transmitter would not likely be repaired within 24 hours. The backup notification system has been verified as available. This condition is reportable under 10 CFR 50.72(b)(3)(xiii) as a major loss of the public prompt notification system capability since the backup alert methods do not meet the primary system's design objective. The NRC Senior Resident Inspector has been informed. |
| ENS 58269 | 6 May 2026 15:18:00 | NRC Region 4 | Mississippi | Grand Gulf | GE-6 | The following information was provided by the licensee via phone and email: On May 6, 2026, at 1018 CDT, Grand Gulf Nuclear Station was notified that a non-licensed supervisor violated the station's fitness for duty policy. The employee's unescorted access has been terminated at all Entergy facilities. This event was determined to be reportable under 10 CFR 26.719(b)(2)(ii). The NRC Resident Inspector has been notified. |
| ENS 58263 | 1 May 2026 20:08:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: On May 1, 2026, at 1508 CDT, with both units at full power, the South Texas Project (STP) switchyard north bus was de-energized (locked out). This loss of power de-energized the standby '1' transformer, which was aligned to supply power to the `1B' 4KV engineered safety feature (ESF) bus. This resulted in a specified system actuation of emergency diesel generator (EDG) `1B' on the undervoltage condition, to automatically start the '1B' EDG, power the '1B' 4KV ESF bus, and sequence on select loads. The cause of the (switchyard north bus) lockout is under investigation at this time. This event is reportable under 10 CFR 50.72(b)(3)(iv)(A) as an event that resulted in the valid actuation of an emergency AC electric power system per 10 CFR 50.72(b)(3)(iv)(B)(8). There was no failure of automatic equipment to start. There was no impact to the health and safety of the public or plant personnel. The NRC Resident Inspector has been notified. The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: Offsite power had been restored to the `1B' 4KV ESF bus and the '1B' EDG returned to standby by the time of notification. |
| ENS 58211 | 19 March 2026 15:19:00 | NRC Region 4 | Arizona | Palo Verde | CE | The following is a summary of information provided by the licensee via phone: At 0819 MST on 3/19/2026, with Palo Verde Unit 2 at 95 percent power, the site declared an Unusual Event under emergency action level 'SU5.1' due to identified reactor coolant system leakage for greater than 15 minutes. The leak was isolated by securing letdown. A manual reactor trip was inserted, and Unit 2 is currently shutdown in mode 3. Palo Verde Units 1 and 3 were unaffected. State and local authorities were notified. The NRC Senior Resident Inspector has been notified. Notified DHS SWO, FEMA Ops Center, FEMA NWC, CISA Central, CWMD Watch Desk, DHS Nuclear SSA (email), and DHS NRCC THD Desk (email).
The following update was provided by the licensee via phone: This update is a 10 CFR 50.72(b)(2)(iv)(B) required report of a valid RPS actuation while critical due to operators tripping Palo Verde Unit 2 at 0841 MST. Notified R4DO (Dixon), NRR EO (Feliz Adorno), IR MOC (Whited), R4RA (Monninger), NRR (Groom), R4 PAO (Smith), and NSIR (Williams).
The following information was provided by the licensee via phone: Palo Verde Unit 2 terminated the notice of unusual event 'SU5.1' at 1410 MST. The leak was isolated, the plant is stable, and there was no release. State and local authorities were notified. The NRC Senior Resident Inspector has been notified. Internal notifications: R4DO (Dixon), NRR EO (Feliz Adorno), IR MOC (Whited), R4RA (Monninger), NRR (Groom), R4 PAO (Smith), and NSIR (Williams). External notifications: DHS SWO, FEMA Ops Center, FEMA NWC, CISA Central, CWMD Watch Desk, DHS Nuclear SSA (email), and DHS NRCC THD Desk (email).
This notification constitutes a retraction of the 1-hour immediate notification (EN 58211) of the unusual event made to the NRC by Palo Verde Nuclear Generating Station (PVNGS) on March 19, 2026. Palo Verde is (partially) retracting this event notification in accordance with the guidance provided in NUREG 1022, Revision 3, `Event Reporting Guidelines 10 CFR 50.72 and 50.73,' specifically Section 2.8, `Retraction and Cancellation of Event Reporting,' and Section 4.2.3, `ENS Notification Retraction.' The leakage reported on March 19, 2026, was subsequently determined to have originated from a failed O-ring on a seal injection filter housing. The leakage was isolated by closing installed isolation valves on the seal injection filter housing. Following evaluation, this condition was determined not to meet the criteria for reactor coolant system (RCS) identified leakage as defined in SU5.1 of the PVNGS emergency plan. Clarification: Leakage was not isolated by securing letdown, as originally reported in the ENS notification submitted on March 19, 2026. This update applies solely to the retraction of the unusual event declaration. The NRC Resident Inspector has been notified. Notified R4DO (Deese). |
| ENS 58190 | 10 March 2026 18:34:00 | NRC Region 4 | Arizona | Palo Verde | CE | The following information was provided by the licensee via phone and email: On March 10, 2026, at 1134 MST, a reactor operator's test results were confirmed positive for alcohol following a for-cause, fitness for duty screening test. The individual's unescorted access has been immediately placed on administrative hold until the denial process has been completed per station procedures. The NRC Resident Inspector has been notified. |
| ENS 58225 | 5 March 2026 17:24:00 | NRC Region 4 | Louisiana Mississippi | River Bend | GE-6 | The following information was provided by the licensee via phone: On March 5, 2026, at 1224 CST, River Bend declared a radioactive materials shipment lost after it was supposed to be delivered by February 2, 2026. The last time the shipment was scanned in the tracking system was on February 11, 2026, at the (common carrier) distribution warehouse in Pearl, MS. The device is a digital acquisition unit inside a Pelican case which contains 122 microcuries of Co-60. River Bend plans on notifying the State of Mississippi regarding the lost material. Because the quantity of radioactive material lost exceeds 10 times the quantity specified in appendix C to part 20, this is being reported as a non-emergency loss of licensed material. The NRC Resident Inspector has been notified. THIS MATERIAL EVENT CONTAINS A 'Less than Cat 3' LEVEL OF RADIOACTIVE MATERIAL Sources that are "Less than IAEA Category 3 sources," are either sources that are very unlikely to cause permanent injury to individuals or contain a very small amount of radioactive material that would not cause any permanent injury. Some of these sources, such as moisture density gauges or thickness gauges that are Category 4, the amount of unshielded radioactive material, if not safely managed or securely protected, could possibly - although it is unlikely - temporarily injure someone who handled it or were otherwise in contact with it, or who were close to it for a period of many weeks. For additional information go to http://www-pub.iaea.org/MTCD/publications/PDF/Pub1227_web.pdf |
| ENS 58163 | 12 February 2026 10:49:00 | NRC Region 4 | Washington | Columbia | GE-5 | The following information was provided by the licensee via phone and email: At 0249 PST, on February 12, 2026, with the unit in Mode 1 at 100 percent power, the reactor was manually tripped due to a loss of both reactor recirculation pumps because of abnormal pump drive parameters. Following reset of the reactor trip signal, operators observed erratic automatic operation of the reactor feed pumps with an associated reactor water level transient to less than plus 13 inches resulting in an additional reactor trip signal. Operators took manual control of the reactor feed pumps and recovered reactor water level, stabilizing water level at above plus 13 inches. The reactor trip signal was reset, and reactor water level was raised to support natural circulation flow of the reactor. Decay heat is being removed via natural circulation in the reactor with steam to the main condenser. Due to the valid reactor protection system actuations, this event is being reported as a four-hour, non-emergency notification per 10 CFR 50.72(b)(2)(i), four-hour, non-emergency notification per 10 CFR 50.72(b)(2)(iv)(B), and eight-hour, non-emergency notification, per 10 CFR 50.72(b)(3)(iv)(A). There was no impact on the health and safety of the public or plant personnel. The NRC Resident Inspector has been notified. |
| ENS 58148 | 4 February 2026 05:38:00 | NRC Region 4 | Louisiana | River Bend | GE-6 | The following information was provided by the licensee via phone and email: On February 3, 2026, at 2338 CST, River Bend Station (RBS) was operating at 100 percent reactor power when the standby service water pump `C' (SWP-P2C) faulted, tripped, and locked out during the performance of a routine surveillance. The pump fault caused E22-ACB04, the normal division III 4.16 KV bus supply breaker, to trip and lock out. The division Ill emergency diesel generator (EDG) started as designed and powered the division III 4.16 KV bus. There are no signs of fire. The cause of the SWP-P2C fault is still under investigation. The trip of E22-ACB04 resulted in the inability to meet (surveillance requirement) SR 3.8.9.1 forcing entry into (limiting condition for operation) LCO 3.8.9 required action 'E.1' and declaring the (high pressure core spray) HPCS system inoperable. This event is being reported under 10 CFR 50.72(b)(3)(iv)(A) as an event or condition that results in valid actuation of emergency AC electrical power systems and 10 CFR 50.72(b)(3)(v)(D) as an event or condition that at the time of discovery could have prevented the fulfillment of a safety function. The NRC Resident Inspector has been notified.
This event was initially reported under 10 CFR 50.72(b)(3)(iv)(A) as an event or condition that results in a valid actuation of emergency AC electrical power systems and 10 CFR 50.72(b)(3)(v) as an event or condition that at the time of discovery could have prevented the fulfillment of a safety function. During subsequent investigation, it was determined that the trip of E22-ACB04 did not result in the inability to meet SR 3.8.9.1 which forced entry into LCO 3.8.9 required action 'E.1'. As a result, it has been determined that the HPCS system remained operable. Therefore, this condition is not reportable as an event or condition that at the time of discovery could have prevented the fulfillment of a safety function. However, this event remains reportable as an event or condition that results in a valid actuation of emergency AC electrical power systems. The NRC Resident Inspector has been notified. Notified R4DO (Dodson) |
| ENS 58142 | 2 February 2026 02:09:00 | NRC Region 4 | Mississippi | Grand Gulf | GE-6 | The following information was provided by the licensee via phone and email: At 2009 CST on February 1, 2026, Grand Gulf Nuclear Sation (GGNS) was conducting surveillance testing on the high-pressure core spray (HPCS) division III diesel generator. Following the start of the HPCS division III diesel generator, the HPCS standby service water (SSW) pump immediately tripped. As a result, HPCS SSW and HPCS were declared inoperable. The cause of the HPCS SSW pump trip is being investigated. The event is being reported in accordance with 10 CFR 50.72(b)(3)(v)(D) as an event or condition which could have prevented the fulfillment of a safety function. HPCS, a single-train safety system, will remain inoperable until the condition is corrected. All sources of offsite power are available. No other safety systems are inoperable. Reactor core isolation cooling (RCIC) was verified to be operable per GGNS technical specification 3.5.1.B.1. The NRC Resident has been notified. |
| ENS 58129 | 27 January 2026 00:23:00 | NRC Region 4 | Texas | Comanche Peak | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone: On January 26, 2026, at 1823 CST, a Notice of Unusual Event was declared on emergency action level HU1.1 due to a security event. The NRC Resident Inspector, the State of Texas, and local authorities have been notified. Notified DHS SWO, FEMA Operations Center, FEMA NWC, CISA Central Watch Officer, CWMD Watch Desk, DHS Nuclear SSA (email), DHS NRCC THD Desk (email).
The following information provided by the licensee via phone: On January 26, 2026, at 1940 CST, the Unusual Event was terminated. The NRC Resident Inspector was notified. Notified R4RA (Monninger), NRR (Groom), NSIR (Williams), R4DO (Dixon), NRR EO (Mckenna), IR MOC (Grant), R4PAO (Smith). Notified DHS SWO, FEMA Operations Center, FEMA NWC, CISA Central Watch Officer, CWMD Watch Desk, DHS Nuclear SSA (email), DHS NRCC THD Desk (email). |
| ENS 58054 | 21 November 2025 18:08:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: At 1208 CST on 11/21/2025, with Unit 2 in Mode 1 at 100 percent power, (the) Unit 2 reactor automatically tripped due to a main transformer lockout. The trip was not complex, with all systems responding normally post-trip. One of three essential chillers (chiller 22C) was inoperable at the time of (the) trip due to planned maintenance activities. All other engineered safety feature (ESF) equipment was operable at the time of the event. Operations responded and stabilized the plant. Decay heat is being removed by steam generator pressure operated relief valves (PORV). There was no impact to Unit 1. All control rods fully inserted. Primary pressurizer PORV '655A' opened twice to relieve pressure in response to (the) pressure transient. (South Texas Project Unit 2) entered Technical Specification 3.8.1.1.e due to a loss of two off-site power sources, `A' and `C' ESF busses. Upon main turbine trip, throttle valves closed as expected. Due to the reactor protection system actuation while critical, this event is being reported as a four-hour, non-emergency notification per 10 CFR 50.72(b)(2)(iv)(B). This event is also being reported as an eight-hour, non-emergency notification per 10 CFR 50.72(b)(3)(iv)(A) due to valid actuation of two of the three emergency diesel generators. There was no impact on the health and safety of the public or plant personnel, and Unit 2 remains at normal operating temperature and normal operating pressure. The NRC Resident Inspector has been notified. The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: Emergency diesel generators '21' and '23' automatically started upon loss of power as expected. Auxiliary feedwater actuated post-trip as expected. Offsite power to ESF busses has been restored. |
| ENS 58055 | 21 November 2025 14:35:00 | NRC Region 4 | Louisiana | River Bend | GE-6 | The following information was provided by the licensee via phone and email: On November 21, 2025, at 0835 CST, River Bend Station (RBS) was operating at 78 percent reactor power when the (radioactive waste) shipping department received a cask from the Waste Control Specialists disposal facility in Andrews County, TX via (a common carrier). A smear sample was collected and exhibited surface contamination above the Department of Transportation (DOT) limits, specified in 49 CFR 173. The carrier was notified at 1713 CST. The surface contamination exceeded 24,000 (disintegrations per minute per centimeter squared) for beta gamma (activity). Supervision was immediately contacted and placed the shipment into a radiological controlled area. An investigation was performed to the extent of the condition of the loose surface contamination of the cask to determine if it was isolated to the immediately accessible areas of the cask due to an installed rain cover. The investigation concluded that the condition was extended to the surface of the cask where the average surface area exceeded DOT limits. This condition is immediately reportable to the NRC headquarters operations center per 10 CFR 20.1906(d)(1). |
| ENS 58109 | 12 November 2025 13:48:00 | NRC Region 4 | Missouri | Callaway | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: This report is being made in accordance with 10 CFR 50.73(a)(2)(iv)(A), using the telephone option in 10 CFR 50.73(a)(1) in lieu of a written licensee event report, concerning an event in which Callaway experienced an automatic actuation of the auxiliary feedwater (AFW) system in response to invalid AFW actuation signals. The reactor protection system was not involved. A low suction pressure signal was also received which aligned the AFW pumps to essential service water. An unknown amount of water from the ultimate heat sink entered the steam generators, necessitating a plant shutdown after secondary water chemistry program action levels were exceeded. This AFW actuation was complete and the AFW system started and functioned successfully in accordance with the initiating actuation signals. This actuation occurred at 0748 CST on November 12, 2025, and was reported (and later retracted) as event notification 58035. The most probable cause of the actuations was the intermittent failure of a 15V DC logic power supply within engineered safety features actuation system logic cabinet SA036D. The power supply was replaced. |
| ENS 58035 | 12 November 2025 13:48:00 | NRC Region 4 | Missouri | Callaway | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: At 0748 CST, on November 12, 2025, Callaway Plant experienced an automatic actuation of the auxiliary feedwater (AFW) system in response to auxiliary feedwater actuation signals (AFAS). A low suction pressure signal was also received which aligned the AFW pumps to essential service water (ESW). An unknown amount of water from the ultimate heat sink (UHS) entered the steam generators, necessitating a plant shutdown due to exceeding secondary water chemistry program action levels. During the shutdown, with the plant at approximately 28 percent power, high vibration was received on the main turbine, requiring a manual turbine trip. The cause of the AFAS is not yet known. The plant is currently stable in mode 3. This condition is being reported as an eight-hour, non-emergency notification per 10 CFR 50.72(b)(3)(iv)(A). There was no impact on the health and safety of the public or plant personnel. The NRC Resident Inspector has been notified. The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: Decay heat is being removed via steam dump valves to the main condenser.
The following is a summary of the retraction provided by the licensee via phone and email. Event Notification 58035, made on November 12, 2025, pursuant to 10 CFR 50.72(b)(3)(iv)(A), is being retracted following a review of the cause of the auxiliary feedwater system's automatic actuation. The AFW system actuation was traced to a power supply malfunction, which also caused the auxiliary feedwater pumps to align with essential service water. Because the actuation resulted from a spurious power supply failure, rather than signals triggered by plant conditions or parameters meeting system initiation criteria, it is considered invalid and not reportable under 10 CFR 50.72(b)(3)(iv)(A). The NRC Resident Inspector has been informed. Notified R4DO (Drake) |
| ENS 58026 | 5 November 2025 16:03:00 | NRC Region 4 | Kansas | Wolf Creek | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone and email: At 1003 Central Standard Time (CST), with (Unit 1) in mode 5 at 0 percent power, an actuation of the 'A' emergency diesel generator (EDG) occurred when energizing main transformers from the switchyard for post-installation soak. The energization was coordinated with transmission system operators using approved procedures, however, grid conditions external to the substation allowed the voltage to drop below the NB01 undervoltage relay setpoint. The EDG automatically started as designed and picked up the loads on the NB01 bus. All safety systems responded as designed. Substation parameters immediately recovered to normal values, and all systems were restored to (normal) standby conditions. This event is being reported in accordance with 10 CFR 50.72(b)(3)(iv)(A) as an event that results in a valid actuation of the 'A' EDG. There was no impact on the health and safety of the public or plant personnel. The NRC Resident Inspector has been notified. |
| ENS 58007 | 26 October 2025 05:40:00 | NRC Region 4 | Louisiana | Waterford | CE | The following information was provided by the licensee via phone and email: On October 26, 2025, at 0040 CDT, the Waterford 3 Steam Electric Unit 3 operating crew declared the control room envelope inoperable in accordance with technical specification (TS) 3.7.6.1 due to the discovery of a hairline crack in the station air supply header in the passageway outside the control room. Operations entered TS 3.7.6.1 action b. TS 3.7.6.1 action b was complied with by closing manual valves SA-502 and SA-514, thus isolating the section of piping that developed the crack. The station air leak was isolated at time 0120. There was no impact on the health and safety of the plant or plant personnel. This event is reportable pursuant to 10 CFR 50.72(b)(3)(v)(D), event or condition that could have prevented fulfillment of a safety function of structures or systems that are needed to `(D) mitigate the consequences of an accident,' due to the control room envelope being inoperable. The licensee notified the NRC Resident Inspector. |
| ENS 57994 | 21 October 2025 11:10:00 | NRC Region 4 | Kansas | Wolf Creek | Westinghouse PWR 4-Loop | The following is a summary of information provided by the licensee via phone and email: On October 21, 2025, at 0610 CDT, while reloading fuel to the reactor vessel, an electrical perturbation initiated a control room ventilation isolation signal (CRVIS). The control room air conditioning system (CRACS) 'A' train A/C unit did not start upon the CRVIS due to a blown fuse. The 'B' CRACS A/C unit was out of service for planned maintenance at the time. At 1020 CDT, the 'A' train CRACS A/C unit was returned to service. Both trains of the control room emergency ventilation system (CREVS) were inoperable for 10 minutes. Due to both trains of CRACS and CREVS being inoperable, this condition is being reported as an eight-hour, non-emergency notification per 10 CFR 50.72(b)(3)(v). This condition caused entry into technical specification (TS) limiting condition for operation (LCO) 3.7.10 condition `E' and 3.7.11 condition `D'. Upon discovery of the condition, fuel movement and core alterations were suspended in accordance with the TS LCO required actions. There was no impact on the health and safety of the public or plant personnel. The NRC Resident Inspector was notified. |
| ENS 57986 | 15 October 2025 04:05:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following is a summary of information that was provided by the licensee via phone and email: On October 13, 2025, at 2305 CDT, South Texas Project issued a press release on the threat of a potential security concern directed against the licensee's facility and the resultant declaration of an Unusual Event. This media release was reported to the NRC in accordance with 10 CFR 50.72(b)(2)(xi): Any event or situation, related to the health and safety of the public or onsite personnel, or protection of the environment, for which a news release is planned or notification to other government agencies has been or will be made. |
| ENS 57984 | 14 October 2025 00:00:00 | NRC Region 4 | Texas | South Texas | Westinghouse PWR 4-Loop | The following information was provided by the licensee via phone: An Unusual Event was declared on October 13, 2025, at 1914 CDT under EAL HU1.1 due to notification of a credible security threat. State and local agencies were notified. The NRC Resident Inspector was notified. Notified DHS SWO, FEMA Operations Center, CISA Central Watch Officer, FEMA NWC, DHS Nuclear (email), CWMD Watch Desk (email)
The Unusual Event was terminated on October 13, 2025, at 2148 CDT. Notified R4RA (Monninger), NRR (Bowman), NSIR (Williams), R4DO (Miller), NRR EO (Mckenna), IR MOC (Grant), PAO (Gasperson). Notified DHS SWO, FEMA Operations Center, CISA Central Watch Officer, FEMA NWC, DHS Nuclear (email), CWMD Watch Desk (email) |
| ENS 57982 | 13 October 2025 00:05:00 | NRC Region 4 | Washington | Columbia | GE-5 | The following information was provided by the licensee via phone and email: On October 12, 2025, Columbia Generating Station (CGS) was performing a reactor building emergency cooling test. At 1428 (PDT), an air damper associated with the division 1 motor control center (MCC) room cooling failed to perform its intended function to close. This MCC supports the operation of one subsystem of the standby gas treatment system (SGT). At 1440, a second air damper, associated with the division 2 MCC room cooling, also failed. This MCC supports the operation of the other SGT subsystem. Field operators were dispatched to investigate the potential cause. At 1627, the first air damper that had failed was observed to have closed on its own without further operator action. Operators subsequently determined that failure of the air damper to close rendered the associated emergency room coolers inoperable. At 1705, (the division 2 MCC) was declared inoperable and technical specification action statement 3.8.7.A was entered. From 1440 to 1627, CGS was in a condition that required both SGT subsystems to be declared inoperable due to the loss of emergency room cooling to their associated MCCs. This condition constitutes a loss of safety function of SGT and secondary containment. It could have challenged the station's ability to control a radioactive release had one occurred during that time. This notification is being made pursuant to 10 CFR 50.72(b)(3)(v)(C) and (D) due to the loss of safety function of both trains of SGT and secondary containment for approximately 2 hours. The Resident Inspector was notified. The following additional information was obtained from the licensee in accordance with Headquarters Operations Officers Report Guidance: At the time of notification, the licensee had exited all technical specification action statements.
On October 12, 2025, at 2152 PDT, Columbia Generating Station notified the NRC pursuant to 10 CFR 50. 72(b)(3)(v)(C) and (D) due to the loss of safety function of both trains of standby gas treatment (SGT) and secondary containment for approximately 2 hours under Event Notification 57982. The notification was made due to the failure of two dampers to close during testing of the Reactor Building Emergency Cooling System. The dampers that failed to close were cross-divisional and affected rooms with equipment necessary for both trains of the SGT system which supports the safety function of secondary containment. Following the event, engineering conducted an evaluation to determine if both air dampers remaining open during a loss of cooling accident would have put any safety-related equipment at risk due to potential changes in radiological and environmental conditions within the associated motor control center (MCC) rooms. The engineering evaluation determined temperatures and humidities would not have exceeded limits in the MCC rooms due to the dampers being left open. Additionally, any increase in radiation would be considered negligible and would not affect the ability of the equipment to perform their design functions. Therefore, the safety-related equipment within the MCC rooms would have been available and operable to perform their design function were an accident to occur. Consequently, the failure of two dampers to close during testing is not considered to be an event or condition that could have prevented fulfillment of the safety function of SGT and secondary containment and did not impact the ability to mitigate the consequences of an accident or control the release of radioactive material, therefore, event notification 57982 is retracted. The Resident Inspector has been notified. Notified R4DO (Vossmar) |
| ENS 57975 | 9 October 2025 17:07:00 | NRC Region 4 | Louisiana | River Bend | GE-6 | The following information was provided by the licensee via phone and email: On October 9, 2025, at 1207 CDT, River Bend Station (RBS) was operating at 100 percent reactor power when a manual reactor protection system (RPS) actuation was inserted as a result of a division-I balance of plant (BOP) isolation. The BOP isolation was a result of a blown fuse during surveillance activity. The BOP isolation resulted in the loss of instrument air system (IAS) and component cooling primary system (CCP) to containment. Following the isolation, control room operators entered the applicable abnormal operating procedures (AOP). In accordance with AOP guidance, control room operators inserted a manual reactor scram. All plant systems responded as designed. Immediately after the scram, a reactor water level 3 isolation signal was received as expected. Due to the swell from the main turbine trip, a reactor water high level 8 actuation signal was received at 1208 CDT. The level 8 actuation signal was reset at 1211 CDT. At 1237 CDT, control room operators entered the emergency operating procedure (EOP) for high containment pressure. The increase in containment pressure was due to the isolation of the containment vent flow path. The isolation signal for IAS and CCP was reset at 1255 CDT. Following the restoration of the isolation signal, control room operators lowered containment pressure and exited the EOP at 1305 CDT. Reactor pressure is being maintained by the main turbine bypass valves. Reactor level is being maintained by condensate and main feedwater. RBS is currently in mode 3. No radiological releases have occurred due to this event. The event is being reported under 10 CFR 50.72(b)(2)(iv)(B) and 10 CFR 50.72(b)(3)(iv)(A) as an event or condition that results in actuation of the RPS when the reactor is critical and as a specified system actuation due to the expected reactor water level 3 isolation signal immediately following the reactor scram, and a subsequent level 8 signal. The NRC Resident Inspector has been notified. |
| ENS 58068 | 6 October 2025 15:13:00 | NRC Region 4 | Nebraska | Cooper | GE-4 | The following information was provided by the licensee via phone and email: At 0913 CDT, on October 6, 2025, a partial actuation of the division 1 emergency diesel generator (DG1) occurred during the performance of the 4160-volt bus 1F undervoltage relay channel functional test. The DG1 automatic start in the emergency mode was the result of the inadvertent contact between a jumper and another component. However, due to the test configuration, the output breaker for DG 1 did not close and pick up the load of the 4160-volt bus 1F since no actual undervoltage condition was present. DG1 components functioned as expected in response. Following the actuation, DG1 was restored to a standby lineup in accordance with plant procedures. This event is considered an invalid system actuation reportable under 10 CFR 50.73(a)(2)(iv)(A). The actuation was not initiated in response to actual plant conditions or parameters and was not a manual initiation. Therefore, in accordance with 10 CFR 50.73(a)(1), this telephone notification is provided within 60 days after discovery of the event instead of submitting a written licensee event report. The NRC Resident lnspector has been notified. |
